₹N/A

Listing Status:
Priya Foods is a part of the Ramoji Group. It is engaged in the production of pickled and processed foods....
Total Rounds: 2 Priyafoods
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Jan 6, 2014 | PE | ₹28 Cr | - | Inst: Margadarsi Chit Fund, ushakiron movies, Colorama Printers Private Limited |
| 2. | Jan 30, 2008 | PE | ₹1,421 Cr | - | Inst: Equator Trading Enterprises Private Limited |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 2,150.1 | |
| 1,686.4 | |
| Total profit before exceptional items, extraordinary items and tax | 463.7 |
| Total profit before tax | 463.7 |
| 107.2 | |
| Total profit (loss) for period from continuing operations | 356.4 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 356.4 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 5,002.1 | |
| 5,002.1 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 269.8 |
| Net cash from / (used in) investing activities | (388.0) |
| Net cash from / (used) in financing activities | (50.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (168.8) |
| Net increase / (decrease) in cash and cash equivalents | (168.8) |
| Cash and cash equivalents at the beginning of the year | 536.4 |
| Cash and cash equivalents at the end of the year | 367.6 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 2,267.8 | |
| 1,748.2 | |
| Total profit before exceptional items, extraordinary items and tax | 519.6 |
| Total profit before tax | 519.6 |
| 128.1 | |
| Total profit (loss) for period from continuing operations | 391.5 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 391.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 4,667.5 | |
| 4,667.5 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 291.1 |
| Net cash from / (used in) investing activities | 55.3 |
| Net cash from / (used) in financing activities | (48.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 297.7 |
| Net increase / (decrease) in cash and cash equivalents | 297.7 |
| Cash and cash equivalents at the beginning of the year | 238.7 |
| Cash and cash equivalents at the end of the year | 536.4 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 2,142.8 | |
| 1,615.4 | |
| Total profit before exceptional items, extraordinary items and tax | 527.4 |
| Exceptional items before tax | (5.0) |
| Total profit before tax | 522.4 |
| 118.3 | |
| Total profit (loss) for period from continuing operations | 404.1 |
| Total profit (loss) for period | 404.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 4,304.5 | |
| 4,304.5 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (2.5) |
| Net cash from / (used in) investing activities | 35.5 |
| Net cash from / (used) in financing activities | (53.8) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (20.8) |
| Net increase / (decrease) in cash and cash equivalents | (20.8) |
| Cash and cash equivalents at the beginning of the year | 259.5 |
| Cash and cash equivalents at the end of the year | 238.7 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 1,957.9 | |
| 1,418.9 | |
| Total profit before exceptional items, extraordinary items and tax | 539.0 |
| Exceptional items before tax | 0 |
| Total profit before tax | 539.0 |
| 151.8 | |
| Total profit (loss) for period from continuing operations | 387.2 |
| Total profit (loss) for period | 387.2 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 3,874.2 | |
| 3,874.2 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 477.1 |
| Net cash from / (used in) investing activities | (340.0) |
| Net cash from / (used) in financing activities | (80.4) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 56.7 |
| Net increase / (decrease) in cash and cash equivalents | 56.7 |
| Cash and cash equivalents at the beginning of the year | 202.8 |
| Cash and cash equivalents at the end of the year | 259.5 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 1,748.4 | |
| 1,326.1 | |
| Total profit before exceptional items, extraordinary items and tax | 422.4 |
| Total profit before tax | 422.4 |
| 29.7 | |
| Total profit (loss) for period from continuing operations | 392.6 |
| Total profit (loss) for period | 392.6 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 3,555.3 | |
| 3,555.3 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 291.1 |
| Net cash from / (used in) investing activities | (91.9) |
| Net cash from / (used) in financing activities | (103.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 95.6 |
| Net increase / (decrease) in cash and cash equivalents | 95.6 |
| Cash and cash equivalents at the beginning of the year | 107.2 |
| Cash and cash equivalents at the end of the year | 202.8 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 2,025.7 | |
| 1,868.7 | |
| Total profit before exceptional items, extraordinary items and tax | 157.0 |
| Exceptional items before tax | (0.9) |
| Total profit before tax | 156.1 |
| 30.8 | |
| Total profit (loss) for period from continuing operations | 125.3 |
| Total profit (loss) for period | 125.3 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 3,265.5 | |
| 3,265.5 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 282.8 |
| Net cash from / (used in) investing activities | (164.8) |
| Net cash from / (used) in financing activities | (9.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 109.1 |
| Net increase / (decrease) in cash and cash equivalents | 109.1 |
| Cash and cash equivalents at the beginning of the year | (1.9) |
| Cash and cash equivalents at the end of the year | 107.2 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 2,053.1 | |
| 1,676.4 | |
| Total profit before exceptional items, extraordinary items and tax | 376.7 |
| Exceptional items before tax | 0 |
| Total profit before tax | 376.7 |
| 133.2 | |
| Total profit (loss) for period from continuing operations | 243.5 |
| Total profit (loss) for period | 243.5 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 3,143.3 | |
| 3,143.3 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (144.9) |
| Net cash from / (used in) investing activities | 96.8 |
| Net cash from / (used) in financing activities | (33.5) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (81.6) |
| Net increase / (decrease) in cash and cash equivalents | (81.6) |
| Cash and cash equivalents at the beginning of the year | 79.7 |
| Cash and cash equivalents at the end of the year | (1.9) |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 1,961.3 | |
| 1,501.5 | |
| Total profit before exceptional items, extraordinary items and tax | 459.8 |
| Total profit before tax | 459.8 |
| 150.5 | |
| Total profit (loss) for period from continuing operations | 309.3 |
| Total profit (loss) for period | 309.3 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 2,867.7 | |
| 2,867.7 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 340.2 |
| Net cash from / (used in) investing activities | (198.3) |
| Net cash from / (used) in financing activities | (114.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 27.2 |
| Net increase / (decrease) in cash and cash equivalents | 27.2 |
| Cash and cash equivalents at the beginning of the year | 73.5 |
| Cash and cash equivalents at the end of the year | 100.7 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 2,002.4 | |
| 1,615.4 | |
| Total profit before exceptional items, extraordinary items and tax | 387.0 |
| Total profit before tax | 387.0 |
| 125.9 | |
| Total profit (loss) for period from continuing operations | 261.1 |
| Total profit (loss) for period | 261.1 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 2,590.2 | |
| 2,590.2 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 233.2 |
| Net cash from / (used in) investing activities | (351.1) |
| Net cash from / (used) in financing activities | 89.0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (28.9) |
| Net increase / (decrease) in cash and cash equivalents | (28.9) |
| Cash and cash equivalents at the beginning of the year | 102.4 |
| Cash and cash equivalents at the end of the year | 73.5 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 1,841.1 | |
| 1,490.2 | |
| Total profit before exceptional items, extraordinary items and tax | 350.9 |
| Total profit before tax | 350.9 |
| 124.6 | |
| Total profit (loss) for period from continuing operations | 226.3 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 226.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 2,198.9 | |
| 2,198.9 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 387.2 |
| Net cash from / (used in) investing activities | (374.1) |
| Net cash from / (used) in financing activities | 37.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 50.5 |
| Net increase / (decrease) in cash and cash equivalents | 50.5 |
| Cash and cash equivalents at the beginning of the year | 52.1 |
| Cash and cash equivalents at the end of the year | 102.6 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 1,808.8 | |
| 1,576.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 232.3 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 232.3 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 232.3 |
| 77.9 | |
| Total profit (loss) for period from continuing operations | 154.4 |
| Total profit (loss) for period before minority interest | 154.4 |
| Profit (loss) of minority interest | (24.8) |
| Total profit (loss) for period | 129.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 2,090.0 | |
| 2,090.0 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 263.5 |
| Net cash from / (used in) operating activities | 263.5 |
| Cash flow from investing activities | (170.5) |
| Net cash from / (used in) investing activities | (170.5) |
| Cash flow from financing activities | (67.7) |
| Net cash from / (used) in financing activities | (67.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 25.3 |
| Net increase / (decrease) in cash and cash equivalents | 25.3 |
| Cash and cash equivalents at the end of the year | 392.6 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 1,733.4 | |
| 1,537.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 195.8 |
| Exceptional items before tax | (0.7) |
| Total profit before extraordinary items and tax | 195.0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 195.0 |
| 42.5 | |
| Total profit (loss) for period from continuing operations | 152.5 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 1,963.8 | |
| 1,963.8 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | 179.0 |
| Net cash from/(used in) operating activities | 179.0 |
| Cash flow from investing activities | (170.5) |
| Net cash from/(used in) investing activities | (170.5) |
| Cash flow from financing activities | 3.6 |
| Net cash from/(used) in financing activities | 3.6 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 12.1 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 12.1 |
| Cash and cash equivalents at the beginning of the year | 355.1 |
| Cash and cash equivalents at the end of the year | 367.2 |
As of Mar 31, 2020 • Priyafoods
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Margadarsi Chit Fund | Enterprise | 0.90M | 44.54% |
| ushakiron movies | Enterprise | 0.72M | 35.64% |
| Colorama Printers Private Limited | Enterprise | 0.27M | 13.57% |
| Ramoji Rao | Founder | 0.07M | 3.59% |
| Network18 | Enterprise | 0.03M | 1.36% |