₹0.00

Listing Status:
AI based data science platform for enterprises. The platform offers tools for building, deploying, and scaling AI and GenAI applications....
Total Rounds: 3 Datasciencewizards.ai
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Jul 1, 2026 | Seed | ₹47 Cr | ₹5.9 Cr | - |
| 2. | Jul 10, 2024 | Seed | ₹12 Cr | ₹5.9 Cr | Angel: Hemant, Chirag, Shilpa, Brinda, Amol, Chirag |
| 3. | Feb 24, 2022 | Seed | ₹3.4 Cr | ₹1.6 Cr | Inst: Clover Infotech |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 10.2 | |
| 9.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 1.3 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 1.3 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 1.3 |
| 0.3 | |
| Total profit (loss) for period from continuing operations | 1.0 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Profit (loss) of minority interest | (0.0) |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | 1.0 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 12.6 | |
| 12.6 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 3.8 | |
| 5.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (1.6) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (1.6) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (1.6) |
| (0.0) | |
| Total profit (loss) for period from continuing operations | (1.6) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Profit (loss) of minority interest | (0.0) |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | (1.6) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 5.0 | |
| 5.0 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 3.0 | |
| 3.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.8) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.8) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.8) |
| 0.0 | |
| Total profit (loss) for period from continuing operations | (0.8) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Profit (loss) of minority interest | (0.0) |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | (0.8) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 3.2 | |
| 3.2 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 1.7 | |
| 1.8 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.0) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.0) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.0) |
| 0.0 | |
| Total profit (loss) for period from continuing operations | (0.0) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Profit (loss) of minority interest | 0 |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | (0.0) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 2.9 | |
| 2.9 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 0.3 | |
| 0.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.1) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.1) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.1) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.1) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.1) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 0.1 | |
| 0.1 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 0.0 | |
| 0.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.0) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.0) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.0) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.0) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.0) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 0.1 | |
| 0.1 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|
As of May 7, 2025 • Datasciencewizards.ai
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Pritesh Tiwari | Founder | 0.00M | 24.25% |
| Sandeep Khuperkar | Founder | 0.00M | 24.25% |
| Clover Infotech | Enterprise | 0.00M | 22.83% |
| Shivam Thakkar | Founder | 0.00M | 15.75% |
| Hemant Kenia | Angel | 0.00M | 7.31% |