₹128.00

Listing Status: Active
Brand of craft beer. It offers a range of beers which includes, white, blonde, light, strong and boom. It also...
Total Rounds: 20 Bira91
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Mar 6, 2024 | Series D | $25M | $101.6M | Inst: Kirin Holdings, Tiger Pacific Capital, Alteria Capital |
| 2. | Nov 21, 2023 | Series D | $216.0K | $101.6M | Inst: KOIS |
| 3. | Apr 12, 2023 | Series D | $11.4M | $101.6M | Inst: Trifecta Capital, MUFG, KOIS, Anoop Prakash Sharma Family Trust, B S Sons, DS Group, Saira Viaan Trading, Indiraconstructions, PDK Impex |
| 4. | Mar 10, 2023 | Conventional Debt | $10M | $87.0M | Inst: MUFG |
| 5. | Nov 10, 2022 | Series D | $85.1M | $87.0M | Inst: Kirin Holdings, Kirin Holdings Singapore, CDL |
| 6. | May 5, 2022 | Series D | $93.3M | $87.0M | Inst: Amaya Ventures, Day1 Advisors, Placid Express, PDK Impex, L N Bangur Group, Amaara Partner, Soul, Saira Viaan Trading, Jyeshtha Solutions, Pawanputra Vinimay, Vikramaditya Mohan Thapar Family Trust, Kaushik Majithia Family Trust, Vedarth Family Trust, KOIS, Tejsar Enterprise, CDL, Kirin Holdings Singapore Angel: Harish, Neerav, Suman, Manish, Chakravadhanula, Anne, Amit, Amit, Surender, Ashwin, Yogesh, Shreeyash, Sheetal, Palacherla, Rajesh, Atul Kumar, Alok, Abhishek |
| 7. | Apr 5, 2021 | Series D | $36.2M | $53.0M | Inst: Pragya Investment, Sanjana Cryogenic, Oriental Carbon and Chemicals, Dhoot Industrial Finance, Vikramaditya Mohan Thapar Family Trust, Anoop Prakash Sharma Family Trust, SKS Capital & Research, DS Group, Anant Udyog, Dover Commercials, Mi Lifestyle, PDK Impex, Spandana Associative, Progressive Consultancy Services, ReddyVanga Ventures, Valiant Mauritius Partners FDI, Cosmo Films, Suprati Finvest, Pyramid City Projects, Amaara Partner, L N Bangur Group, Soul, Yogesh Vyapar, Saira Viaan Trading, GRC Family Trust, Green Rush Holdings, Unique Pharmaceuticals, KOIS, Valar Capital, Placid, Sixth Sense Ventures, Dover Commercials, Progressive Consultancy, Stride Ventures Angel: Neerav, Suman, Sumit, Devashish, Amit, Anurag, Rajvvir, Nagina, Atul, Ashwin, Shailesh, Mukul, Prashant, Aditya, Harish, Naveen, Kaushik, Rajendra, Tejas, Madhuri, Gautam, G, Namrata, Shikha, Sanjeev, Aryaman, Khushboo, Manu, Anne, Atul Kumar, Yashveer Yadav, Rishabh, Aditi, Deepika, Surender, Anshul, Sheetal, Sanjeev, Ruchi, Karthik, Zubin, Kapil, Nabendu, Saurabh, Rajiv, Tarun, Shivin, Shreya, Shreeyash, Rinkoo, Nilesh, Yogesh, Darshan, Narendra |
| 8. | Jan 4, 2021 | Conventional Debt | $15M | $59.1M | Inst: Sara Group, Kirin Holdings Angel: Poonam |
| 9. | Jan 4, 2021 | Series D | $62.2M | $59.1M | Inst: Kirin Holdings Angel: Madhuri |
| 10. | Dec 15, 2020 | Series C | $1.3M | $59.1M | Angel: Nishant, Pankaj, Shikha, Sanjeev, Vineeta, Naveen |
| 11. | Nov 13, 2020 | Series C | $5.8M | $59.1M | Inst: KOIS, Oriental Carbon and Chemicals, Shukriya Investment Angel: Harish, Ashwini, Nihar, Siddharth, Jaideep, Anurag, Chakravadhanula, Atul Kumar, Rishabh, Naveen, Shikha, Vineeta, Madhuri, Sachin, Shantanu, Tejas, Giridhar, Gautam, Tejal, Tarun, Kaushik, Ravi, Aryaman, Siddharth, Allena, Rajendra, Rajiv, Ashwin, Seetharam, Sanjeev, Pankaj, Ravi, Nilesh, Mukul, Amitabh, Yashveer Yadav, Lakshmi, Anne, Atul |
| 12. | Mar 14, 2020 | Series B | $20M | $43.6M | Inst: Sofina, Peak XV Partners, PDK Impex, ReddyVanga Ventures, Anicut Capital, Shinhan Venture Investment, P D K Impex Angel: Shyam, Krishna, Abhishek |
| 13. | Jun 4, 2019 | Conventional Debt | $10M | $43.6M | Inst: Anicut Capital |
| 14. | May 29, 2019 | Series B | $25.9M | $43.6M | Inst: Anant Udyog, Impulse, Sofina, Shinhan Venture Investment, Anicut Capital, Peak XV Partners, Sixth Sense Ventures, Naik Family Trust, Nilkamal crates and containers, Unique Lifestyle, P D K Impex, Craft House India Angel: Manorama, Ankeeta |
| 15. | Jun 8, 2018 | Series B | $8.7M | $19.2M | Inst: KLP TradeLink, Nilkamal crates and containers, Naik Family Trust, Smile Group Angel: Rajesh Mannalal, Yogesh, Ravi, Harish, Ritesh, Niranjan, Arjun, Kalyan, Manish, Nihar, Bairavarasu Amrish, Rajeev, Farhan, Sheetal, Gautam, Zinnia, Jaideep, Alok, Saurabh, Vishal, Siddharth, Gaurav, Shantanu, Madhuri, Nitin, Sunish, Zoya, Jitendra |
| 16. | May 1, 2018 | Series B | $50M | $19.2M | Inst: Sofina, Peak XV Partners Facil: Themis Associates, Khaitan, Arlington Capital Advisors |
| 17. | Dec 15, 2017 | Conventional Debt | $3.9M | $3.8M | Inst: Anicut Capital |
| 18. | Jun 12, 2017 | Series A | $9.1M | $3.8M | Inst: Naik Family Trust, Peak XV Partners, Atma Ram Builders Angel: Akhil, Sandeep, Alok, Shantanu, Vishal, Saurabh, Saurabh, Gaurav, Sachin, Sameer, Jitendra, Nitin, Ashwin, Ashish |
| 19. | Jun 3, 2016 | Series A | $16.7M | $0.5M | Inst: Naik Family Trust, Peak XV Partners |
| 20. | Oct 27, 2015 | Series A | $6M | - | Inst: Naik Family Trust, Peak XV Partners Angel: Ashish, Deepinder, Vishal, Akriti, Gaurav, Sachin, Akhil, Sandeep, Alok, Shantanu, Iti, Venkatasairam, Nitin, Madhuri, Saurabh, Jitendra, Mayank, Rohit, Kunal |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 668.2 | |
| 1,417.0 | |
| Total profit before exceptional items, extraordinary items and tax | (748.8) |
| Exceptional items before tax | 0 |
| Total profit before tax | (748.8) |
| 0 | |
| Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 |
| Total profit (loss) for period from continuing operations | (748.8) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (748.8) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 1,150.7 | |
| 1,150.7 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (84.4) |
| Net cash from / (used in) investing activities | (109.8) |
| Net cash from / (used) in financing activities | 178.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (15.8) |
| Net increase / (decrease) in cash and cash equivalents | (15.8) |
| Cash and cash equivalents at the beginning of the year | 23.8 |
| Cash and cash equivalents at the end of the year | 8.0 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 848.7 | |
| 1,282.4 | |
| Total profit before exceptional items, extraordinary items and tax | (433.7) |
| Exceptional items before tax | 0 |
| Total profit before tax | (433.7) |
| 11.8 | |
| Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 |
| Total profit (loss) for period from continuing operations | (445.5) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (445.5) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 1,274.2 | |
| 1,274.2 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (285.8) |
| Net cash from / (used in) investing activities | (234.2) |
| Net cash from / (used) in financing activities | 535.0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 15.0 |
| Net increase / (decrease) in cash and cash equivalents | 15.0 |
| Cash and cash equivalents at the beginning of the year | 8.8 |
| Cash and cash equivalents at the end of the year | 23.8 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 726.5 | |
| 1,122.5 | |
| Total profit before exceptional items, extraordinary items and tax | (396.1) |
| Exceptional items before tax | 0 |
| Total profit before tax | (396.1) |
| 0 | |
| Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 |
| Total profit (loss) for period from continuing operations | (396.1) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (396.1) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 730.1 | |
| 730.1 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (192.9) |
| Net cash from / (used in) investing activities | (43.2) |
| Net cash from / (used) in financing activities | 229.7 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (6.4) |
| Net increase / (decrease) in cash and cash equivalents | (6.4) |
| Cash and cash equivalents at the beginning of the year | 15.2 |
| Cash and cash equivalents at the end of the year | 8.8 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 442.9 | |
| 694.4 | |
| Total profit before exceptional items, extraordinary items and tax | (251.5) |
| Exceptional items before tax | 0 |
| Total profit before tax | (251.5) |
| 0 | |
| Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 |
| Total profit (loss) for period from continuing operations | (251.5) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (251.5) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 755.6 | |
| 755.6 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (127.7) |
| Net cash from / (used in) investing activities | (59.5) |
| Net cash from / (used) in financing activities | 189.2 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 2.0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase / (decrease) in cash and cash equivalents | 2.0 |
| Cash and cash equivalents at the beginning of the year | 13.3 |
| Cash and cash equivalents at the end of the year | 15.2 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 493.8 | |
| 811.2 | |
| Total profit before exceptional items, extraordinary items and tax | (317.5) |
| Exceptional items before tax | (0.4) |
| Total profit before tax | (317.9) |
| 0.0 | |
| Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 |
| Total profit (loss) for period from continuing operations | (317.9) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (317.9) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 597.8 | |
| 597.8 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (135.9) |
| Net cash from / (used in) investing activities | (55.1) |
| Net cash from / (used) in financing activities | 188.7 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (2.3) |
| Effect of exchange rate changes on cash and cash equivalents | (0.0) |
| Net increase / (decrease) in cash and cash equivalents | (2.3) |
| Cash and cash equivalents at the beginning of the year | 15.6 |
| Cash and cash equivalents at the end of the year | 13.3 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 364.4 | |
| 566.2 | |
| Total profit before exceptional items, extraordinary items and tax | (201.8) |
| Exceptional items before tax | 0 |
| Total profit before tax | (201.8) |
| 0 | |
| Total profit (loss) for period from continuing operations | (201.8) |
| Total profit (loss) for period | (201.8) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 282.3 | |
| 282.3 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (190.8) |
| Net cash from / (used in) investing activities | (43.2) |
| Net cash from / (used) in financing activities | 232.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (1.2) |
| Net increase / (decrease) in cash and cash equivalents | (1.2) |
| Cash and cash equivalents at the beginning of the year | 16.8 |
| Cash and cash equivalents at the end of the year | 15.6 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 160.7 | |
| 262.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (101.8) |
| Total profit before extraordinary items and tax | (101.8) |
| Total profit before tax | (101.8) |
| 0.0 | |
| Total profit (loss) for period from continuing operations | (101.8) |
| Total profit (loss) for period before minority interest | (101.8) |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | (101.8) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 220.8 | |
| 220.8 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | (129.9) |
| Net cash from / (used in) operating activities | (129.9) |
| Cash flow from investing activities | (26.6) |
| Net cash from / (used in) investing activities | (26.6) |
| Cash flow from financing activities | 170.8 |
| Net cash from / (used) in financing activities | 170.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 14.3 |
| Net increase / (decrease) in cash and cash equivalents | 14.3 |
| Cash and cash equivalents at the beginning of the year | 2.4 |
| Cash and cash equivalents at the end of the year | 16.8 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 32.0 | |
| 87.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (55.1) |
| Total profit before extraordinary items and tax | (55.1) |
| Total profit before tax | (55.1) |
| 0 | |
| Total profit (loss) for period from continuing operations | (55.1) |
| Total profit (loss) for period before minority interest | (55.1) |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | (55.1) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 95.3 | |
| 95.3 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | (75.2) |
| Net cash from / (used in) operating activities | (75.2) |
| Cash flow from investing activities | (42.1) |
| Net cash from / (used in) investing activities | (42.1) |
| Cash flow from financing activities | 119.0 |
| Net cash from / (used) in financing activities | 119.0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 1.7 |
| Net increase / (decrease) in cash and cash equivalents | 1.7 |
| Cash and cash equivalents at the beginning of the year | 17.4 |
| Cash and cash equivalents at the end of the year | 19.1 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 4.1 | |
| 16.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (12.3) |
| Total profit before extraordinary items and tax | (12.3) |
| Total profit before tax | (12.3) |
| 0 | |
| Total profit (loss) for period from continuing operations | (12.3) |
| Total profit (loss) for period before minority interest | (12.3) |
| Profit (loss) of minority interest | 0 |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | (12.3) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 31.2 | |
| 31.2 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | (13.5) |
| Net cash from / (used in) operating activities | (13.5) |
| Cash flow from investing activities | (13.1) |
| Net cash from / (used in) investing activities | (13.1) |
| Cash flow from financing activities | 27.4 |
| Net cash from / (used) in financing activities | 27.4 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.7 |
| Net increase / (decrease) in cash and cash equivalents | 0.7 |
| Cash and cash equivalents at the beginning of the year | 0.0 |
| Cash and cash equivalents at the end of the year | 0.8 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 0 | |
| 0.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.0) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.0) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.0) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.0) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.0) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|
As of Sep 8, 2025 • Bira91
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Kirin Holdings Singapore | Enterprise | 12.78M | 20.93% |
| Other Investors | Other Investors | 12.03M | 19.70% |
| Ankur Jain | Founder | 6.06M | 9.92% |
| Sequoia Capital India Investments IV | Fund | 5.76M | 9.43% |
| SCI Investments V | Fund | 5.20M | 8.52% |