₹9,250.00

Listing Status: Active
Online trading and investment platform.
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 3,264.6 | |
| 1,769.0 | |
| Total profit before exceptional items, extraordinary items and tax | 1,495.6 |
| Total profit before tax | 1,495.6 |
| 371.1 | |
| Total profit (loss) for period from continuing operations | 1,124.5 |
| Total profit (loss) for period | 1,124.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 14,030.7 | |
| 14,030.7 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 2,381.0 |
| Net cash from / (used in) investing activities | (138.1) |
| Net cash from / (used) in financing activities | (2,210.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 32.9 |
| Net increase / (decrease) in cash and cash equivalents | 32.9 |
| Cash and cash equivalents at the beginning of the year | 798.1 |
| Cash and cash equivalents at the end of the year | 831.0 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 2,660.7 | |
| 1,389.3 | |
| Total profit before exceptional items, extraordinary items and tax | 1,271.4 |
| Total profit before tax | 1,271.4 |
| 320.5 | |
| Total profit (loss) for period from continuing operations | 950.9 |
| Total profit (loss) for period | 950.9 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 14,103.1 | |
| 14,103.1 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (2,747.0) |
| Net cash from / (used in) investing activities | 207.0 |
| Net cash from / (used) in financing activities | 2,945.9 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 406.0 |
| Net increase / (decrease) in cash and cash equivalents | 406.0 |
| Cash and cash equivalents at the beginning of the year | 392.1 |
| Cash and cash equivalents at the end of the year | 798.1 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 1,891.6 | |
| 849.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Total profit before tax | 1,041.9 |
| 264.7 | |
| Total profit (loss) for period from continuing operations | 777.2 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 8,276.5 | |
| 8,276.5 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 369.7 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (973.4) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (322.1) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (925.8) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (925.8) |
| Cash and cash equivalents at the beginning of the year | 1,317.9 |
| Cash and cash equivalents at the end of the year | 392.1 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 1,990.3 | |
| 670.0 | |
| Total profit before exceptional items, extraordinary items and tax | 1,320.3 |
| Total profit before tax | 1,320.3 |
| 336.0 | |
| Total profit (loss) for period from continuing operations | 984.3 |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | 984.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 7,922.5 | |
| 7,922.5 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (861.9) |
| Net cash from / (used in) investing activities | (57.8) |
| Net cash from / (used) in financing activities | 1,589.1 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 669.4 |
| Net increase / (decrease) in cash and cash equivalents | 669.4 |
| Cash and cash equivalents at the beginning of the year | 648.5 |
| Cash and cash equivalents at the end of the year | 1,317.9 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 1,399.4 | |
| 453.8 | |
| Total profit before exceptional items, extraordinary items and tax | 945.6 |
| Total profit before tax | 945.6 |
| 242.4 | |
| Total profit (loss) for period from continuing operations | 703.2 |
| Total profit (loss) for period | 703.2 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 4,758.9 | |
| 4,758.9 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (937.1) |
| Net cash from / (used in) investing activities | (254.8) |
| Net cash from / (used) in financing activities | 807.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (384.1) |
| Net increase / (decrease) in cash and cash equivalents | (384.1) |
| Cash and cash equivalents at the beginning of the year | 982.6 |
| Cash and cash equivalents at the end of the year | 598.5 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 862.3 | |
| 353.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Total profit before tax | 509.0 |
| 124.9 | |
| Total profit (loss) for period from continuing operations | 384.2 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 2,770.5 | |
| 2,770.5 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 143.2 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 327.6 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 316.5 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 787.2 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 787.2 |
| Cash and cash equivalents at the beginning of the year | 195.4 |
| Cash and cash equivalents at the end of the year | 982.6 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 770.7 | |
| 275.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Total profit before tax | 495.2 |
| 165.4 | |
| Total profit (loss) for period from continuing operations | 329.8 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 2,037.2 | |
| 2,037.2 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | (280.6) |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 391.9 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (181.1) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (69.7) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (69.7) |
| Cash and cash equivalents at the beginning of the year | 265.1 |
| Cash and cash equivalents at the end of the year | 195.4 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 800.1 | |
| 275.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Total profit before tax | 524.6 |
| 179.9 | |
| Total profit (loss) for period from continuing operations | 344.7 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 1,683.4 | |
| 1,683.4 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 671.2 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (444.9) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (151.1) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 75.2 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 75.2 |
| Cash and cash equivalents at the beginning of the year | 189.9 |
| Cash and cash equivalents at the end of the year | 265.1 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 553.2 | |
| 223.8 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 329.5 |
| Total profit before extraordinary items and tax | 329.5 |
| Total profit before tax | 329.5 |
| 113.6 | |
| Total profit (loss) for period from continuing operations | 215.9 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 1,380.2 | |
| 1,380.2 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | 457.9 |
| Net cash from/(used in) operating activities | 457.9 |
| Cash flow from investing activities | (162.5) |
| Net cash from/(used in) investing activities | (162.5) |
| Cash flow from financing activities | (74.7) |
| Net cash from/(used) in financing activities | (74.7) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 220.8 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 220.8 |
| Cash and cash equivalents at the beginning of the year | 151.4 |
| Cash and cash equivalents at the end of the year | 372.1 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 401.6 | |
| 199.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 201.9 |
| Total profit before extraordinary items and tax | 201.9 |
| Total profit before tax | 201.9 |
| 68.6 | |
| Total profit (loss) for period from continuing operations | 133.3 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 1,054.5 | |
| 1,054.5 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 137.5 |
| Net cash from/(used in) operating activities | 137.5 |
| Cash flow from investing activities | (101.2) |
| Net cash from/(used in) investing activities | (101.2) |
| Cash flow from financing activities | (74.6) |
| Net cash from/(used) in financing activities | (74.6) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (38.3) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (38.3) |
| Cash and cash equivalents at the beginning of the year | 167.6 |
| Cash and cash equivalents at the end of the year | 129.4 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 417.0 | |
| 166.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 250.7 |
| Total profit before extraordinary items and tax | 250.7 |
| Total profit before tax | 250.7 |
| 85.8 | |
| Total profit (loss) for period from continuing operations | 165.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 947.0 | |
| 947.0 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 48.2 |
| Net cash from/(used in) operating activities | 48.2 |
| Cash flow from investing activities | 10.5 |
| Net cash from/(used in) investing activities | 10.5 |
| Cash flow from financing activities | (10.4) |
| Net cash from/(used) in financing activities | (10.4) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 48.3 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 48.3 |
| Cash and cash equivalents at the beginning of the year | 119.4 |
| Cash and cash equivalents at the end of the year | 167.6 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 263.1 | |
| 141.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 121.2 |
| Total profit before extraordinary items and tax | 121.2 |
| Total profit before tax | 121.2 |
| 42.7 | |
| Total profit (loss) for period from continuing operations | 78.4 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 858.8 | |
| 858.8 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|