₹60.00

Listing Status: Active
Provider of renewable energy solutions focused on solar and wind energy projects, including both utility-scale and residential applications. It offers...
Total Rounds: 3 Onixrenewable
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Jan 27, 2025 | Series B | $27.9M | $42.1M | Inst: Ebisu Global Opportunities Fund, Al Maha Investment Fund, Bengal Finance and Investment, Century India Opportunity Fund, Big Capital 66, Arixcapital, 6 Sigma, RRHLK Insurance Broking Services Private Limited, Dhyey Insurance Marketing Angel: Jaydeep, Jitendra, Ramakrishnan, Ajay, Ashokkumar, Dharam, Nikhil, Paresh, Mayank, Arvind, Kiran, Ambarish, Mona, Riya, Dilip, Pratik, Mohit, Milan, Avi, Viren, Uma, Samir, Krishnha, Devendra, Bina, Manju, Poonam, Kuldeep, Bipin, Solanki, Vina, Maduri, Mamta |
| 2. | Aug 8, 2024 | Series B | $33.4M | $42.1M | Inst: Ebisu Global Opportunities Fund, Devansh Trademart, Samedh Trinity Partners, Incipience Dealers Angel: Tiger, Kurjibhai, Lalitaben, Mitesh, Abhishek, Jinendra, Sunilkumar, Prachi, Manav, Mudit, Prashant, Akilandeswari, Rekha, Prakash, Ashish, Ashish |
| 3. | Mar 12, 2024 | Series A | $4.9M | $17.6M | Inst: Viney Equity Market, Stockmine Holdings, Arohana Ventures, Arixcapital Angel: Samarth, Vipul |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 351.7 | |
| 298.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 52.8 |
| Total profit before extraordinary items and tax | 52.8 |
| Total profit before tax | 52.8 |
| 13.4 | |
| Total profit (loss) for period from continuing operations | 39.4 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 495.1 | |
| 495.1 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Cash flow from operating activities | 54.9 |
| Net cash from/(used in) operating activities | 54.9 |
| Cash flow from investing activities | (169.0) |
| Net cash from/(used in) investing activities | (169.0) |
| Cash flow from financing activities | 107.6 |
| Net cash from/(used) in financing activities | 107.6 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (6.4) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (6.4) |
| Cash and cash equivalents at the beginning of the year | 8.6 |
| Cash and cash equivalents at the end of the year | 2.1 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 146.7 | |
| 135.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 11.0 |
| Total profit before extraordinary items and tax | 11.0 |
| Total profit before tax | 11.0 |
| 2.4 | |
| Total profit (loss) for period from continuing operations | 8.6 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 93.9 | |
| 93.9 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Cash flow from operating activities | 20.4 |
| Net cash from/(used in) operating activities | 20.4 |
| Cash flow from investing activities | (16.8) |
| Net cash from/(used in) investing activities | (16.8) |
| Cash flow from financing activities | 3.5 |
| Net cash from/(used) in financing activities | 3.5 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 7.1 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 7.1 |
| Cash and cash equivalents at the beginning of the year | 1.5 |
| Cash and cash equivalents at the end of the year | 8.6 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 99.9 | |
| 97.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 2.2 |
| Total profit before extraordinary items and tax | 2.2 |
| Total profit before tax | 2.2 |
| 0.1 | |
| Total profit (loss) for period from continuing operations | 2.1 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 36.3 | |
| 36.3 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Cash flow from operating activities | (6.6) |
| Net cash from/(used in) operating activities | (6.6) |
| Cash flow from investing activities | 2.2 |
| Net cash from/(used in) investing activities | 2.2 |
| Cash flow from financing activities | 3.1 |
| Net cash from/(used) in financing activities | 3.1 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (1.2) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (1.2) |
| Cash and cash equivalents at the beginning of the year | 2.7 |
| Cash and cash equivalents at the end of the year | 1.5 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 65.2 | |
| 64.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 1.1 |
| Total profit before extraordinary items and tax | 1.1 |
| Total profit before tax | 1.1 |
| 0.1 | |
| Total profit (loss) for period from continuing operations | 1.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 38.2 | |
| 38.2 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 0 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 0 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 0 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0 |
| Cash and cash equivalents at the beginning of the year | 0 |
| Cash and cash equivalents at the end of the year | 0 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 47.0 | |
| 46.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.5 |
| Total profit before extraordinary items and tax | 0.5 |
| Total profit before tax | 0.5 |
| (0.0) | |
| Total profit (loss) for period from continuing operations | 0.5 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 15.5 | |
| 15.5 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 0 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 0 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 0 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0 |
| Cash and cash equivalents at the beginning of the year | 0 |
| Cash and cash equivalents at the end of the year | 0 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 25.5 | |
| 25.2 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (25.2) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (25.2) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (25.2) |
| 0.1 | |
| Total profit (loss) for period from continuing operations | (0.1) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.1) |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 14.9 | |
| 14.9 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 3.1 | |
| 3.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.0 |
| Total profit before extraordinary items and tax | 0.0 |
| Total profit before tax | 0.0 |
| 0.0 | |
| Total profit (loss) for period from continuing operations | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 3.0 | |
| 3.0 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 0 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 0 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 0 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0 |
| Cash and cash equivalents at the beginning of the year | 0 |
| Cash and cash equivalents at the end of the year | 0 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 0.2 | |
| 0.2 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.0 |
| Total profit before extraordinary items and tax | 0.0 |
| Total profit before tax | 0.0 |
| (0.0) | |
| Total profit (loss) for period from continuing operations | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 0.3 | |
| 0.3 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 0 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 0 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 0 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0 |
| Cash and cash equivalents at the beginning of the year | 0 |
| Cash and cash equivalents at the end of the year | 0 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Total profit before tax | 0 |
| 0 | |
| Total profit (loss) for period from continuing operations | 0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 0 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 0 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 0 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0 |
| Cash and cash equivalents at the beginning of the year | 0 |
| Cash and cash equivalents at the end of the year | 0 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Total profit before tax | 0 |
| 0 | |
| Total profit (loss) for period from continuing operations | 0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 0 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 0 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 0 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0 |
| Cash and cash equivalents at the beginning of the year | 0 |
| Cash and cash equivalents at the end of the year | 0 |
As of Aug 11, 2025 • Onixrenewable
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Divyesh Savaliya | Founder | 45.00M | 41.72% |
| Piyush Savaliya | Other People | 21.33M | 19.77% |
| Other Investors | Other Investors | 13.98M | 12.96% |
| Ebisu Global Opportunities Fund | Fund | 5.60M | 5.19% |
| Devansh Trademart | Enterprise | 5.56M | 5.16% |