₹162.00

Listing Status: Active
Provider of IoT, network surveillance, data center, and other services. It specializes in smart city, cctv surveillance, and biometric &...
Total Rounds: 4 Translineindia
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Jun 17, 2024 | Series B | - | $27.1M | Inst: Green Portfolio, Telecom Consulting And Compliance Services, Globe Capital Angel: Ramesh, Sanjay |
| 2. | Mar 29, 2024 | Series B | $6.5M | $13.7M | Inst: SS Corporate Securities, Unlisted Tech, Green Portfolio, Pharmasynth, All Time Securities, Turtle Ventures, Kushalbiotech, Hathor Corporate Advisors, Excellence Corporate Solutions, Sygnificcorp, Chryseum, FE Securities, Globe Capital, Shubhalakshmi Polyesters, Ninedot Ventures, Handaventures, Goldmangroup, Izuz Consultancy, Altius Investech, Primero Ventures, VKC Angel: Ashish, Amit, Sanjay, Shaurya, Aditya, Ramesh, Vivek, Prabodh |
| 3. | Sep 29, 2012 | Series A | $988.1K | - | Inst: Morningvinimay, Muse Advertising and Media, nicevinimay, Alka Lefin, Kherapativinimay, Whitefeathers Realty, Dharmikdealtrade, Sakambariimpex, Lifelong Ventures, Genuinevinimay, Raceway Goods, Blackberry Ventures Angel: Amita, Arun |
| 4. | Mar 28, 2008 | Seed | $897.6K | - | Inst: Prakash Nath Steel and Credit, Reetal Vyapaar, Burington Commercial, Aastha Tradelink, Orient Iron and Steel, Durga Minerals, Gouri Merchandise, Navifastcommercial, Haraparbati Tracom, Nri Resources, Lissomsupplier, Tulsitower, Rkgenterprises Angel: Amita, Arun |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 371.9 | |
| 303.3 | |
| Total profit before exceptional items, extraordinary items and tax | 68.6 |
| Exceptional items before tax | 0 |
| Total profit before tax | 68.6 |
| 20.2 | |
| Total profit (loss) for period from continuing operations | 48.3 |
| Total profit (loss) for period | 48.3 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 397.5 | |
| 397.5 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (81.1) |
| Net cash from / (used in) investing activities | (4.9) |
| Net cash from / (used) in financing activities | 83.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (2.2) |
| Net increase / (decrease) in cash and cash equivalents | (2.2) |
| Cash and cash equivalents at the beginning of the year | 2.3 |
| Cash and cash equivalents at the end of the year | 0.1 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 226.3 | |
| 178.9 | |
| Total profit before exceptional items, extraordinary items and tax | 47.5 |
| Exceptional items before tax | 0 |
| Total profit before tax | 47.5 |
| 12.0 | |
| Total profit (loss) for period from continuing operations | 35.5 |
| Total profit (loss) for period | 35.5 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 219.5 | |
| 219.5 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (37.6) |
| Net cash from / (used in) investing activities | (9.8) |
| Net cash from / (used) in financing activities | 49.6 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 2.2 |
| Net increase / (decrease) in cash and cash equivalents | 2.2 |
| Cash and cash equivalents at the beginning of the year | 0.1 |
| Cash and cash equivalents at the end of the year | 2.3 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 114.8 | |
| 102.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 12.3 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 12.3 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 12.3 |
| 2.3 | |
| Total profit (loss) for period from continuing operations | 10.0 |
| Total profit (loss) for period before minority interest | 10.0 |
| Total profit (loss) for period | 10.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 84.8 | |
| 84.8 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Cash flow from operating activities | (6.1) |
| Net cash from / (used in) operating activities | (6.1) |
| Cash flow from investing activities | 1.7 |
| Net cash from / (used in) investing activities | 1.7 |
| Cash flow from financing activities | (0.8) |
| Net cash from / (used) in financing activities | (0.8) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (5.2) |
| Net increase / (decrease) in cash and cash equivalents | (5.2) |
| Cash and cash equivalents at the beginning of the year | 5.4 |
| Cash and cash equivalents at the end of the year | 0.1 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 43.4 | |
| 42.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 1.0 |
| Exceptional items before tax | 0.0 |
| Total profit before extraordinary items and tax | 1.0 |
| Total profit before tax | 1.0 |
| 0.2 | |
| Total profit (loss) for period from continuing operations | 0.8 |
| Total profit (loss) for period before minority interest | 0.8 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 0.8 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 59.5 | |
| 59.5 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Cash flow from operating activities | 4.2 |
| Net cash from / (used in) operating activities | 4.2 |
| Cash flow from investing activities | (5.4) |
| Net cash from / (used in) investing activities | (5.4) |
| Cash flow from financing activities | (3.0) |
| Net cash from / (used) in financing activities | (3.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (4.2) |
| Net increase / (decrease) in cash and cash equivalents | (4.2) |
| Cash and cash equivalents at the beginning of the year | 9.8 |
| Cash and cash equivalents at the end of the year | 5.6 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 59.3 | |
| 58.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 1.0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 1.0 |
| Total profit before tax | 1.0 |
| 0.2 | |
| Total profit (loss) for period from continuing operations | 0.8 |
| Total profit (loss) for period before minority interest | 0.8 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 0.8 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 58.9 | |
| 58.9 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Cash flow from operating activities | 0.2 |
| Net cash from / (used in) operating activities | 0.2 |
| Cash flow from investing activities | (3.5) |
| Net cash from / (used in) investing activities | (3.5) |
| Cash flow from financing activities | 0.3 |
| Net cash from / (used) in financing activities | 0.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (3.0) |
| Net increase / (decrease) in cash and cash equivalents | (3.0) |
| Cash and cash equivalents at the beginning of the year | 12.8 |
| Cash and cash equivalents at the end of the year | 9.8 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 147.9 | |
| 143.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 4.2 |
| Total profit before extraordinary items and tax | 4.2 |
| Extraordinary items before tax | 0.0 |
| Total profit before tax | 4.2 |
| 1.5 | |
| Total profit (loss) for period from continuing operations | 2.7 |
| Total profit (loss) for period before minority interest | 2.7 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 2.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 70.3 | |
| 70.3 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Cash flow from operating activities | 4.2 |
| Net cash from / (used in) operating activities | 4.2 |
| Cash flow from investing activities | 0.4 |
| Net cash from / (used in) investing activities | 0.4 |
| Cash flow from financing activities | 0.8 |
| Net cash from / (used) in financing activities | 0.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 5.4 |
| Net increase / (decrease) in cash and cash equivalents | 5.4 |
| Cash and cash equivalents at the beginning of the year | 7.3 |
| Cash and cash equivalents at the end of the year | 12.8 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 61.8 | |
| 60.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 1.2 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 1.2 |
| Total profit before tax | 1.2 |
| 0.5 | |
| Total profit (loss) for period from continuing operations | 0.7 |
| Total profit (loss) for period before minority interest | 0.7 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 0.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 42.6 | |
| 42.6 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Cash flow from operating activities | (3.2) |
| Net cash from / (used in) operating activities | (3.2) |
| Cash flow from investing activities | 2.1 |
| Net cash from / (used in) investing activities | 2.1 |
| Cash flow from financing activities | 0.3 |
| Net cash from / (used) in financing activities | 0.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.9) |
| Net increase / (decrease) in cash and cash equivalents | (0.9) |
| Cash and cash equivalents at the beginning of the year | 1.1 |
| Cash and cash equivalents at the end of the year | 0.3 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 105.6 | |
| 100.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 4.7 |
| Total profit before extraordinary items and tax | 4.7 |
| Total profit before tax | 4.7 |
| 1.4 | |
| Total profit (loss) for period from continuing operations | 3.3 |
| Total profit (loss) for period before minority interest | 3.3 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 3.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 52.5 | |
| 52.5 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | 4.4 |
| Net cash from / (used in) operating activities | 4.4 |
| Cash flow from investing activities | (0.7) |
| Net cash from / (used in) investing activities | (0.7) |
| Cash flow from financing activities | (3.3) |
| Net cash from / (used) in financing activities | (3.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.4 |
| Net increase / (decrease) in cash and cash equivalents | 0.4 |
| Cash and cash equivalents at the beginning of the year | 0.7 |
| Cash and cash equivalents at the end of the year | 1.1 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 29.6 | |
| 29.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.0 |
| Total profit before extraordinary items and tax | 0.0 |
| Total profit before tax | 0.0 |
| 3.4 | |
| Total profit (loss) for period from continuing operations | (3.3) |
| Total profit (loss) for period before minority interest | (3.3) |
| Profit (loss) of minority interest | 0.0 |
| Total profit (loss) for period | (3.3) |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 44.1 | |
| 44.1 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | 4.7 |
| Net cash from / (used in) operating activities | 4.7 |
| Cash flow from investing activities | 3.0 |
| Net cash from / (used in) investing activities | 3.0 |
| Cash flow from financing activities | (12.2) |
| Net cash from / (used) in financing activities | (12.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (4.4) |
| Net increase / (decrease) in cash and cash equivalents | (4.4) |
| Cash and cash equivalents at the beginning of the year | 5.3 |
| Cash and cash equivalents at the end of the year | 0.7 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 28.1 | |
| 36.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (8.9) |
| Exceptional items before tax | (5.1) |
| Total profit before extraordinary items and tax | (13.9) |
| Total profit before tax | (13.9) |
| (5.6) | |
| Total profit (loss) for period from continuing operations | (8.4) |
| Total profit (loss) for period before minority interest | (8.4) |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | (8.4) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 43.7 | |
| 43.7 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 3.0 |
| Net cash from / (used in) operating activities | 3.0 |
| Cash flow from investing activities | (5.1) |
| Net cash from / (used in) investing activities | (5.1) |
| Cash flow from financing activities | 3.9 |
| Net cash from / (used) in financing activities | 3.9 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 1.8 |
| Net increase / (decrease) in cash and cash equivalents | 1.8 |
| Cash and cash equivalents at the beginning of the year | 3.6 |
| Cash and cash equivalents at the end of the year | 5.3 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 21.6 | |
| 25.8 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (4.2) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (4.2) |
| Total profit before tax | (4.2) |
| (0.0) | |
| Total profit (loss) for period from continuing operations | (4.1) |
| Total profit (loss) for period before minority interest | (4.1) |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | (4.1) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 56.2 | |
| 56.2 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 1.3 |
| Net cash from / (used in) operating activities | 1.3 |
| Cash flow from investing activities | (6.5) |
| Net cash from / (used in) investing activities | (6.5) |
| Cash flow from financing activities | 2.3 |
| Net cash from / (used) in financing activities | 2.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (3.0) |
| Net increase / (decrease) in cash and cash equivalents | (3.0) |
| Cash and cash equivalents at the beginning of the year | 6.5 |
| Cash and cash equivalents at the end of the year | 3.6 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 101.5 | |
| 98.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 2.6 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 2.6 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 2.6 |
| 1.3 | |
| Total profit (loss) for period from continuing operations | 1.3 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 50.4 | |
| 50.4 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | 2.6 |
| Net cash from/(used in) operating activities | 2.6 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 0 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 0 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 2.6 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 2.6 |
| Cash and cash equivalents at the beginning of the year | 3.7 |
| Cash and cash equivalents at the end of the year | 6.4 |
As of Mar 31, 2024 • Translineindia
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Rkgenterprises | Parent Entity | 7.46M | 46.01% |
| Amita Gupta | Other People | 2.89M | 17.82% |
| Ram Bilas Mittal | Other People | 2.51M | 15.51% |
| Arun Gupta | Founder | 2.23M | 13.79% |
| Other Investors | Other Investors | 0.80M | 4.91% |