₹263.00
0.75%
23 Apr 2026
Listing Status: Active
Operator of a professional cricket team. This organization manages a roster of athletes who compete in professional cricket tournaments. The...
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 704.3 | |
| 494.8 | |
| Total profit before exceptional items, extraordinary items and tax | 209.5 |
| Total profit before tax | 209.5 |
| 61.2 | |
| Total profit (loss) for period from continuing operations | 148.3 |
| Total profit (loss) for period | 148.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 1,132.4 | |
| 1,132.4 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 206.3 |
| Net cash from / (used in) investing activities | (74.6) |
| Net cash from / (used) in financing activities | 37.9 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 169.6 |
| Net increase / (decrease) in cash and cash equivalents | 169.6 |
| Cash and cash equivalents at the beginning of the year | 166.8 |
| Cash and cash equivalents at the end of the year | 336.4 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 723.3 | |
| 444.1 | |
| Total profit before exceptional items, extraordinary items and tax | 279.2 |
| Total profit before tax | 279.2 |
| 77.7 | |
| Total profit (loss) for period from continuing operations | 201.5 |
| Total profit (loss) for period | 201.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 839.1 | |
| 839.1 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 329.6 |
| Net cash from / (used in) investing activities | (180.8) |
| Net cash from / (used) in financing activities | (7.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 141.2 |
| Net increase / (decrease) in cash and cash equivalents | 141.2 |
| Cash and cash equivalents at the beginning of the year | 25.5 |
| Cash and cash equivalents at the end of the year | 166.8 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 325.3 | |
| 293.2 | |
| Total profit before exceptional items, extraordinary items and tax | 32.1 |
| Total profit before tax | 32.1 |
| 18.4 | |
| Total profit (loss) for period from continuing operations | 13.8 |
| Total profit (loss) for period | 13.8 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 460.7 | |
| 460.7 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 95.0 |
| Net cash from / (used in) investing activities | (195.1) |
| Net cash from / (used) in financing activities | (9.8) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (109.9) |
| Net increase / (decrease) in cash and cash equivalents | (109.9) |
| Cash and cash equivalents at the beginning of the year | 135.4 |
| Cash and cash equivalents at the end of the year | 25.5 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 349.1 | |
| 308.4 | |
| Total profit before exceptional items, extraordinary items and tax | 40.7 |
| Exceptional items before tax | 0 |
| Total profit before tax | 40.7 |
| 9.2 | |
| Total profit (loss) for period from continuing operations | 31.5 |
| Total profit (loss) for period | 31.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 390.6 | |
| 390.6 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 18.1 |
| Net cash from / (used in) investing activities | 1.1 |
| Net cash from / (used) in financing activities | (5.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 13.6 |
| Net increase / (decrease) in cash and cash equivalents | 13.6 |
| Cash and cash equivalents at the beginning of the year | 121.8 |
| Cash and cash equivalents at the end of the year | 135.3 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 253.7 | |
| 194.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 59.2 |
| Total profit before extraordinary items and tax | 59.2 |
| Total profit before tax | 59.2 |
| 18.9 | |
| Total profit (loss) for period from continuing operations | 40.3 |
| Total profit (loss) for period before minority interest | 40.3 |
| Total profit (loss) for period | 40.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 316.2 | |
| 316.2 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Cash flow from operating activities | 36.9 |
| Net cash from / (used in) operating activities | 36.9 |
| Cash flow from investing activities | 1.0 |
| Net cash from / (used in) investing activities | 1.0 |
| Cash flow from financing activities | (5.3) |
| Net cash from / (used) in financing activities | (5.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 32.6 |
| Net increase / (decrease) in cash and cash equivalents | 32.6 |
| Cash and cash equivalents at the end of the year | 121.8 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 356.5 | |
| 289.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 67.3 |
| Total profit before extraordinary items and tax | 67.3 |
| Total profit before tax | 67.3 |
| 16.9 | |
| Total profit (loss) for period from continuing operations | 50.3 |
| Total profit (loss) for period before minority interest | 50.3 |
| Total profit (loss) for period | 50.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 265.6 | |
| 265.6 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Cash flow from operating activities | 83.7 |
| Net cash from / (used in) operating activities | 83.7 |
| Cash flow from investing activities | (135.1) |
| Net cash from / (used in) investing activities | (135.1) |
| Cash flow from financing activities | (5.4) |
| Net cash from / (used) in financing activities | (5.4) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (56.8) |
| Net increase / (decrease) in cash and cash equivalents | (56.8) |
| Cash and cash equivalents at the end of the year | 89.2 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 417.8 | |
| 261.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 156.9 |
| Total profit before extraordinary items and tax | 156.9 |
| Total profit before tax | 156.9 |
| 45.7 | |
| Total profit (loss) for period from continuing operations | 111.2 |
| Total profit (loss) for period before minority interest | 111.2 |
| Total profit (loss) for period | 111.2 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 316.2 | |
| 316.2 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Cash flow from operating activities | 6.1 |
| Net cash from / (used in) operating activities | 6.1 |
| Cash flow from investing activities | 2.6 |
| Net cash from / (used in) investing activities | 2.6 |
| Cash flow from financing activities | (5.7) |
| Net cash from / (used) in financing activities | (5.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 3.0 |
| Net increase / (decrease) in cash and cash equivalents | 3.0 |
| Cash and cash equivalents at the beginning of the year | 142.9 |
| Cash and cash equivalents at the end of the year | 145.9 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 4.1 | |
| 5.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (1.1) |
| Total profit before extraordinary items and tax | (1.1) |
| Total profit before tax | (1.1) |
| (0.6) | |
| Total profit (loss) for period from continuing operations | (0.5) |
| Total profit (loss) for period before minority interest | (0.5) |
| Total profit (loss) for period | (0.5) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 190.1 | |
| 190.1 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | 68.7 |
| Net cash from / (used in) operating activities | 68.7 |
| Cash flow from investing activities | 1.2 |
| Net cash from / (used in) investing activities | 1.2 |
| Cash flow from financing activities | 63.7 |
| Net cash from / (used) in financing activities | 63.7 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 133.6 |
| Net increase / (decrease) in cash and cash equivalents | 133.6 |
| Cash and cash equivalents at the beginning of the year | 9.3 |
| Cash and cash equivalents at the end of the year | 142.9 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 3.4 | |
| 4.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (1.0) |
| Total profit before extraordinary items and tax | (1.0) |
| Total profit before tax | (1.0) |
| 0 | |
| Total profit (loss) for period from continuing operations | (1.0) |
| Total profit (loss) for period before minority interest | (1.0) |
| Total profit (loss) for period | (1.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 16.4 | |
| 16.4 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | (2.4) |
| Net cash from / (used in) operating activities | (2.4) |
| Cash flow from investing activities | 11.3 |
| Net cash from / (used in) investing activities | 11.3 |
| Cash flow from financing activities | (0.0) |
| Net cash from / (used) in financing activities | (0.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 9.0 |
| Net increase / (decrease) in cash and cash equivalents | 9.0 |
| Cash and cash equivalents at the beginning of the year | 0.3 |
| Cash and cash equivalents at the end of the year | 9.3 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 171.2 | |
| 151.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 20.0 |
| Total profit before extraordinary items and tax | 20.0 |
| Total profit before tax | 20.0 |
| 6.9 | |
| Total profit (loss) for period from continuing operations | 13.1 |
| Total profit (loss) for period before minority interest | 13.1 |
| Total profit (loss) for period | 13.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 18.7 | |
| 18.7 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 10.7 |
| Net cash from / (used in) operating activities | 18.6 |
| Cash flow from investing activities | 0.2 |
| Net cash from / (used in) investing activities | 0.2 |
| Cash flow from financing activities | (22.9) |
| Net cash from / (used) in financing activities | (22.9) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (4.1) |
| Net increase / (decrease) in cash and cash equivalents | (4.1) |
| Cash and cash equivalents at the beginning of the year | 4.4 |
| Cash and cash equivalents at the end of the year | 0.3 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 0.0 | |
| 0.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.4) |
| Total profit before extraordinary items and tax | (0.4) |
| Total profit before tax | (0.4) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.4) |
| Total profit (loss) for period before minority interest | (0.4) |
| Total profit (loss) for period | (0.4) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 123.1 | |
| 123.1 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | (12.5) |
| Net cash from / (used in) operating activities | (12.5) |
| Cash flow from investing activities | (7.8) |
| Net cash from / (used in) investing activities | (7.8) |
| Cash flow from financing activities | 24.7 |
| Net cash from / (used) in financing activities | 24.7 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 4.4 |
| Net increase / (decrease) in cash and cash equivalents | 4.4 |
| Cash and cash equivalents at the beginning of the year | 0 |
| Cash and cash equivalents at the end of the year | 4.4 |
As of Mar 31, 2025 • Chennaisuperkings
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Ews Finance And Investments Private Limited | Other | 178.64M | 47.08% |
| Other Investors | Other | 70.85M | 18.67% |
| Life Insurance Corporation Of India | Other | 17.21M | 4.54% |
| Elm Park Fund Limited | Other | 15.36M | 4.05% |
| National Stock Exchange Of India Limited Account Fpi | Other | 13.14M | 3.46% |