₹495.00
2.94%
05 Mar 2026

Listing Status: Active
Provider of cloud and data centre infrastructure solutions. The company delivers infrastructure management and security solutions. It provides public, private,...
Total Rounds: 7 Esds.co
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Oct 25, 2024 | Series B | $16.6M | $35.0M | Inst: Capri Loans, Deepfin, Anchorage Capital, Niveshaay, Ace Investments, Samedh Trinity Partners, Rba Finance And Investment, Columbus Finvest, Aart Corporate Advisors, Jvsholdings, Nkaresources, Nextaenterprises, Amrut Bharat Opportunities, Savitt Universal, Shivan Consultants, Graceinvestmentadvisors, Mayvenn, Tattvam Trading Angel: Mukul, Vanaja, Ashish, Reina, Jitendra, Vivek, Ajay, Saumik, Moheet, Pitam, Saranya, Divyanshi, Gaurishankar, Akriti, Parag, Ashish, Mitul, Nikhil, Tanay, Prateek, Vijay, Susham, Karan, Rakesh, Deepa, Abdul, Anchal, Nikki, Atul, Paran, Amar, Gaurav, Bhavin, Ravikiran, Dhara, Manish, Sunil, Kopal, Reshma, Shrey, Prem, Swati, Abhijit, Ajay, Hemant, Pritesh, Sureshchandra, Sambhaw, Anupam, Madhulata, Yechuri, Sonam, Sandeep, Deepak, Chaitali, Pooja, Vivek, Prateek, Anupam, Deepak |
| 2. | May 12, 2022 | Series A | $3.8M | $23.8M | Inst: InCred Wealth |
| 3. | Aug 19, 2021 | Series A | $2.7M | $20.9M | Inst: GEF Capital Partners |
| 4. | Jun 10, 2020 | Series A | $4M | $19.2M | Inst: GEF Capital Partners |
| 5. | Aug 6, 2019 | Series A | $5.8M | $17.1M | Inst: GEF Capital Partners |
| 6. | Jun 3, 2018 | Series A | $10.5M | $12.2M | Inst: GEF Capital Partners, Global Environment Fund |
| 7. | Feb 3, 2015 | Seed | $4M | $4.5M | Inst: Canbank Venture Capital Fund |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 376.6 | |
| 293.9 | |
| Total profit before exceptional items, extraordinary items and tax | 82.7 |
| Exceptional items before tax | (0.1) |
| Total profit before tax | 82.6 |
| 27.0 | |
| Total profit (loss) for period from continuing operations | 55.6 |
| Total profit (loss) for period | 55.6 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 655.9 | |
| 655.9 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 121.2 |
| Net cash from / (used in) investing activities | (109.3) |
| Net cash from / (used) in financing activities | 48.9 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 60.7 |
| Effect of exchange rate changes on cash and cash equivalents | (2.3) |
| Net increase / (decrease) in cash and cash equivalents | 58.4 |
| Cash and cash equivalents at the beginning of the year | 2.2 |
| Cash and cash equivalents at the end of the year | 60.7 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 292.1 | |
| 268.8 | |
| Total profit before exceptional items, extraordinary items and tax | 23.4 |
| Exceptional items before tax | (1.1) |
| Total profit before tax | 22.3 |
| 8.7 | |
| Total profit (loss) for period from continuing operations | 13.6 |
| Total profit (loss) for period | 13.6 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 547.7 | |
| 547.7 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 57.2 |
| Net cash from / (used in) investing activities | (1.4) |
| Net cash from / (used) in financing activities | (70.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (14.8) |
| Effect of exchange rate changes on cash and cash equivalents | 0.2 |
| Net increase / (decrease) in cash and cash equivalents | (14.6) |
| Cash and cash equivalents at the beginning of the year | 16.9 |
| Cash and cash equivalents at the end of the year | 2.2 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 212.2 | |
| 235.2 | |
| Total profit before exceptional items, extraordinary items and tax | (22.9) |
| Exceptional items before tax | (4.8) |
| Total profit before tax | (27.7) |
| (5.2) | |
| Total profit (loss) for period from continuing operations | (22.5) |
| Total profit (loss) for period | (22.5) |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 499.0 | |
| 499.0 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 55.1 |
| Net cash from / (used in) investing activities | (54.0) |
| Net cash from / (used) in financing activities | (19.5) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (18.3) |
| Effect of exchange rate changes on cash and cash equivalents | 0.2 |
| Net increase / (decrease) in cash and cash equivalents | (18.2) |
| Cash and cash equivalents at the beginning of the year | 35.1 |
| Cash and cash equivalents at the end of the year | 16.9 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 198.7 | |
| 197.3 | |
| Total profit before exceptional items, extraordinary items and tax | 1.4 |
| Exceptional items before tax | (3.5) |
| Total profit before tax | (2.1) |
| 0.5 | |
| Total profit (loss) for period from continuing operations | (2.7) |
| Total profit (loss) for period | (2.7) |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 522.5 | |
| 522.5 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 16.4 |
| Net cash from / (used in) investing activities | (69.5) |
| Net cash from / (used) in financing activities | 73.7 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 20.6 |
| Effect of exchange rate changes on cash and cash equivalents | 0.1 |
| Net increase / (decrease) in cash and cash equivalents | 20.7 |
| Cash and cash equivalents at the beginning of the year | 14.4 |
| Cash and cash equivalents at the end of the year | 35.1 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 174.1 | |
| 165.3 | |
| Total profit before exceptional items, extraordinary items and tax | 8.8 |
| Exceptional items before tax | 0 |
| Total profit before tax | 8.8 |
| 3.3 | |
| Total profit (loss) for period from continuing operations | 5.5 |
| Total profit (loss) for period | 5.5 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 460.4 | |
| 460.4 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 49.2 |
| Net cash from / (used in) investing activities | (57.2) |
| Net cash from / (used) in financing activities | 21.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 13.7 |
| Effect of exchange rate changes on cash and cash equivalents | 0.0 |
| Net increase / (decrease) in cash and cash equivalents | 13.7 |
| Cash and cash equivalents at the beginning of the year | 0.6 |
| Cash and cash equivalents at the end of the year | 14.4 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 160.5 | |
| 157.1 | |
| Total profit before exceptional items, extraordinary items and tax | 3.5 |
| Total profit before tax | 3.5 |
| 2.5 | |
| Total profit (loss) for period from continuing operations | 0.9 |
| Total profit (loss) for period | 0.9 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 411.6 | |
| 411.6 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 52.9 |
| Net cash from / (used in) investing activities | (83.8) |
| Net cash from / (used) in financing activities | 23.0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (8.0) |
| Effect of exchange rate changes on cash and cash equivalents | (0.0) |
| Net increase / (decrease) in cash and cash equivalents | (8.0) |
| Cash and cash equivalents at the beginning of the year | 8.6 |
| Cash and cash equivalents at the end of the year | 0.6 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 142.6 | |
| 114.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 28.0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 28.0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 28.0 |
| 7.1 | |
| Total profit (loss) for period from continuing operations | 20.9 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 236.2 | |
| 236.2 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Cash flow from operating activities | 16.6 |
| Net cash from/(used in) operating activities | 16.6 |
| Cash flow from investing activities | (44.1) |
| Net cash from/(used in) investing activities | (44.1) |
| Cash flow from financing activities | 32.8 |
| Net cash from/(used) in financing activities | 32.8 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 5.3 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 5.3 |
| Cash and cash equivalents at the beginning of the year | 6.7 |
| Cash and cash equivalents at the end of the year | 12.1 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 101.9 | |
| 87.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 14.8 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 14.8 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 14.8 |
| 4.9 | |
| Total profit (loss) for period from continuing operations | 9.9 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 144.3 | |
| 144.3 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | 13.1 |
| Net cash from/(used in) operating activities | 13.1 |
| Cash flow from investing activities | (25.5) |
| Net cash from/(used in) investing activities | (25.5) |
| Cash flow from financing activities | 7.0 |
| Net cash from/(used) in financing activities | 7.0 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (5.4) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (5.4) |
| Cash and cash equivalents at the beginning of the year | 12.1 |
| Cash and cash equivalents at the end of the year | 6.7 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 73.1 | |
| 64.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 8.2 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 8.2 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 8.2 |
| 2.6 | |
| Total profit (loss) for period from continuing operations | 5.6 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 110.3 | |
| 110.3 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | 24.2 |
| Net cash from/(used in) operating activities | 24.2 |
| Cash flow from investing activities | (16.5) |
| Net cash from/(used in) investing activities | (16.5) |
| Cash flow from financing activities | 1.2 |
| Net cash from/(used) in financing activities | 1.2 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 9.0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 9.0 |
| Cash and cash equivalents at the beginning of the year | 3.1 |
| Cash and cash equivalents at the end of the year | 12.1 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 51.5 | |
| 49.2 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 2.3 |
| Total profit before extraordinary items and tax | 2.3 |
| Total profit before tax | 2.3 |
| 0.9 | |
| Total profit (loss) for period from continuing operations | 1.3 |
| Total profit (loss) for period before minority interest | 1.3 |
| Total profit (loss) for period | 1.3 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 87.1 | |
| 87.1 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 9.0 |
| Net cash from / (used in) operating activities | 9.0 |
| Cash flow from investing activities | (1.2) |
| Net cash from / (used in) investing activities | (1.2) |
| Cash flow from financing activities | (6.6) |
| Net cash from / (used) in financing activities | (6.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 1.2 |
| Net increase / (decrease) in cash and cash equivalents | 1.2 |
| Cash and cash equivalents at the beginning of the year | 1.7 |
| Cash and cash equivalents at the end of the year | 2.9 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 37.7 | |
| 34.2 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 3.5 |
| Total profit before extraordinary items and tax | 3.5 |
| Total profit before tax | 3.5 |
| 1.0 | |
| Total profit (loss) for period from continuing operations | 2.5 |
| Total profit (loss) for period before minority interest | 2.5 |
| Total profit (loss) for period | 2.5 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 83.0 | |
| 83.0 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 5.4 |
| Net cash from / (used in) operating activities | 5.4 |
| Cash flow from investing activities | (31.0) |
| Net cash from / (used in) investing activities | (31.0) |
| Cash flow from financing activities | 27.1 |
| Net cash from / (used) in financing activities | 27.1 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 1.5 |
| Net increase / (decrease) in cash and cash equivalents | 1.5 |
| Cash and cash equivalents at the beginning of the year | 0.1 |
| Cash and cash equivalents at the end of the year | 1.7 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 37.8 | |
| 36.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 1.1 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 1.1 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 1.1 |
| 0.7 | |
| Total profit (loss) for period from continuing operations | 0.4 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 51.0 | |
| 51.0 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | 0.5 |
| Net cash from/(used in) operating activities | 0.5 |
| Cash flow from investing activities | (6.5) |
| Net cash from/(used in) investing activities | (6.5) |
| Cash flow from financing activities | 4.2 |
| Net cash from/(used) in financing activities | 4.2 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (1.8) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (1.8) |
| Cash and cash equivalents at the beginning of the year | 2.0 |
| Cash and cash equivalents at the end of the year | 0.1 |
As of Feb 1, 2025 • Esds
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Piyush Somani | Founder | 26.85M | 25.96% |
| Komal Somani | Other People | 22.47M | 21.72% |
| South Asia Growth Fund II LP | Fund | 20.71M | 20.03% |
| South Asia Growth Fund II Holdings LLC | Fund | 9.51M | 9.19% |
| Gef Esds Partners LLC | Fund | 7.58M | 7.33% |