₹62.00

Listing Status: Active
National E-Repository Limited provides electronic warehouse receipts and commodity tracking solutions for farmers. It provides RFID tags for the farm...
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 12.0 | |
| 17.3 | |
| Total profit before exceptional items, extraordinary items and tax | (5.3) |
| Total profit before tax | (5.3) |
| (1.3) | |
| Total profit (loss) for period from continuing operations | (4.0) |
| Total profit (loss) for period | (4.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 58.0 | |
| 58.0 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (5.1) |
| Net cash from / (used in) investing activities | 4.4 |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.8) |
| Net increase / (decrease) in cash and cash equivalents | (0.8) |
| Cash and cash equivalents at the beginning of the year | 1.9 |
| Cash and cash equivalents at the end of the year | 1.1 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 10.9 | |
| 17.6 | |
| Total profit before exceptional items, extraordinary items and tax | (6.7) |
| Total profit before tax | (6.7) |
| (1.7) | |
| Total profit (loss) for period from continuing operations | (5.0) |
| Total profit (loss) for period | (5.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 61.8 | |
| 61.8 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (4.9) |
| Net cash from / (used in) investing activities | 6.4 |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 1.5 |
| Net increase / (decrease) in cash and cash equivalents | 1.5 |
| Cash and cash equivalents at the beginning of the year | 0.3 |
| Cash and cash equivalents at the end of the year | 1.9 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 9.6 | |
| 16.9 | |
| Total profit before exceptional items, extraordinary items and tax | (7.3) |
| Total profit before tax | (7.3) |
| (1.8) | |
| Total profit (loss) for period from continuing operations | (5.5) |
| Total profit (loss) for period | (5.5) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 66.7 | |
| 66.7 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (4.0) |
| Net cash from / (used in) investing activities | 3.8 |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.2) |
| Net increase / (decrease) in cash and cash equivalents | (0.2) |
| Cash and cash equivalents at the beginning of the year | 0.5 |
| Cash and cash equivalents at the end of the year | 0.3 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 12.0 | |
| 15.6 | |
| Total profit before exceptional items, extraordinary items and tax | (3.6) |
| Total profit before tax | (3.6) |
| (0.9) | |
| Total profit (loss) for period from continuing operations | (2.7) |
| Total profit (loss) for period | (2.7) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 72.3 | |
| 72.3 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 1.1 |
| Net cash from / (used in) investing activities | (0.8) |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.3 |
| Net increase / (decrease) in cash and cash equivalents | 0.3 |
| Cash and cash equivalents at the beginning of the year | 0.2 |
| Cash and cash equivalents at the end of the year | 0.5 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 7.9 | |
| 15.2 | |
| Total profit before exceptional items, extraordinary items and tax | (7.3) |
| Total profit before tax | (7.3) |
| (1.8) | |
| Total profit (loss) for period from continuing operations | (5.5) |
| Total profit (loss) for period | (5.5) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 74.3 | |
| 74.3 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (3.6) |
| Net cash from / (used in) investing activities | 3.7 |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.1 |
| Net increase / (decrease) in cash and cash equivalents | 0.1 |
| Cash and cash equivalents at the beginning of the year | 0.0 |
| Cash and cash equivalents at the end of the year | 0.2 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 9.5 | |
| 16.8 | |
| Total profit before exceptional items, extraordinary items and tax | (7.3) |
| Exceptional items before tax | (3.5) |
| Total profit before tax | (10.8) |
| (2.7) | |
| Total profit (loss) for period from continuing operations | (8.1) |
| Total profit (loss) for period | (8.1) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 80.1 | |
| 80.1 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (3.6) |
| Net cash from / (used in) investing activities | 3.5 |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.1) |
| Net increase / (decrease) in cash and cash equivalents | (0.1) |
| Cash and cash equivalents at the beginning of the year | 0.2 |
| Cash and cash equivalents at the end of the year | 0.0 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 11.6 | |
| 14.4 | |
| Total profit before exceptional items, extraordinary items and tax | (2.8) |
| Exceptional items before tax | 0 |
| Total profit before tax | (2.8) |
| (0.7) | |
| Total profit (loss) for period from continuing operations | (2.1) |
| Total profit (loss) for period | (2.1) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 87.1 | |
| 87.1 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 0.6 |
| Net cash from / (used in) investing activities | (1.5) |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.9) |
| Net increase / (decrease) in cash and cash equivalents | (0.9) |
| Cash and cash equivalents at the beginning of the year | 1.1 |
| Cash and cash equivalents at the end of the year | 0.2 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 6.8 | |
| 7.7 | |
| Total profit before exceptional items, extraordinary items and tax | (0.9) |
| Exceptional items before tax | 0 |
| Total profit before tax | (0.9) |
| (0.1) | |
| Total profit (loss) for period from continuing operations | (0.8) |
| Total profit (loss) for period | (0.8) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 89.3 | |
| 89.3 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 5.9 |
| Net cash from / (used in) investing activities | (85.2) |
| Net cash from / (used) in financing activities | 80.4 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 1.1 |
| Net increase / (decrease) in cash and cash equivalents | 1.1 |
| Cash and cash equivalents at the beginning of the year | 0 |
| Cash and cash equivalents at the end of the year | 1.1 |
As of Mar 31, 2024 • Nerlindia
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| National Commodity & Derivatives Exchange | Parent Entity | 54.45M | 67.22% |
| NABARD | Parent Entity | 10.53M | 13.00% |
| ICICI Bank | Parent Entity | 8.02M | 9.90% |
| SBI | Parent Entity | 8.00M | 9.88% |
| National Commodity & Derivatives Exchange | Parent Entity | 0.00M | 0.00% |