₹215.00

Listing Status: Active
Manufacturer & supplier of construction and building materials. Specializes in colour-coated galvanized iron (GI) windows, ABS doors, uPVC doors and...
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 406.2 | |
| 393.8 | |
| Total profit before exceptional items, extraordinary items and tax | 12.3 |
| Exceptional items before tax | 45.7 |
| Total profit before tax | 58.0 |
| 13.9 | |
| Total profit (loss) for period from continuing operations | 44.1 |
| Share of profit (loss) of associates | (0.2) |
| Total profit (loss) for period | 43.9 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 463.0 | |
| 463.0 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 33.8 |
| Net cash from / (used in) investing activities | 41.9 |
| Net cash from / (used) in financing activities | (28.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 47.1 |
| Net increase / (decrease) in cash and cash equivalents | 47.1 |
| Cash and cash equivalents at the beginning of the year | 11.8 |
| Cash and cash equivalents at the end of the year | 58.9 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 437.0 | |
| 413.4 | |
| Total profit before exceptional items, extraordinary items and tax | 23.6 |
| Exceptional items before tax | 0.1 |
| Total profit before tax | 23.7 |
| 7.3 | |
| Total profit (loss) for period from continuing operations | 16.4 |
| Share of profit (loss) of associates | 8.0 |
| Total profit (loss) for period | 24.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 416.4 | |
| 416.4 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 40.1 |
| Net cash from / (used in) investing activities | (15.2) |
| Net cash from / (used) in financing activities | (25.8) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.8) |
| Net increase / (decrease) in cash and cash equivalents | (0.8) |
| Cash and cash equivalents at the beginning of the year | 12.6 |
| Cash and cash equivalents at the end of the year | 11.8 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 453.1 | |
| 434.6 | |
| Total profit before exceptional items, extraordinary items and tax | 18.5 |
| Exceptional items before tax | 0.0 |
| Total profit before tax | 18.5 |
| 5.0 | |
| Total profit (loss) for period from continuing operations | 13.5 |
| Share of profit (loss) of associates | 5.8 |
| Total profit (loss) for period | 19.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 394.1 | |
| 394.1 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 39.4 |
| Net cash from / (used in) investing activities | (5.4) |
| Net cash from / (used) in financing activities | (25.5) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 8.5 |
| Net increase / (decrease) in cash and cash equivalents | 8.5 |
| Cash and cash equivalents at the beginning of the year | 4.2 |
| Cash and cash equivalents at the end of the year | 12.6 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 408.3 | |
| 406.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 9.3 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 9.3 |
| Total profit before tax | 11.2 |
| 3.2 | |
| Total profit (loss) for period from continuing operations | 8.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 396.3 | |
| 396.3 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 8.7 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (5.7) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (4.9) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (1.8) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (1.8) |
| Cash and cash equivalents at the beginning of the year | 6.0 |
| Cash and cash equivalents at the end of the year | 4.2 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 266.0 | |
| 272.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 0.8 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0.8 |
| Total profit before tax | (5.5) |
| 1.2 | |
| Total profit (loss) for period from continuing operations | (6.7) |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 350.1 | |
| 350.1 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 41.0 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (9.8) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (30.3) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0.8 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0.8 |
| Cash and cash equivalents at the beginning of the year | 5.2 |
| Cash and cash equivalents at the end of the year | 6.0 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 285.9 | |
| 266.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 0.1 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0.1 |
| Total profit before tax | 19.7 |
| 2.4 | |
| Total profit (loss) for period from continuing operations | 17.4 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 356.5 | |
| 356.5 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 12.9 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (46.2) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 22.8 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (10.5) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (10.5) |
| Cash and cash equivalents at the beginning of the year | 15.7 |
| Cash and cash equivalents at the end of the year | 5.2 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 373.8 | |
| 326.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 1.3 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 1.3 |
| Total profit before tax | 48.2 |
| 17.2 | |
| Total profit (loss) for period from continuing operations | 31.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 287.0 | |
| 287.0 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 10.3 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (50.0) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 47.3 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 7.7 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 7.7 |
| Cash and cash equivalents at the beginning of the year | 8.1 |
| Cash and cash equivalents at the end of the year | 15.7 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 259.0 | |
| 230.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 38.8 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 38.8 |
| Total profit before tax | 67.3 |
| 16.4 | |
| Total profit (loss) for period from continuing operations | 50.9 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 200.9 | |
| 200.9 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 4.2 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 31.6 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (30.7) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 5.0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 5.0 |
| Cash and cash equivalents at the beginning of the year | 3.1 |
| Cash and cash equivalents at the end of the year | 8.1 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 301.2 | |
| 276.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 24.5 |
| Exceptional items before tax | 1.6 |
| Total profit before extraordinary items and tax | 26.1 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 26.1 |
| 8.2 | |
| Total profit (loss) for period from continuing operations | 17.9 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 333.3 | |
| 333.3 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | (6.2) |
| Net cash from/(used in) operating activities | (6.2) |
| Cash flow from investing activities | (6.8) |
| Net cash from/(used in) investing activities | (6.8) |
| Cash flow from financing activities | 18.1 |
| Net cash from/(used) in financing activities | 18.1 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 5.1 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 5.1 |
| Cash and cash equivalents at the beginning of the year | 4.9 |
| Cash and cash equivalents at the end of the year | 10.0 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 178.2 | |
| 158.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 19.3 |
| Exceptional items before tax | 1.2 |
| Total profit before extraordinary items and tax | 20.6 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 20.6 |
| 8.7 | |
| Total profit (loss) for period from continuing operations | 11.8 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 218.5 | |
| 218.5 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 10.1 |
| Net cash from/(used in) operating activities | 10.1 |
| Cash flow from investing activities | (12.7) |
| Net cash from/(used in) investing activities | (12.7) |
| Cash flow from financing activities | 5.3 |
| Net cash from/(used) in financing activities | 5.3 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 2.7 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 2.7 |
| Cash and cash equivalents at the beginning of the year | (2.7) |
| Cash and cash equivalents at the end of the year | 0 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 163.2 | |
| 141.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 21.6 |
| Exceptional items before tax | (0.2) |
| Total profit before extraordinary items and tax | 21.5 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 21.5 |
| 7.4 | |
| Total profit (loss) for period from continuing operations | 14.1 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 171.1 | |
| 171.1 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 1.3 |
| Net cash from/(used in) operating activities | 1.3 |
| Cash flow from investing activities | (19.8) |
| Net cash from/(used in) investing activities | (15.9) |
| Cash flow from financing activities | 14.8 |
| Net cash from/(used) in financing activities | 14.8 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0.2 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0.2 |
| Cash and cash equivalents at the beginning of the year | 2.0 |
| Cash and cash equivalents at the end of the year | 2.3 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 143.2 | |
| 129.8 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 13.4 |
| Exceptional items before tax | 0.3 |
| Total profit before extraordinary items and tax | 13.7 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 13.7 |
| 4.8 | |
| Total profit (loss) for period from continuing operations | 8.9 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 137.0 | |
| 137.0 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | 1.2 |
| Net cash from/(used in) operating activities | 1.2 |
| Cash flow from investing activities | 1.5 |
| Net cash from/(used in) investing activities | 1.5 |
| Cash flow from financing activities | (2.7) |
| Net cash from/(used) in financing activities | (2.7) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0.1 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0.1 |
| Cash and cash equivalents at the beginning of the year | (0.1) |
| Cash and cash equivalents at the end of the year | 0 |
As of Mar 31, 2023 • Nclbuildtek
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Other Investors | Other | 5.27M | 45.56% |
| Pooja Kalidindi | Other | 0.83M | 7.19% |
| Gautam Kalidindi | Other | 0.78M | 6.71% |
| Kalidindi Ravi | Other | 0.70M | 6.06% |
| Kalidindi Roopa | Other | 0.57M | 4.88% |