₹14.00

Listing Status: Active
Manufacturer of refined lead, lead alloys, and lead oxides. It produces various lead-based products, including red lead, lead sub-oxide, and...
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 702.6 | |
| 715.7 | |
| Total profit before exceptional items, extraordinary items and tax | (13.1) |
| Exceptional items before tax | 0 |
| Total profit before tax | (13.1) |
| (3.3) | |
| Total profit (loss) for period from continuing operations | (9.8) |
| Total profit (loss) for period | (9.8) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 314.3 | |
| 314.3 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 59.7 |
| Net cash from / (used in) investing activities | (2.7) |
| Net cash from / (used) in financing activities | (51.1) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 5.9 |
| Net increase / (decrease) in cash and cash equivalents | 5.9 |
| Cash and cash equivalents at the beginning of the year | 1.6 |
| Cash and cash equivalents at the end of the year | 7.4 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 736.7 | |
| 732.3 | |
| Total profit before exceptional items, extraordinary items and tax | 4.3 |
| Exceptional items before tax | 0 |
| Total profit before tax | 4.3 |
| 1.8 | |
| Total profit (loss) for period from continuing operations | 2.5 |
| Total profit (loss) for period | 2.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 217.0 | |
| 217.0 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (15.8) |
| Net cash from / (used in) investing activities | (1.9) |
| Net cash from / (used) in financing activities | 1.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (15.9) |
| Net increase / (decrease) in cash and cash equivalents | (15.9) |
| Cash and cash equivalents at the beginning of the year | 17.4 |
| Cash and cash equivalents at the end of the year | 1.6 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 724.7 | |
| 718.0 | |
| Total profit before exceptional items, extraordinary items and tax | 6.6 |
| Exceptional items before tax | 0 |
| Total profit before tax | 6.6 |
| 1.7 | |
| Total profit (loss) for period from continuing operations | 5.0 |
| Total profit (loss) for period | 5.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 213.0 | |
| 213.0 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (11.0) |
| Net cash from / (used in) investing activities | (3.4) |
| Net cash from / (used) in financing activities | 24.5 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 10.1 |
| Net increase / (decrease) in cash and cash equivalents | 10.1 |
| Cash and cash equivalents at the beginning of the year | 7.4 |
| Cash and cash equivalents at the end of the year | 17.4 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 633.6 | |
| 624.4 | |
| Total profit before exceptional items, extraordinary items and tax | 9.2 |
| Exceptional items before tax | 0 |
| Total profit before tax | 9.2 |
| 2.5 | |
| Total profit (loss) for period from continuing operations | 6.7 |
| Total profit (loss) for period | 6.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 176.8 | |
| 176.8 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 9.6 |
| Net cash from / (used in) investing activities | (1.1) |
| Net cash from / (used) in financing activities | (3.1) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 5.4 |
| Net increase / (decrease) in cash and cash equivalents | 5.4 |
| Cash and cash equivalents at the beginning of the year | 2.0 |
| Cash and cash equivalents at the end of the year | 7.4 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 522.7 | |
| 514.7 | |
| Total profit before exceptional items, extraordinary items and tax | 8.1 |
| Exceptional items before tax | 0 |
| Total profit before tax | 8.1 |
| 4.4 | |
| Total profit (loss) for period from continuing operations | 3.7 |
| Total profit (loss) for period | 3.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 159.1 | |
| 159.1 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 32.9 |
| Net cash from / (used in) investing activities | (3.3) |
| Net cash from / (used) in financing activities | (29.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.6 |
| Net increase / (decrease) in cash and cash equivalents | 0.6 |
| Cash and cash equivalents at the beginning of the year | 1.4 |
| Cash and cash equivalents at the end of the year | 2.0 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 555.9 | |
| 555.0 | |
| Total profit before exceptional items, extraordinary items and tax | 0.9 |
| Exceptional items before tax | 0 |
| Total profit before tax | 0.9 |
| 0.3 | |
| Total profit (loss) for period from continuing operations | 0.6 |
| Total profit (loss) for period | 0.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 152.1 | |
| 152.1 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (9.6) |
| Net cash from / (used in) investing activities | (2.6) |
| Net cash from / (used) in financing activities | 11.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (1.0) |
| Net increase / (decrease) in cash and cash equivalents | (1.0) |
| Cash and cash equivalents at the beginning of the year | 2.3 |
| Cash and cash equivalents at the end of the year | 1.4 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 555.3 | |
| 545.2 | |
| Total profit before exceptional items, extraordinary items and tax | 10.1 |
| Exceptional items before tax | (2.2) |
| Total profit before tax | 7.9 |
| 2.6 | |
| Total profit (loss) for period from continuing operations | 5.3 |
| Total profit (loss) for period | 5.3 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 156.5 | |
| 156.5 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 7.4 |
| Net cash from / (used in) investing activities | (5.4) |
| Net cash from / (used) in financing activities | (0.4) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 1.6 |
| Net increase / (decrease) in cash and cash equivalents | 1.6 |
| Cash and cash equivalents at the beginning of the year | 0.8 |
| Cash and cash equivalents at the end of the year | 2.3 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 365.2 | |
| 362.2 | |
| Total profit before exceptional items, extraordinary items and tax | 2.9 |
| Exceptional items before tax | (2.3) |
| Total profit before tax | 0.6 |
| 0.2 | |
| Total profit (loss) for period from continuing operations | 0.4 |
| Total profit (loss) for period | 0.4 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 139.5 | |
| 139.5 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 10.1 |
| Net cash from / (used in) investing activities | (0.4) |
| Net cash from / (used) in financing activities | (9.5) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.1 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase / (decrease) in cash and cash equivalents | 0.1 |
| Cash and cash equivalents at the beginning of the year | 0.2 |
| Cash and cash equivalents at the end of the year | 0.4 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 347.7 | |
| 347.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.6 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0.6 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0.6 |
| 0.2 | |
| Total profit (loss) for period from continuing operations | 0.4 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period before minority interest | 0.4 |
| Profit (loss) of minority interest | 0 |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | 0.4 |
| Pre-tax gain or loss recognised on disposal of assets or settlement of liabilities attributable to discontinuing operations | 0 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 137.3 | |
| 137.3 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 26.2 |
| Net cash from / (used in) operating activities | 26.2 |
| Cash flow from investing activities | (0.1) |
| Net cash from / (used in) investing activities | (0.1) |
| Cash flow from financing activities | (25.8) |
| Net cash from / (used) in financing activities | (25.8) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.3 |
| Net increase / (decrease) in cash and cash equivalents | 0.3 |
| Cash and cash equivalents at the end of the year | 0.6 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 306.0 | |
| 312.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (6.1) |
| Prior period items before tax | (5.7) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (11.8) |
| Extraordinary items before tax | 9.9 |
| Total profit before tax | (1.9) |
| (4.8) | |
| Total profit (loss) for period from continuing operations | 2.9 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period before minority interest | 2.9 |
| Profit (loss) of minority interest | 0 |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | 2.9 |
| Pre-tax gain or loss recognised on disposal of assets or settlement of liabilities attributable to discontinuing operations | 0 |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 142.3 | |
| 142.3 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 23.4 |
| Net cash from / (used in) operating activities | 23.4 |
| Cash flow from investing activities | (0.6) |
| Net cash from / (used in) investing activities | (0.6) |
| Cash flow from financing activities | (23.3) |
| Net cash from / (used) in financing activities | (23.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.5) |
| Net increase / (decrease) in cash and cash equivalents | (0.5) |
| Cash and cash equivalents at the beginning of the year | 0.8 |
| Cash and cash equivalents at the end of the year | 0.3 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 81.5 | |
| 85.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (4.1) |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (4.1) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (4.1) |
| (1.5) | |
| Total profit (loss) for period from continuing operations | (2.6) |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 123.2 | |
| 123.2 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | (25.5) |
| Net cash from/(used in) operating activities | (25.5) |
| Cash flow from investing activities | (0.2) |
| Net cash from/(used in) investing activities | (0.2) |
| Cash flow from financing activities | 22.2 |
| Net cash from/(used) in financing activities | 22.2 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (3.6) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (3.6) |
| Cash and cash equivalents at the beginning of the year | 4.4 |
| Cash and cash equivalents at the end of the year | 0.8 |