₹0.00

Listing Status:
Multi-asset investment and trading platform for individuals. Caters to traders and investors of all expertise levels, providing them with the...
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 48.4 | |
| 360.5 | |
| Total profit before tax | (312.1) |
| (2.4) | |
| Total profit (loss) for period | (309.7) |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 549.1 | |
| 549.1 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Cash flow from operating activities | (373.9) |
| Net cash from / (used in) operating activities | (373.9) |
| Cash flow from investing activities | 8.3 |
| Net cash from / (used in) investing activities | 8.3 |
| Cash flow from financing activities | 365.0 |
| Net cash from / (used) in financing activities | 365.0 |
| Net increase / (decrease) in cash and cash equivalents | (0.6) |
| Cash and cash equivalents at the beginning of the year | 13.0 |
| Cash and cash equivalents at the end of the year | 12.4 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|
As of Sep 12, 2025 • Share.market
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Walmart | Parent Entity | 371.51M | 73.59% |
| Headstand | Enterprise | 29.66M | 5.88% |
| General Atlantic Singapore PPIL Pte. Ltd | Fund | 22.76M | 4.51% |
| Sameer Nigam | Founder | 21.60M | 4.28% |
| Rahul Chari | Founder | 21.60M | 4.28% |