₹0.00

Listing Status:
Provider of AI-powered automation platform for enterprise revenue and growth. The platform orchestrates customer engagement across multiple channels using AI...
Total Rounds: 3 Cheerioai
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Dec 3, 2025 | Seed | ₹9.0 Cr | ₹7.5 Cr | Inst: Artha Venture Fund, Hyderabad Angels, TiE Angels, LVX, Habuild, Invention Engine, VCMint, AVNM Ventures, Turquoise Family Trust Angel: Arjun, Vivek, Ajeet, Nitin, Anand, Siddharth, Venkat, Kunal, Sharda, Raveendra, Achal, Shilpa, Prerna, Darshan, Vinay, Sarma, Arjun, Satish, Rajini Kumar Samala, Suresh, Jayshree, RATUL, Murali |
| 2. | Apr 4, 2023 | Seed | ₹1.9 Cr | ₹6.7 Lakh | Inst: Idriveinformation, Big Bets Accelerator, Vertoz Angel: Mohit, Sharan, Kiran, Anandalakshmi, Kiran, Shilpa, Murali, Ronak, Kartikay, Rushil, Venkata, Vijender, Jyothi, Rajul, Akshay, Ananya, Karishni, Aman, Sumit, Ashish, Pranav, Vibhu, Vivek, Ajeet, Priam |
| 3. | Jun 30, 2021 | Angel | ₹49.8 Lakh | - | Angel: Akanksha, Shubham, Preeti, Ashish, Rishi, Roman, Karim, Ramanand, Nupur, Shubham, Ankita, Srikant, Durgesh, Bina, Ajeet, Avi |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 2.0 | |
| 2.0 | |
| Total profit before tax | 0.1 |
| 0.0 | |
| Total profit (loss) for period | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 2.2 | |
| 2.2 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Cash flow from operating activities | (0.0) |
| Net cash from / (used in) operating activities | (0.0) |
| Cash flow from investing activities | (0.6) |
| Net cash from / (used in) investing activities | (0.6) |
| Cash flow from financing activities | 0.8 |
| Net cash from / (used) in financing activities | 0.8 |
| Net increase / (decrease) in cash and cash equivalents | 0.2 |
| Cash and cash equivalents at the beginning of the year | 0.2 |
| Cash and cash equivalents at the end of the year | 0.4 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 0.4 | |
| 1.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.6) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.6) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.6) |
| 0.0 | |
| Total profit (loss) for period from continuing operations | (0.6) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.6) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 1.2 | |
| 1.2 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 0.0 | |
| 0.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.3) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.3) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.3) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.3) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.3) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 0.3 | |
| 0.3 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 0 | |
| 0.2 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.2) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.2) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.2) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.2) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.2) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 0.3 | |
| 0.3 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 0 | |
| 0.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.0) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.0) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.0) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.0) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.0) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|
As of Feb 3, 2026 • Cheerioai
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Nishant Kumar | Founder | 0.01M | 34.97% |
| Avinash Upadhyay | Founder | 0.00M | 27.74% |
| ESOP Pool Available | ESOP Pool | 0.00M | 11.10% |
| Artha Fund IV | Fund | 0.00M | 6.05% |
| Ajeet Khurana | Angel | 0.00M | 3.28% |