₹0.00

Listing Status:
Online managed student accomodation solutions for boys and girs. It serves as a digital hostel companion for instant real-time events,...
Total Rounds: 5 Tribestays
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Nov 17, 2025 | Seed | ₹25 Cr | ₹14 Cr | Inst: Artha Venture Fund, Riverwalk Holdings Angel: Kunal, Krishna |
| 2. | Nov 22, 2024 | Seed | ₹5.8 Cr | ₹12 Cr | Inst: Skeiron Angel: Kunal, Krishna |
| 3. | May 16, 2022 | Angel | ₹1.4 Cr | ₹5.1 Cr | Angel: Shilpi |
| 4. | Apr 23, 2019 | Seed | ₹1.2 Cr | ₹11.8 Lakh | Inst: Aristro Realtors Angel: Nandkishor, Madhuri, Sanjay |
| 5. | Nov 3, 2018 | Seed | ₹2.4 Cr | - | Inst: Aristro Realtors Angel: Ebrahim, Nandkishor, Sanjay |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 11.1 | |
| 15.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (4.6) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (4.6) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (4.6) |
| (0.0) | |
| Total profit (loss) for period from continuing operations | (4.6) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (4.6) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 11.0 | |
| 11.0 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 13.2 | |
| 15.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (2.2) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (2.2) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (2.2) |
| (0.0) | |
| Total profit (loss) for period from continuing operations | (2.2) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (2.2) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 11.0 | |
| 11.0 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 11.7 | |
| 13.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (1.9) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (1.9) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (1.9) |
| (0.0) | |
| Total profit (loss) for period from continuing operations | (1.9) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (1.9) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 9.1 | |
| 9.1 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 3.8 | |
| 9.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (5.8) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (5.8) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (5.8) |
| (0.0) | |
| Total profit (loss) for period from continuing operations | (5.8) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (5.8) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 6.8 | |
| 6.8 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 0.2 | |
| 3.2 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (3.0) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (3.0) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (3.0) |
| 0.0 | |
| Total profit (loss) for period from continuing operations | (3.0) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (3.0) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 6.1 | |
| 6.1 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 1.4 | |
| 4.8 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (3.3) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (3.3) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (3.3) |
| 0.0 | |
| Total profit (loss) for period from continuing operations | (3.3) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (3.3) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 2.9 | |
| 2.9 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 0 | |
| 1.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (1.3) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (1.3) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (1.3) |
| 0.0 | |
| Total profit (loss) for period from continuing operations | (1.3) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (1.3) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 1.4 | |
| 1.4 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|
As of Apr 4, 2025 • Tribestays
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Yogesh Mehra | Founder | 0.00M | 51.45% |
| Ebrahim Chiniwala | Other People | 0.00M | 15.68% |
| Nandkishor Mundada | Angel | 0.00M | 8.48% |
| Shantam Mehra | Founder | 0.00M | 6.05% |
| Kunal Khanna | Angel | 0.00M | 4.00% |