₹1,055.00

Listing Status: Active
Provider of discretionary portfolio management and alternative investment fund services. The firm focuses on listed equity portfolio management, emphasizing capital...
Total Rounds: 1 Askinvestmentmanagers
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Dec 21, 2016 | PE | $125M | $45.8M | Inst: Advent International Facil: Moelis & Company |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 1,112.2 | |
| 683.1 | |
| Total profit before exceptional items, extraordinary items and tax | 429.1 |
| Total profit before tax | 429.1 |
| (14.4) | |
| Total profit (loss) for period from continuing operations | 443.6 |
| Total profit (loss) for period | 443.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 2,199.9 | |
| 2,199.9 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 211.1 |
| Net cash from / (used in) investing activities | (59.8) |
| Net cash from / (used) in financing activities | (166.8) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (15.5) |
| Net increase / (decrease) in cash and cash equivalents | (15.5) |
| Cash and cash equivalents at the beginning of the year | 143.2 |
| Cash and cash equivalents at the end of the year | 127.6 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 1,120.7 | |
| 605.5 | |
| Total profit before exceptional items, extraordinary items and tax | 515.2 |
| Total profit before tax | 515.2 |
| 112.7 | |
| Total profit (loss) for period from continuing operations | 402.6 |
| Total profit (loss) for period | 402.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 2,129.0 | |
| 2,129.0 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 562.9 |
| Net cash from / (used in) investing activities | (308.3) |
| Net cash from / (used) in financing activities | (233.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 20.9 |
| Net increase / (decrease) in cash and cash equivalents | 20.9 |
| Cash and cash equivalents at the beginning of the year | 122.2 |
| Cash and cash equivalents at the end of the year | 143.2 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 966.0 | |
| 526.3 | |
| Total profit before exceptional items, extraordinary items and tax | 439.7 |
| Total profit before tax | 439.7 |
| 103.9 | |
| Total profit (loss) for period from continuing operations | 335.8 |
| Share of profit (loss) of associates | (1.3) |
| Total profit (loss) for period | 334.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 1,894.8 | |
| 1,894.8 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 380.0 |
| Net cash from / (used in) investing activities | (264.1) |
| Net cash from / (used) in financing activities | (12.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 103.6 |
| Net increase / (decrease) in cash and cash equivalents | 103.6 |
| Cash and cash equivalents at the beginning of the year | 18.6 |
| Cash and cash equivalents at the end of the year | 122.2 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 945.8 | |
| 535.6 | |
| Total profit before exceptional items, extraordinary items and tax | 410.2 |
| Total profit before tax | 410.2 |
| 95.8 | |
| Total profit (loss) for period from continuing operations | 314.4 |
| Share of profit (loss) of associates | (3.7) |
| Total profit (loss) for period | 310.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 1,284.8 | |
| 1,284.8 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 363.0 |
| Net cash from / (used in) investing activities | (196.0) |
| Net cash from / (used) in financing activities | (178.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (11.3) |
| Net increase / (decrease) in cash and cash equivalents | (11.3) |
| Cash and cash equivalents at the beginning of the year | 29.9 |
| Cash and cash equivalents at the end of the year | 18.6 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 689.7 | |
| 386.6 | |
| Total profit before exceptional items, extraordinary items and tax | 303.1 |
| Total profit before tax | 303.1 |
| 79.0 | |
| Total profit (loss) for period from continuing operations | 224.1 |
| Share of profit (loss) of associates | 0.9 |
| Total profit (loss) for period | 225.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 1,101.2 | |
| 1,101.2 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 194.2 |
| Net cash from / (used in) investing activities | (168.9) |
| Net cash from / (used) in financing activities | (4.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 20.5 |
| Net increase / (decrease) in cash and cash equivalents | 20.5 |
| Cash and cash equivalents at the beginning of the year | 9.4 |
| Cash and cash equivalents at the end of the year | 29.9 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 602.7 | |
| 376.2 | |
| Total profit before exceptional items, extraordinary items and tax | 226.5 |
| Exceptional items before tax | (10.8) |
| Total profit before tax | 215.7 |
| 58.0 | |
| Total profit (loss) for period from continuing operations | 157.7 |
| Share of profit (loss) of associates | 1.3 |
| Total profit (loss) for period | 159.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 890.0 | |
| 890.0 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 120.4 |
| Net cash from / (used in) investing activities | (117.4) |
| Net cash from / (used) in financing activities | (8.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (5.2) |
| Net increase / (decrease) in cash and cash equivalents | (5.2) |
| Cash and cash equivalents at the beginning of the year | 14.6 |
| Cash and cash equivalents at the end of the year | 9.4 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 490.8 | |
| 301.9 | |
| Total profit before exceptional items, extraordinary items and tax | 188.9 |
| Exceptional items before tax | 0 |
| Total profit before tax | 188.9 |
| 63.4 | |
| Total profit (loss) for period from continuing operations | 125.5 |
| Share of profit (loss) of associates | 0.6 |
| Total profit (loss) for period | 126.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 680.2 | |
| 680.2 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 22.9 |
| Net cash from / (used in) investing activities | (19.5) |
| Net cash from / (used) in financing activities | 0.4 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 3.8 |
| Net increase / (decrease) in cash and cash equivalents | 3.8 |
| Cash and cash equivalents at the beginning of the year | 10.8 |
| Cash and cash equivalents at the end of the year | 14.6 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 464.9 | |
| 276.4 | |
| Total profit before exceptional items, extraordinary items and tax | 188.5 |
| Total profit before tax | 188.5 |
| 67.4 | |
| Total profit (loss) for period from continuing operations | 121.1 |
| Share of profit (loss) of associates | 0.1 |
| Total profit (loss) for period | 121.2 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 529.3 | |
| 529.3 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 148.4 |
| Net cash from / (used in) investing activities | (150.9) |
| Net cash from / (used) in financing activities | (0.9) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (3.4) |
| Net increase / (decrease) in cash and cash equivalents | (3.4) |
| Cash and cash equivalents at the beginning of the year | 14.2 |
| Cash and cash equivalents at the end of the year | 10.8 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 332.8 | |
| 224.8 | |
| Total profit before exceptional items, extraordinary items and tax | 108.0 |
| Total profit before tax | 108.0 |
| 30.9 | |
| Total profit (loss) for period from continuing operations | 77.2 |
| Share of profit (loss) of associates | 0.2 |
| Total profit (loss) for period | 77.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 371.2 | |
| 371.2 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 23.6 |
| Net cash from / (used in) investing activities | (17.9) |
| Net cash from / (used) in financing activities | 7.2 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 12.8 |
| Net increase / (decrease) in cash and cash equivalents | 12.8 |
| Cash and cash equivalents at the beginning of the year | 1.4 |
| Cash and cash equivalents at the end of the year | 14.2 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 224.3 | |
| 193.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 31.3 |
| Total profit before extraordinary items and tax | 31.3 |
| Total profit before tax | 31.3 |
| 1.2 | |
| Total profit (loss) for period from continuing operations | 30.1 |
| Total profit (loss) for period before minority interest | 30.1 |
| Profit (loss) of minority interest | (1.5) |
| Total profit (loss) for period | 28.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 199.7 | |
| 199.7 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 24.1 |
| Net cash from / (used in) operating activities | 24.1 |
| Cash flow from investing activities | (24.6) |
| Net cash from / (used in) investing activities | (24.6) |
| Cash flow from financing activities | (0.0) |
| Net cash from / (used) in financing activities | (0.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.5) |
| Net increase / (decrease) in cash and cash equivalents | (0.5) |
| Cash and cash equivalents at the beginning of the year | 2.1 |
| Cash and cash equivalents at the end of the year | 1.5 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 186.0 | |
| 109.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 76.1 |
| Total profit before extraordinary items and tax | 76.1 |
| Total profit before tax | 76.1 |
| 21.9 | |
| Total profit (loss) for period from continuing operations | 54.3 |
| Total profit (loss) for period before minority interest | 54.3 |
| Profit (loss) of minority interest | (1.4) |
| Total profit (loss) for period | 52.9 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 156.1 | |
| 156.1 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 25.1 |
| Net cash from / (used in) operating activities | 25.1 |
| Cash flow from investing activities | (27.5) |
| Net cash from / (used in) investing activities | (27.5) |
| Cash flow from financing activities | (2.8) |
| Net cash from / (used) in financing activities | (2.8) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (5.2) |
| Net increase / (decrease) in cash and cash equivalents | (5.2) |
| Cash and cash equivalents at the beginning of the year | 7.3 |
| Cash and cash equivalents at the end of the year | 2.1 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 79.6 | |
| 66.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 12.6 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 12.6 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 12.6 |
| 3.0 | |
| Total profit (loss) for period from continuing operations | 9.7 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 66.0 | |
| 66.0 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | 22.5 |
| Net cash from/(used in) operating activities | 22.5 |
| Cash flow from investing activities | (3.3) |
| Net cash from/(used in) investing activities | (3.3) |
| Cash flow from financing activities | (13.4) |
| Net cash from/(used) in financing activities | (13.4) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 5.9 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 5.9 |
| Cash and cash equivalents at the beginning of the year | 1.4 |
| Cash and cash equivalents at the end of the year | 7.3 |
As of Aug 6, 2025 • Askinvestmentmanagers
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Blackstone | Parent Entity | 63.65M | 71.42% |
| Sameer Koticha | Founder | 8.35M | 9.37% |
| Fortress Trust | Enterprise | 6.50M | 7.29% |
| Bharat Shah | Other People | 2.64M | 2.96% |
| ESOP Pool Available | ESOP Pool | 1.79M | 2.01% |