₹975.00

Listing Status: Active
Retailer of personal audio and wearable products, plus mobile accessories. The company provides various types of headphones, earphones, and earbuds....
Total Rounds: 9 Boat-lifestyle
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Feb 1, 2024 | Angel | - | $382.5M | - |
| 2. | Oct 28, 2022 | Series C | $61.6M | $408.8M | Inst: Warburg Pincus, Malabar Investments |
| 3. | Apr 15, 2021 | Series B | $6.6M | $195.4M | Inst: Qualcomm Ventures |
| 4. | Dec 26, 2020 | Series B | $100M | $158.3M | Inst: South Lakes Investment, Warburg Pincus, Qualcomm Ventures Facil: Avendus |
| 5. | Sep 1, 2020 | Venture Debt | $3.4M | $138.6M | Inst: Innoven Capital |
| 6. | Jul 26, 2019 | Venture Debt | $2.3M | $56.1M | Inst: Innoven Capital |
| 7. | Jul 17, 2019 | Venture Debt | $2.9M | $56.1M | Inst: Navi |
| 8. | Jan 8, 2019 | Seed | $2.2M | $31.5M | Inst: Fireside Ventures |
| 9. | Apr 6, 2018 | Seed | $921.7K | $18.2M | Inst: Fireside Ventures |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 3,097.8 | |
| 3,040.4 | |
| Total profit before exceptional items, extraordinary items and tax | 57.5 |
| Exceptional items before tax | 8.6 |
| Total profit before tax | 66.1 |
| 13.6 | |
| Total profit (loss) for period from continuing operations | 52.4 |
| Share of profit (loss) of associates | 8.6 |
| Total profit (loss) for period | 61.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 1,580.9 | |
| 1,580.9 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 441.6 |
| Net cash from / (used in) investing activities | (93.8) |
| Net cash from / (used) in financing activities | (323.9) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 23.9 |
| Effect of exchange rate changes on cash and cash equivalents | (0.6) |
| Net increase / (decrease) in cash and cash equivalents | 23.3 |
| Cash and cash equivalents at the beginning of the year | 60.4 |
| Cash and cash equivalents at the end of the year | 83.8 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 3,135.3 | |
| 3,233.6 | |
| Total profit before exceptional items, extraordinary items and tax | (98.2) |
| Exceptional items before tax | 0 |
| Total profit before tax | (98.2) |
| (16.6) | |
| Total profit (loss) for period from continuing operations | (81.7) |
| Share of profit (loss) of associates | 2.0 |
| Total profit (loss) for period | (79.7) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 1,705.5 | |
| 1,705.5 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 393.4 |
| Net cash from / (used in) investing activities | (37.4) |
| Net cash from / (used) in financing activities | (448.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (92.6) |
| Effect of exchange rate changes on cash and cash equivalents | 5.6 |
| Net increase / (decrease) in cash and cash equivalents | (87.0) |
| Cash and cash equivalents at the beginning of the year | 147.4 |
| Cash and cash equivalents at the end of the year | 60.4 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 3,403.2 | |
| 3,562.1 | |
| Total profit before exceptional items, extraordinary items and tax | (158.9) |
| Total profit before tax | (158.9) |
| (34.3) | |
| Total profit (loss) for period from continuing operations | (124.6) |
| Share of profit (loss) of associates | (4.8) |
| Total profit (loss) for period | (129.5) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 2,152.4 | |
| 2,152.4 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (64.2) |
| Net cash from / (used in) investing activities | (75.1) |
| Net cash from / (used) in financing activities | 233.6 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 94.3 |
| Effect of exchange rate changes on cash and cash equivalents | (7.3) |
| Net increase / (decrease) in cash and cash equivalents | 87.0 |
| Cash and cash equivalents at the beginning of the year | 60.4 |
| Cash and cash equivalents at the end of the year | 147.4 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 2,886.4 | |
| 2,787.0 | |
| Total profit before exceptional items, extraordinary items and tax | 99.5 |
| Total profit before tax | 99.5 |
| 30.0 | |
| Total profit (loss) for period from continuing operations | 69.4 |
| Share of profit (loss) of associates | (0.7) |
| Total profit (loss) for period | 68.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 1,985.9 | |
| 1,985.9 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (347.8) |
| Net cash from / (used in) investing activities | (632.3) |
| Net cash from / (used) in financing activities | 894.4 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (85.7) |
| Effect of exchange rate changes on cash and cash equivalents | 1.7 |
| Net increase / (decrease) in cash and cash equivalents | (84.0) |
| Cash and cash equivalents at the beginning of the year | 144.4 |
| Cash and cash equivalents at the end of the year | 60.4 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 1,320.4 | |
| 1,202.2 | |
| Total profit before exceptional items, extraordinary items and tax | 118.2 |
| Total profit before tax | 118.2 |
| 31.7 | |
| Total profit (loss) for period from continuing operations | 86.5 |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | 86.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 678.4 | |
| 678.4 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (142.1) |
| Net cash from / (used in) investing activities | (6.7) |
| Net cash from / (used) in financing activities | 287.0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 138.2 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase / (decrease) in cash and cash equivalents | 138.2 |
| Cash and cash equivalents at the beginning of the year | 6.2 |
| Cash and cash equivalents at the end of the year | 144.4 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 704.1 | |
| 637.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 66.6 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 66.6 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 66.6 |
| 17.0 | |
| Total profit (loss) for period from continuing operations | 49.5 |
| Total profit (loss) for period before minority interest | 49.5 |
| Profit (loss) of minority interest | 0 |
| Share of profit (loss) of associates | (0.7) |
| Total profit (loss) for period | 48.9 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 187.1 | |
| 187.1 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Cash flow from operating activities | 0.8 |
| Net cash from / (used in) operating activities | 0.8 |
| Cash flow from investing activities | (7.2) |
| Net cash from / (used in) investing activities | (7.2) |
| Cash flow from financing activities | 13.6 |
| Net cash from / (used) in financing activities | 13.6 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 7.3 |
| Net increase / (decrease) in cash and cash equivalents | 7.3 |
| Cash and cash equivalents at the end of the year | 7.3 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 240.7 | |
| 228.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 12.4 |
| Total profit before extraordinary items and tax | 12.4 |
| Total profit before tax | 12.4 |
| 3.7 | |
| Total profit (loss) for period from continuing operations | 8.7 |
| Total profit (loss) for period before minority interest | 8.7 |
| Total profit (loss) for period | 8.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 84.2 | |
| 84.2 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Cash flow from operating activities | (26.1) |
| Net cash from / (used in) operating activities | (26.1) |
| Cash flow from investing activities | (0.2) |
| Net cash from / (used in) investing activities | (0.2) |
| Cash flow from financing activities | 26.3 |
| Net cash from / (used) in financing activities | 26.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.0) |
| Net increase / (decrease) in cash and cash equivalents | (0.0) |
| Cash and cash equivalents at the beginning of the year | 0.1 |
| Cash and cash equivalents at the end of the year | 0.0 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 107.6 | |
| 99.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 8.3 |
| Total profit before extraordinary items and tax | 8.3 |
| Total profit before tax | 8.3 |
| 2.3 | |
| Total profit (loss) for period from continuing operations | 6.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 30.1 | |
| 30.1 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | (0.4) |
| Net cash from/(used in) operating activities | (0.4) |
| Cash flow from investing activities | (2.5) |
| Net cash from/(used in) investing activities | (2.5) |
| Cash flow from financing activities | 2.9 |
| Net cash from/(used) in financing activities | 2.9 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (0.1) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (0.1) |
| Cash and cash equivalents at the beginning of the year | 0.1 |
| Cash and cash equivalents at the end of the year | 0.1 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 27.3 | |
| 24.8 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 2.5 |
| Total profit before extraordinary items and tax | 2.5 |
| Total profit before tax | 2.5 |
| 0.8 | |
| Total profit (loss) for period from continuing operations | 1.7 |
| Total profit (loss) for period before minority interest | 1.7 |
| Total profit (loss) for period | 1.7 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 11.2 | |
| 11.2 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | 2.5 |
| Net cash from / (used in) operating activities | 2.5 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 2.5 |
| Net increase / (decrease) in cash and cash equivalents | 2.5 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 9.9 | |
| 9.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.6 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0.6 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0.6 |
| 0.2 | |
| Total profit (loss) for period from continuing operations | 0.4 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0.4 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 3.7 | |
| 3.7 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 5.5 | |
| 5.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.5 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0.5 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0.5 |
| 0.1 | |
| Total profit (loss) for period from continuing operations | 0.3 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0.3 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 2.8 | |
| 2.8 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 0 | |
| 0.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.0) |
| Total profit before extraordinary items and tax | (0.0) |
| Total profit before tax | (0.0) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.0) |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|