₹N/A

Listing Status: Active
A restaurant chain serving pizza and baked food items. It is a food service chain offering various food items such...
Total Rounds: 3 Cheelizza
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Oct 11, 2023 | Seed | $600.5K | $1.7M | Inst: Haystack, Globsyn, Rsm Super Metals, Texport, Emperor Travels and Tours, Anoop Mathur Capital, Globsyn Business School, Rajgarhia Leasing And Financial, Ban Labs Angel: Gopal, Uday, Mayank, Inderdeep, Simi, Pradeep, Satish, Anand, Anurag, Mahesh, Nitesh, Chandrashekhar, Priyank, V, Mohinder, Bikky, Kanwar, Kathirvelan, Krishna, Ktv, Mitesh, Pratik, Rajit, Rani, Rishi, Sandeep, Satish, Shalini, Tanya, Milan, Sri, Neela, Ajay, Shaolina, Raman, Shankar, Subratta, Apurva, Ankita, Sachin, Karan, Kanika |
| 2. | Apr 12, 2023 | Seed | $73.2K | $1.7M | Inst: Capwise |
| 3. | Aug 18, 2022 | Seed | $654.9K | $0.4M | Inst: Globsyn, Haystack, Anoop Mathur Capital, KVijay Ventures, Sparrow Technologies, ListerVentures, Texport, Ban Labs, H P Gupta, Quibus Resources India, Indian Angel Network, BSAS Infotech Angel: Hari, Uday, Rajeev, Deval, Sagar, Karan, Rahul, Mayank, Ayushi, Ankita, Simi, Shreya, Anurag, Nitesh, Gopal, Mahesh, Alok, Mohinder, Aunum, Sundaresan, Nabendu, Sri, Milan, Neela, Ajay, Pradeep, Nitin, Satish, Shaolina, Raman, Anand, Inderdeep, Apurva, Ramakanta Madan mohan, Prem, Anuj |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 19.4 | |
| 24.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (5.4) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (5.4) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (5.4) |
| (1.5) | |
| Total profit (loss) for period from continuing operations | (3.9) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (3.9) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 10.4 | |
| 10.4 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 18.2 | |
| 25.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (6.8) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (6.8) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (6.8) |
| (1.7) | |
| Total profit (loss) for period from continuing operations | (5.1) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (5.1) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 12.3 | |
| 12.3 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 13.8 | |
| 16.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (2.9) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (2.9) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (2.9) |
| (0.8) | |
| Total profit (loss) for period from continuing operations | (2.1) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (2.1) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 8.7 | |
| 8.7 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 3.2 | |
| 3.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.3) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.3) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.3) |
| (0.1) | |
| Total profit (loss) for period from continuing operations | (0.2) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.2) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 2.9 | |
| 2.9 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|
As of Jun 16, 2025 • Cheelizza
| Shareholder | Category | Shares (Mn) | % Holding |
|---|
No IPO data available
This company has not gone public recently.