₹445.00

Listing Status: Active
Provider of facilities and services to passengers, including flight schedules, arrivals, and departures. It is a pioneering airport that has...
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 1,402.3 | |
| 709.5 | |
| Total profit before exceptional items, extraordinary items and tax | 692.8 |
| Total profit before tax | 692.8 |
| 177.3 | |
| Total profit (loss) for period from continuing operations | 515.5 |
| Share of profit (loss) of associates | (0.0) |
| Total profit (loss) for period | 515.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 3,842.0 | |
| 3,842.0 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 648.6 |
| Net cash from / (used in) investing activities | (234.2) |
| Net cash from / (used) in financing activities | (368.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 46.2 |
| Net increase / (decrease) in cash and cash equivalents | 46.2 |
| Cash and cash equivalents at the beginning of the year | 35.1 |
| Cash and cash equivalents at the end of the year | 81.3 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 1,233.5 | |
| 635.0 | |
| Total profit before exceptional items, extraordinary items and tax | 598.5 |
| Total profit before tax | 598.5 |
| 150.7 | |
| Total profit (loss) for period from continuing operations | 447.8 |
| Share of profit (loss) of associates | (0.0) |
| Total profit (loss) for period | 447.8 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 3,573.4 | |
| 3,573.4 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 592.4 |
| Net cash from / (used in) investing activities | (199.3) |
| Net cash from / (used) in financing activities | (393.5) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.3) |
| Net increase / (decrease) in cash and cash equivalents | (0.3) |
| Cash and cash equivalents at the beginning of the year | 35.4 |
| Cash and cash equivalents at the end of the year | 35.1 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 954.8 | |
| 563.1 | |
| Total profit before exceptional items, extraordinary items and tax | 391.7 |
| Total profit before tax | 391.7 |
| 98.9 | |
| Total profit (loss) for period from continuing operations | 292.7 |
| Share of profit (loss) of associates | 0.0 |
| Total profit (loss) for period | 292.8 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 3,430.9 | |
| 3,430.9 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 559.8 |
| Net cash from / (used in) investing activities | (972.5) |
| Net cash from / (used) in financing activities | 434.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 21.6 |
| Net increase / (decrease) in cash and cash equivalents | 21.6 |
| Cash and cash equivalents at the beginning of the year | 13.8 |
| Cash and cash equivalents at the end of the year | 35.4 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 524.2 | |
| 475.6 | |
| Total profit before exceptional items, extraordinary items and tax | 48.6 |
| Total profit before tax | 48.6 |
| 13.6 | |
| Total profit (loss) for period from continuing operations | 35.0 |
| Total profit (loss) for period | 35.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 2,512.5 | |
| 2,512.5 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 158.8 |
| Net cash from / (used in) investing activities | (110.7) |
| Net cash from / (used) in financing activities | (1.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 46.8 |
| Net increase / (decrease) in cash and cash equivalents | 46.8 |
| Cash and cash equivalents at the beginning of the year | (75.6) |
| Cash and cash equivalents at the end of the year | (28.7) |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 296.7 | |
| 419.7 | |
| Total profit before exceptional items, extraordinary items and tax | (123.0) |
| Total profit before tax | (123.0) |
| (30.2) | |
| Total profit (loss) for period from continuing operations | (92.9) |
| Total profit (loss) for period | (92.9) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 2,525.5 | |
| 2,525.5 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 29.2 |
| Net cash from / (used in) investing activities | (163.3) |
| Net cash from / (used) in financing activities | (130.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (264.3) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase / (decrease) in cash and cash equivalents | (264.3) |
| Cash and cash equivalents at the beginning of the year | 188.9 |
| Cash and cash equivalents at the end of the year | (75.4) |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 810.1 | |
| 525.0 | |
| Total profit before exceptional items, extraordinary items and tax | 285.0 |
| Exceptional items before tax | (10.4) |
| Total profit before tax | 274.7 |
| 37.0 | |
| Total profit (loss) for period from continuing operations | 237.7 |
| Total profit (loss) for period | 237.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 2,836.2 | |
| 2,836.2 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 373.8 |
| Net cash from / (used in) investing activities | (306.5) |
| Net cash from / (used) in financing activities | (180.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (113.3) |
| Net increase / (decrease) in cash and cash equivalents | (113.3) |
| Cash and cash equivalents at the beginning of the year | 302.2 |
| Cash and cash equivalents at the end of the year | 188.9 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 807.4 | |
| 536.3 | |
| Total profit before exceptional items, extraordinary items and tax | 271.0 |
| Exceptional items before tax | 0 |
| Total profit before tax | 271.0 |
| 82.5 | |
| Total profit (loss) for period from continuing operations | 188.5 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 188.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 2,770.0 | |
| 2,770.0 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 369.2 |
| Net cash from / (used in) investing activities | (297.9) |
| Net cash from / (used) in financing activities | (52.9) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 18.4 |
| Effect of exchange rate changes on cash and cash equivalents | 2.2 |
| Net increase / (decrease) in cash and cash equivalents | 20.6 |
| Cash and cash equivalents at the beginning of the year | 284.0 |
| Cash and cash equivalents at the end of the year | 304.6 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 701.1 | |
| 440.3 | |
| Total profit before exceptional items, extraordinary items and tax | 260.8 |
| Exceptional items before tax | (7.3) |
| Total profit before tax | 253.5 |
| 81.2 | |
| Total profit (loss) for period from continuing operations | 172.3 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 172.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 2,552.7 | |
| 2,552.7 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 443.4 |
| Net cash from / (used in) investing activities | (290.4) |
| Net cash from / (used) in financing activities | (77.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 75.4 |
| Effect of exchange rate changes on cash and cash equivalents | 0.3 |
| Net increase / (decrease) in cash and cash equivalents | 75.7 |
| Cash and cash equivalents at the beginning of the year | 208.3 |
| Cash and cash equivalents at the end of the year | 284.0 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 592.7 | |
| 320.1 | |
| Total profit before exceptional items, extraordinary items and tax | 272.5 |
| Exceptional items before tax | 0 |
| Total profit before tax | 272.5 |
| 79.7 | |
| Total profit (loss) for period from continuing operations | 192.9 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 192.9 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 2,272.6 | |
| 2,272.6 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 258.3 |
| Net cash from / (used in) investing activities | (455.1) |
| Net cash from / (used) in financing activities | 117.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (79.5) |
| Effect of exchange rate changes on cash and cash equivalents | 0.6 |
| Net increase / (decrease) in cash and cash equivalents | (78.9) |
| Cash and cash equivalents at the beginning of the year | 287.2 |
| Cash and cash equivalents at the end of the year | 208.3 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 545.6 | |
| 298.2 | |
| Total profit before exceptional items, extraordinary items and tax | 247.4 |
| Total profit before tax | 247.4 |
| 64.5 | |
| Total profit (loss) for period from continuing operations | 182.9 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 182.9 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 1,884.2 | |
| 1,884.2 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 328.1 |
| Net cash from / (used in) investing activities | (651.7) |
| Net cash from / (used) in financing activities | 425.6 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 102.1 |
| Effect of exchange rate changes on cash and cash equivalents | (1.8) |
| Net increase / (decrease) in cash and cash equivalents | 100.2 |
| Cash and cash equivalents at the beginning of the year | 187.0 |
| Cash and cash equivalents at the end of the year | 287.2 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 423.5 | |
| 249.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 174.2 |
| Exceptional items before tax | 3.5 |
| Total profit before extraordinary items and tax | 177.6 |
| Total profit before tax | 177.6 |
| 36.3 | |
| Total profit (loss) for period from continuing operations | 141.4 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) for period before minority interest | 141.4 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 141.4 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 1,055.4 | |
| 1,055.4 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 159.5 |
| Net cash from / (used in) operating activities | 159.5 |
| Cash flow from investing activities | (171.5) |
| Net cash from / (used in) investing activities | (171.5) |
| Cash flow from financing activities | (41.2) |
| Net cash from / (used) in financing activities | (41.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (53.2) |
| Effect of exchange rate changes on cash and cash equivalents | (0.9) |
| Net increase / (decrease) in cash and cash equivalents | (54.1) |
| Cash and cash equivalents at the beginning of the year | 240.7 |
| Cash and cash equivalents at the end of the year | 186.5 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 361.4 | |
| 203.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 157.5 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 157.5 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 157.5 |
| 33.1 | |
| Total profit (loss) for period from continuing operations | 124.4 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 931.2 | |
| 931.2 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | 115.8 |
| Net cash from/(used in) operating activities | 115.8 |
| Cash flow from investing activities | (37.7) |
| Net cash from/(used in) investing activities | (37.7) |
| Cash flow from financing activities | (64.4) |
| Net cash from/(used) in financing activities | (64.4) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 13.6 |
| Effect of exchange rate changes on cash and cash equivalents | 0.6 |
| Net increase /(decrease) in cash and cash equivalents | 14.2 |
| Cash and cash equivalents at the beginning of the year | 220.7 |
| Cash and cash equivalents at the end of the year | 234.8 |
As of Mar 31, 2024 • Cial.aero
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Government of Kerala | Other | 155.01M | 37.06% |
| Other Small Investors | Other | 127.45M | 30.48% |
| Yusuffali M A | Other | 47.82M | 11.43% |
| Synthite Industries | Other | 31.23M | 7.47% |
| Bharat Petroleum Corporation Ltd | Other | 16.40M | 3.92% |