₹N/A

Listing Status: Active
Provider of vehicle and business loans services. The firm offers commercial vehicle loans, car loans, tractor loans, two-wheeler loans, construction...
Total Rounds: 13 Skfin
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Sep 13, 2023 | Series G | $159.7M | $43.7M | Inst: TPG, Duro Capital, Axisalternatives, Ananta Capital, Mirae Asset Venture Investments, Baring Private Equity Partners, Dc Ikka, Dc Uno, Motilal Oswal Private Equity, Motilal Oswal, Axis Mutual Fund, Norwest |
| 2. | Dec 23, 2021 | Series F | $52.9M | $43.7M | Inst: 360 One, MIT, 238 Plan Associates Facil: Spark Capital |
| 3. | May 12, 2021 | Series E | $45.8M | $43.7M | Inst: TPG, Evolvence Equity Partners, Norwest Angel: Rajendra, Rajendra Facil: Spark Capital |
| 4. | Mar 3, 2020 | Conventional Debt | $11.8M | $43.7M | Inst: responsAbility Facil: Yubi |
| 5. | Nov 21, 2019 | Series D | $33M | $43.7M | Inst: TPG, Evolvence Equity Partners, Norwest Facil: Spark Capital |
| 6. | Oct 31, 2019 | Conventional Debt | $40M | $43.7M | Inst: FMO |
| 7. | Oct 30, 2018 | Series C | $42.3M | $27.2M | Inst: TPG, Evolvence Equity Partners, Norwest Facil: Spark Capital, Cyril Amarchand Mangaldas |
| 8. | Jan 17, 2018 | Conventional Debt | $16.4M | $18.8M | Inst: Sundaram Asset Management, Principal India, A.K. Group, BlackSoil, Scient Capital, SKS Capital & Research Facil: Dvara |
| 9. | Dec 30, 2017 | Series B | $31.3M | $18.8M | Inst: Karma Holdings, Baring Private Equity Partners, Evolvence Equity Partners, Norwest Facil: Spark Capital |
| 10. | Mar 26, 2014 | Unattributed | $125.8K | - | Inst: Ladderup Angel: Rajendra |
| 11. | Mar 5, 2012 | Unattributed | $4.3M | - | Inst: BanyanTree Finance Angel: Rajendra, Shalini, Arjun Das Facil: Global M&A Partners, Ladderup Wealth Management, Acquizon Advisory |
| 12. | Mar 3, 2010 | Unattributed | $120.6K | - | Inst: Vajragroup.org, MANTRA TRADING COMPANY, Esskayfinserve, Vajra Trading Angel: Asha |
| 13. | Dec 1, 2008 | Unattributed | $223.6K | - | Inst: Vandana Knitwear Angel: Moha Kanwar, Pravina, Ashutosh, Sanjeev, Vinay Kumar, Sanjay, Shalini |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 2,386.4 | |
| 1,901.6 | |
| Profit/(Loss) before tax | 484.8 |
| 105.1 | |
| Profit/(Loss) for the year | 379.7 |
| 0 | |
| 0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0 |
| Total tax expense | 0 |
| Total profit (loss) for period from continuing operations | 0 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0 |
| Basic earning per equity share before extraordinary items | 0 |
| Diluted earnings per equity share before extraordinary items | 0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 15,419.4 | |
| 15,419.4 | |
| 0 | |
| 0 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 1,797.9 | |
| 1,398.6 | |
| Profit/(Loss) before tax | 399.3 |
| 87.4 | |
| Profit/(Loss) for the year | 311.9 |
| 0 | |
| 0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0 |
| Total tax expense | 0 |
| Total profit (loss) for period from continuing operations | 0 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0 |
| Basic earning per equity share before extraordinary items | 0 |
| Diluted earnings per equity share before extraordinary items | 0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 12,309.1 | |
| 12,309.1 | |
| 0 | |
| 0 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 1,314.2 | |
| 1,024.0 | |
| Profit/(Loss) before tax | 290.2 |
| 67.4 | |
| Profit/(Loss) for the year | 222.8 |
| 0 | |
| 0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0 |
| Total tax expense | 0 |
| Total profit (loss) for period from continuing operations | 0 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0 |
| Basic earning per equity share before extraordinary items | 0 |
| Diluted earnings per equity share before extraordinary items | 0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 9,055.7 | |
| 9,055.7 | |
| 0 | |
| 0 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 820.7 | |
| 643.1 | |
| Profit/(Loss) before tax | 177.6 |
| 34.7 | |
| Profit/(Loss) for the year | 142.9 |
| 0 | |
| 0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0 |
| Total tax expense | 0 |
| Total profit (loss) for period from continuing operations | 0 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0 |
| Basic earning per equity share before extraordinary items | 0 |
| Diluted earnings per equity share before extraordinary items | 0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 6,239.0 | |
| 6,239.0 | |
| 0 | |
| 0 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 682.5 | |
| 559.1 | |
| Profit/(Loss) before tax | 123.4 |
| 32.3 | |
| Profit/(Loss) for the year | 91.1 |
| 0 | |
| 0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0 |
| Total tax expense | 0 |
| Total profit (loss) for period from continuing operations | 0 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0 |
| Basic earning per equity share before extraordinary items | 0 |
| Diluted earnings per equity share before extraordinary items | 0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 4,302.0 | |
| 4,302.0 | |
| 0 | |
| 0 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 582.4 | |
| 476.9 | |
| Profit/(Loss) before tax | 105.5 |
| 27.0 | |
| Profit/(Loss) for the year | 78.5 |
| 0 | |
| 0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0 |
| Total tax expense | 0 |
| Total profit (loss) for period from continuing operations | 0 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0 |
| Basic earning per equity share before extraordinary items | 0 |
| Diluted earnings per equity share before extraordinary items | 0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 3,526.4 | |
| 3,526.4 | |
| 0 | |
| 0 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 364.9 | |
| 289.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 75.5 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 75.5 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 75.5 |
| 23.3 | |
| Total profit (loss) for period from continuing operations | 52.2 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 52.2 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 1,993.1 | |
| 1,993.1 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 227.3 | |
| 194.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (194.4) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (194.4) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (194.4) |
| 11.0 | |
| Total profit (loss) for period from continuing operations | (11.0) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (11.0) |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 1,221.0 | |
| 1,221.0 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 157.2 | |
| 138.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (138.4) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (138.4) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (138.4) |
| 6.5 | |
| Total profit (loss) for period from continuing operations | (6.5) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (6.5) |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 775.5 | |
| 775.5 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 115.8 | |
| 97.2 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 18.6 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 18.6 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 18.6 |
| 6.6 | |
| Total profit (loss) for period from continuing operations | (6.6) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (6.6) |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 525.2 | |
| 525.2 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 88.6 | |
| 74.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 13.7 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 13.7 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 13.7 |
| 4.7 | |
| Total profit (loss) for period from continuing operations | (4.7) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (4.7) |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 386.5 | |
| 386.5 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 66.3 | |
| 54.0 | |
| Profit/(Loss) before tax | 12.3 |
| 4.3 | |
| Profit/(Loss) for the year | 8.0 |
| 0 | |
| 0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0 |
| Total tax expense | 0 |
| Total profit (loss) for period from continuing operations | 0 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0 |
| Basic earning per equity share before extraordinary items | 0 |
| Diluted earnings per equity share before extraordinary items | 0 |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 314.7 | |
| 314.7 | |
| 0 | |
| 0 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|
As of Mar 31, 2024 • Skfin
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Rajendra Setia | Founder | 43.32M | 31.74% |
| Norwest Venture Partners X Mauritius | Fund | 32.07M | 23.50% |
| TPG Growth IV SF Pte Ltd | Fund | 24.22M | 17.75% |
| India Busniess Excellence Fund IV | Fund | 7.20M | 5.27% |
| Evolvence Coinvest I | Fund | 3.31M | 2.42% |
No IPO data available
This company has not gone public recently.