₹N/A

Listing Status: Active
Manufacturer of pulp molding machinery and eco-friendly packaging solutions. It designs and builds molded fiber manufacturing systems, offering turnkey solutions...
Total Rounds: 1 Ecosurepulpmolding
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Sep 16, 2024 | Seed | $2.3M | $13.6M | Inst: Unialt Assets, Planify, SN Capital Management, Udhyaanventures, Transparent Fintech, Paridhi Jain Education Trust, Vihana Jain Education Trust, Mokshaa Vridhi Angel: Ramesh, Dharav, Liju, Amit, Anoop, Ranjeet, Santosh, Abraham, Vinod, Sha, Pooja, Hardik, Sanjay, Durairaj, Vikaash, Rishab, Ganpath, Thilak, Kunal, Nagasudheer, Sasidharan, Veera, Vadivel, Naina, Jeevanlata, Michael, Sheba, Vikas, Harjinder, Subramanian, Prasad, Akshay, Bina, Utkarsh, Dilipbhai, Kajal, M, Praveen, Rajan, Sruthymol, Vandita, Gerin, Naveen, Avinash, Dhanraj, Vijay, Vijayakumaran, Kannan, Rajkiran, Nemichand, Rohith, Sudhakar, Rajan, Rahul, Dharamjit, Nidhi, Ashok, Moka, Kavita, Harsh, Kaushalya, Mathiyalagan, Nitin, Rajesh, Prateek, Atul, Vidya, Santosh, Jayanth, Rashmi, Vivek, Sukhdarshan, Geeta, Sanjeev, KN, Manasi, Suryanarayana, Veera, Rajesh, Praveen, P, Gurudutt, Ghanshyam, Deeksha, Suman, Sunil, Pradeep, Ramesh, Ajay, Sonal, Kawita, Shivanand, Jacob, CR, Avijit, Mitesh, Nikhat, Rushi, Shrikant, Deepak, Jagdish, Narendrakumar, Yashwant, Pushpa, Hadawale, Shaik |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 50.3 | |
| 42.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 8.1 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 8.1 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 8.1 |
| 2.2 | |
| Total profit (loss) for period from continuing operations | 5.8 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 5.8 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 46.4 | |
| 46.4 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 33.4 | |
| 32.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 1.0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 1.0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 1.0 |
| 0.2 | |
| Total profit (loss) for period from continuing operations | 0.7 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0.7 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 24.0 | |
| 24.0 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 16.7 | |
| 16.2 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.5 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0.5 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0.5 |
| 0.1 | |
| Total profit (loss) for period from continuing operations | 0.4 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0.4 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 15.7 | |
| 15.7 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 1.1 | |
| 1.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.1 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0.1 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0.1 |
| 0.0 | |
| Total profit (loss) for period from continuing operations | 0.0 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0.0 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 3.9 | |
| 3.9 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 0 | |
| 0.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.0) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.0) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.0) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.0) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.0) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | 0 |
| Diluted earnings per equity share | 0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 0.1 | |
| 0.1 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|
As of Feb 28, 2025 • Ecosurepulpmolding
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Mohit Kumar | Founder | 32.76M | 91.68% |
| Unialt Assets | Enterprise | 1.25M | 3.50% |
| Planify Capital Private Limited | Fund | 0.60M | 1.68% |
| SN Capital Management | Enterprise | 0.45M | 1.26% |
| Udhyaanventures | Enterprise | 0.38M | 1.06% |