₹N/A

Listing Status: Active
Green hydrogen production and solar energy solutions. It offers a range of services, including EPC, resource augmentation, hydrogen export, electrolyte...
Total Rounds: 1 Gh2solar
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Oct 9, 2025 | Series A | $6.5M | - | Inst: GrowMo360, AARTH AIF Angel: Faruk Facil: Sim And San |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 0 | |
| 0.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.0) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.0) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.0) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.0) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.0) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 0 | |
| 0.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.0) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (0.0) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (0.0) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.0) |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | (0.0) |
| Basic earning per equity share before extraordinary items | (0.0) |
| Diluted earnings per equity share before extraordinary items | (0.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 0.0 | |
| 0.0 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|
As of Mar 31, 2024 • Gh2solar
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Aditi Jain | Other People | 0.01M | 50.00% |
| Anurag Jain | Founder | 0.01M | 50.00% |
No IPO data available
This company has not gone public recently.