X
HDB Financial Services

₹ 1,050.00

mrf 4.28%

Listing Status: Active

  • Market Cap ₹ 82,530.00
  • Current Price ₹ 1050
  • High / Low
    ₹ 1545 / 685
  • Stock P/E
  • Book Value 175
  • Dividend Yield N/A
  • ROCE 9.09%
  • ROE 0.25%
  • Face Value ₹ 10.0
  • Price to Sale ₹ 0.01
  • Enterprise Value ₹ -621.00
  • PEG Ratio N/A
  • EV/EBITDA N/A
About

A key subsidiary of HDFC Bank, HDB Financial Services is a provider of non-banking financial services. It provides personal, business, gold, auto loan, and loan against property as well as insurance.
Its BPO services offerings include running collection call centers, sales support services, back office operations and processing support services.

IPO Plans: In December 2024, the company has applied for the IPO worth Rs 12,500-cr IPO.

Key Points

Peer comparison

Sector: Finance Industry: Finance & Investment

S.No. Name CMPRs. P/E Mar Cap Rs.Cr. Div Yld% NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1. Bajaj Finance 8667.95 33.62 537388.03 0.42 4308.19 16.70 18035.11 27.33 11.92
2. Cholaman.Inv.& Fin 1459.90 30.18 122789.97 0.14 1088.21 24.79 6732.98 34.46 10.41
3. Jio Financials 229.85 90.88 146042.91 0.00 294.78 0.33 438.35 5.98 1.55
4. HDB Financials 1050 33.54 82530 0.00 - - - - 9.09
Median:

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
2527 3302 5715 7027 8725 10756 10995 11306 12403 14171
Sales Growth % 31% 73% 23% 24% 23% 2% 3% 10% 14%
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
636 893 2,567 3,097 3,606 5,101 6,453 6,534 6,152 5,857
Employee Cost 312 493 1896 2228 2552 3196 2956 3500 4058 3851
Other Expenses 152 205 331 344 417 464 429 568 764 939
Operating Profit 1,891 2,409 3,147 3,930 5,119 5,656 4,541 4,772 6,251 8,314
OPM % 75% 73% 55% 56% 59% 53% 41% 42% 50% 59%
Other Income 0 0 0 0 0 0 0 0 0 0
Interest 1,347 1,572 2,050 2,449 3,333 4,081 3,883 3,326 3,512 4,864
Depreciation 14 20 39 45 62 110 108 99 112 145
Profit before tax Sale 530 818 1,059 1,436 1,724 1,464 551 1,348 2,627 3,305
Tax % 34% 35% 35% 35% 33% 31% 22% 25% 25% 26%
349 534 684 933 1153 1,005 441 1,011 1,959 2,461
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
Equity Capital 699 780 700 783 786 788 789 790 791 793
Reserves 2,426 2,862 4,583 5,419 6,393 7,230 7,657 8,749 10,646 12,950
10,850 14,380 20,840 24,861 20,985 46,174 50,359 48,973 54,865 74,331
Long term borrowings 10,500 13,470 18,760 21,861 0 0 0 0 0 0
Short term borrowings 350 910 2,080 3,000 0 0 0 0 0 0
Lease Liabilities 0 0 0 0 0 0 0 0 0 0
Other borrowings 0 0 0 0 20,985 46,174 50,359 48,973 54,865 74,331
5,767 7,247 7,253 13,691 28,376 6,523 3,836 3,513 3,748 4,483
Trade payables 52 205 283 340 395 150 334 247 292 509
Other liability item 5,715 7,042 6,970 13,351 3,028 2,743 3,459 3,266 3,456 3,974
Total Liabilities 19,742 25,189 33,456 44,754 56,540 60,714 62,641 62,026 70,050 92,557
52 83 131 137 123 386 317 293 387 511
Property, plant and equipment 51 81 126 130 114 124 92 78 122 163
Right of use assets 0 0 0 0 0 252 217 202 244 327
Goodwill 0 0 0 0 0 0 0 0 0 0
Intangible asset under development 0 0 0 0 0 0 0 0 0 0
Other intangible assets 1 2 6 7 9 9 8 12 20 22
CWIP 0 0 0 0 0 0 0 0 0 0
Investment 433 348 465 431 568 1,746 1,593 2,234 1,243 3,380
19,256 24,758 32,786 44,186 55,849 10,524 60,731 59,500 68,420 88,665
Inventories 0 0 0 0 0 0 0 0 0 0
Trade receivables 14 24 115 126 114 181 117 142 165 2
Cash & cash equivalents 230 1,331 326 137 489 563 976 3680 654 703
Loan & advance 19,030 24,453 32,356 43,653 53,881 57,146 58,601 57,162 66,383 86,271
other assets items 8 36 200 270 531 692 1,036 1,512 1,318 1,117
Total Assets 19,742 25,189 33,456 44,754 56,540 60,714 62,641 62,026 70,050 92,557

Cash Flow

Consolidated Figure in RS. / View Standalone

NA NA Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
-781 -13 -6,791 -9,275 -8,991 -3,032 -807 1987 -6,851 -16,736
-458 35 -188 -15 -181 -1,204 -429 -703 973 -2,146
1,206 -47 6,959 9,281 9,445 4,257 1,741 -1,500 5,796 19,133
Net Cash Flow -32 -25 -20 -8 273 21 505 -216 -81 251
NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA

Frequently Asked Questions

Q.1 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.2 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.3 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.4 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.5 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Need help? Chat with us! WhatsApp