₹87,500.00

Listing Status:
Provider of diverse building and construction materials for project lifecycles. The company offers structural, finishing, and lifestyle products, including concrete,...
Total Rounds: 20 Infra.market
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Nov 14, 2025 | Series G | $48.2M | $2.7B | Inst: Tiger Global Management, Accel, Silverline Homes, Nexus Venture Partners, Evolvence India, Verity Knowledge Solutions, Profin Capital Angel: Shilpa, Ashish |
| 2. | Jun 30, 2025 | Conventional Debt | $150M | $2.4B | Inst: Mars Growth Capital Facil: Northcote Ventures |
| 3. | Jun 27, 2025 | Series F | $10.9M | $2.4B | Inst: 4R Investments, MRN Konnect, Caprize Angel: Hardik, Falguniben, Shekhar, Viral, Himay, Mehul, Sumita, Rakesh, Bhavin, Narendra, Uday, Gunvant, Prit, Maulik, Vipin, Maan, Dharmesh, Kalyanji, Anand, Nilesh, Ravi, Patel, Seema, Sudhir, Vipin, Rohit, Shivkumar, Sunita, Praveen, Maya, Nirali, Kantilal, Ishita, Kenin, Jignesh, Shailendra, Sarla, Saurabh, Asha, Prajal, Mahima, Premlata, Pooja, Shubham, Vansh |
| 4. | Mar 31, 2025 | Series F | $4.5M | $2.2B | Inst: Cpr Distributors Angel: Vijay, Sapna, Shekhar, Rajeshkumar, Viral, Mansukhlal, Fuljibhai, Koradiya, Mitaben, Ritu, Dharmistrya, Prince, Nitaben, Bhavin, Ramjibhai, Falguniben, Rita, Tejal, Uday, Ratilal, Manmohan, Kalyanji, Sumit, Chetan |
| 5. | Dec 20, 2024 | Series F | $71.2M | $2.1B | Inst: Tiger Global Management, Foundamental, Verity Knowledge Solutions, Evolvence Equity Partners Angel: Dimpy, Sumeet, Sapna |
| 6. | Jul 12, 2024 | Conventional Debt | $22.1M | $1.9B | Inst: Yubi, Samunnati, Vivriti Capital, Raymond, IKF Home Finance |
| 7. | Jan 24, 2024 | Conventional Debt | $12M | $1.7B | Inst: SK Finance |
| 8. | Jun 13, 2022 | Series D | $50M | $1.0B | Inst: Accel, Tiger Global Management, Mars Growth Capital, Sistema, Evolvence Equity Partners Facil: Khaitan |
| 9. | Feb 10, 2022 | Conventional Debt | $30M | $787.3M | Inst: Navi, Vivriti Capital, IKF Finance, InCred Wealth, Yubi, Yukti Securities Angel: Vidit, Sanjeev |
| 10. | Dec 27, 2021 | Conventional Debt | $26.6M | $674.6M | Inst: Avendus, Yukti Securities, Goenka Realtors, Kritagyata, Connaught Plaza Restaurant, Pratithi Investments, Dalmia Group Holdings Angel: Pankaj, Pooja, Anupama, Gautam |
| 11. | Nov 25, 2021 | Series D | $4.1M | $618.3M | Inst: Innoven Capital, Alteria Capital, Trifecta Capital |
| 12. | Aug 3, 2021 | Series D | $125.4M | $449.3M | Inst: Tiger Global Management Facil: Avendus |
| 13. | Jul 7, 2021 | Venture Debt | $13.4M | $393.0M | Inst: Alteria Capital |
| 14. | Feb 25, 2021 | Series C | $100M | $39.5M | Inst: Tiger Global Management, Accel, Nexus Venture Partners, Foundamental, Sistema, Alteria Capital, Stride Ventures, Innoven Capital, Evolvence Equity Partners Angel: Vikram, Shashank Facil: Avendus |
| 15. | Jan 13, 2021 | Venture Debt | $6.8M | $39.5M | Inst: Innoven Capital |
| 16. | Dec 1, 2020 | Series B | $20M | $39.5M | Inst: Foundamental, Accel, Nexus Venture Partners, Tiger Global Management, Sistema, Evolvence Equity Partners Facil: Ambit |
| 17. | Jun 20, 2020 | Series A | $1.2M | $39.5M | Inst: Trifecta Capital, Innoven Capital |
| 18. | Dec 2, 2019 | Series A | $20M | $39.5M | Inst: Tiger Global Management, Nexus Venture Partners, Accel Angel: Dhruv |
| 19. | Jun 26, 2019 | Seed | $3.6M | $19.2M | Inst: Accel Angel: Dhruv Facil: INDUSLAW, Rajaram Legal |
| 20. | May 26, 2018 | Seed | $264.6K | $5.2M | Inst: Silverline Homes Angel: Prateek, Rashi, Bijal, Ronak, Shweta |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 18,555.8 | |
| 18,249.6 | |
| Total profit before exceptional items, extraordinary items and tax | 306.2 |
| Exceptional items before tax | 0 |
| Total profit before tax | 306.2 |
| 86.4 | |
| Total profit (loss) for period from continuing operations | 219.7 |
| Total profit (loss) for period | 219.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 16,540.1 | |
| 16,540.1 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 516.3 |
| Net cash from / (used in) investing activities | (1,820.6) |
| Net cash from / (used) in financing activities | 1,743.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 439.4 |
| Effect of exchange rate changes on cash and cash equivalents | 4.9 |
| Net increase / (decrease) in cash and cash equivalents | 444.4 |
| Cash and cash equivalents at the beginning of the year | 172.8 |
| Cash and cash equivalents at the end of the year | 617.1 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 14,743.5 | |
| 14,272.4 | |
| Total profit before exceptional items, extraordinary items and tax | 471.1 |
| Exceptional items before tax | (22.9) |
| Total profit before tax | 448.2 |
| 70.2 | |
| Total profit (loss) for period from continuing operations | 378.0 |
| Total profit (loss) for period | 378.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 10,741.7 | |
| 10,741.7 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 444.4 |
| Net cash from / (used in) investing activities | (935.0) |
| Net cash from / (used) in financing activities | 445.9 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (44.8) |
| Effect of exchange rate changes on cash and cash equivalents | (0.0) |
| Net increase / (decrease) in cash and cash equivalents | (44.8) |
| Cash and cash equivalents at the beginning of the year | 217.6 |
| Cash and cash equivalents at the end of the year | 172.8 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 11,890.8 | |
| 11,607.6 | |
| Total profit before exceptional items, extraordinary items and tax | 283.2 |
| Exceptional items before tax | (9.0) |
| Total profit before tax | 274.2 |
| 118.9 | |
| Total profit (loss) for period from continuing operations | 155.3 |
| Total profit (loss) for period | 155.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 7,285.5 | |
| 7,285.5 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 405.2 |
| Net cash from / (used in) investing activities | (699.3) |
| Net cash from / (used) in financing activities | 406.4 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 112.3 |
| Effect of exchange rate changes on cash and cash equivalents | (0.0) |
| Net increase / (decrease) in cash and cash equivalents | 112.3 |
| Cash and cash equivalents at the beginning of the year | 105.3 |
| Cash and cash equivalents at the end of the year | 217.6 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 6,285.1 | |
| 6,058.1 | |
| Total profit before exceptional items, extraordinary items and tax | 227.0 |
| Exceptional items before tax | (0.6) |
| Total profit before tax | 226.4 |
| 40.5 | |
| Total profit (loss) for period from continuing operations | 186.0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 186.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 5,056.4 | |
| 5,056.4 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (1,642.8) |
| Net cash from / (used in) investing activities | (1,190.7) |
| Net cash from / (used) in financing activities | 2,668.7 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (164.8) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase / (decrease) in cash and cash equivalents | (164.8) |
| Cash and cash equivalents at the beginning of the year | 270.1 |
| Cash and cash equivalents at the end of the year | 105.3 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 1,244.9 | |
| 1,206.9 | |
| Total profit before exceptional items, extraordinary items and tax | 38.0 |
| Exceptional items before tax | 0 |
| Total profit before tax | 38.0 |
| 7.0 | |
| Total profit (loss) for period from continuing operations | 31.0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 31.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 1,050.5 | |
| 1,050.5 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (391.6) |
| Net cash from / (used in) investing activities | (76.6) |
| Net cash from / (used) in financing activities | 725.2 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 257.0 |
| Net increase / (decrease) in cash and cash equivalents | 257.0 |
| Cash and cash equivalents at the beginning of the year | 13.1 |
| Cash and cash equivalents at the end of the year | 270.1 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 352.1 | |
| 341.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 11.0 |
| Total profit before extraordinary items and tax | 11.0 |
| Total profit before tax | 11.0 |
| 2.3 | |
| Total profit (loss) for period from continuing operations | 8.7 |
| Total profit (loss) for period before minority interest | 8.7 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 8.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 217.6 | |
| 217.6 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Cash flow from operating activities | (140.1) |
| Net cash from / (used in) operating activities | (140.1) |
| Cash flow from investing activities | (27.7) |
| Net cash from / (used in) investing activities | (27.7) |
| Cash flow from financing activities | 179.1 |
| Net cash from / (used) in financing activities | 179.1 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 11.4 |
| Net increase / (decrease) in cash and cash equivalents | 11.4 |
| Cash and cash equivalents at the beginning of the year | 1.7 |
| Cash and cash equivalents at the end of the year | 13.1 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 63.2 | |
| 60.8 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 2.5 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 2.5 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 2.5 |
| 0.7 | |
| Total profit (loss) for period from continuing operations | 1.7 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 19.1 | |
| 19.1 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Cash flow from operating activities | (9.8) |
| Net cash from/(used in) operating activities | (9.8) |
| Cash flow from investing activities | (0.1) |
| Net cash from/(used in) investing activities | (0.1) |
| Cash flow from financing activities | 11.6 |
| Net cash from/(used) in financing activities | 11.6 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 1.6 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 1.6 |
| Cash and cash equivalents at the beginning of the year | 0.0 |
| Cash and cash equivalents at the end of the year | 1.7 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 28.5 | |
| 27.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.8 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0.8 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0.8 |
| 0.2 | |
| Total profit (loss) for period from continuing operations | 0.6 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0.6 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 6.9 | |
| 6.9 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 12.5 | |
| 12.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.4 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0.4 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 0.4 |
| 0.1 | |
| Total profit (loss) for period from continuing operations | 0.3 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 0.3 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 3.0 | |
| 3.0 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|
As of Jun 20, 2025 • Infra.market
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Internet Fund V Pte Ltd | Fund | 0.22M | 19.80% |
| Accel India V Mauritius Limited | Fund | 0.17M | 14.96% |
| Souvik Sengupta | Founder | 0.12M | 10.64% |
| Aaditya Sharda | Founder | 0.12M | 10.62% |
| ESOP Pool Available | ESOP Pool | 0.10M | 9.03% |