X
Hero Fincorp Ltd

₹ 1,405.00

mrf 16.86%

Listing Status: Active

  • Market Cap ₹ 17,885.65
  • Current Price ₹ 1405
  • High / Low
    ₹ 2099 / 1315
  • Stock P/E
  • Book Value 453
  • Dividend Yield 0.71%
  • ROCE 8.40%
  • ROE 299.24%
  • Face Value ₹ 10.0
  • Price to Sale ₹ 0.00
  • Enterprise Value ₹ 42,403.00
  • PEG Ratio N/A
  • EV/EBITDA ₹10.28
About

Hero FinCorp Limited is a Non-Banking Financial Company (NBFC) engaged in the business of finance and investments, without accepting public deposits. The company has a certificate of registration from the Department of Non-Banking Supervision, Reserve Bank of India.

Key Points

Peer comparison

Sector: Finance Industry: Finance & Investments

S.No. Name CMPRs. P/E Mar Cap Rs.Cr. Div Yld% NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1. M & M Fin. Serv. 268.65 13.42 33194.07 2.35 917.64 47.39 4796.80 16.99 8.74
2. Cholaman. Inv. &fin 1459.70 30.18 122789.87 0.14 967.80 25.22 6255.12 35.22 10.41
3. Hero Fincorp 1405 45.28 17885.65 0.71 27 -85.59 2265 21 8.40
Median:

Quarterly Results

Consolidated Figure in RS. / View Standalone

June-22 Sep-22 Dec-22 Mar-23 June-23 Sep-23 Dec-23 Mar-24 June-24 Sep-24
1366 1441 1561 1662 1770 1874 1985 2126 2251 2265
Sales Growth % 34% 37% 38% 37% 30% 30% 27% 28% 27% 21%
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
806 778 797 781 1005 941 961 1125 1346 1360
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Operating 560 664 764 882 765 933 1024 1001 905 906
OPM % 41% 46% 49% 53% 43% 50% 52% 47% 40% 40%
Other Income 13 13 1 1 17 18 13 2 11 3
Interest 436 460 513 337 610 673 738 774 810 828
Depreciation 7 7 7 8 10 13 13 16 17 18
Profit before tax 130 210 245 319 162 265 286 213 89 63
Tax 28% 25% 25% 33% 45% 31% 30% 39% 56% 58%
94 157 184 214 89 184 200 129 40 27
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
298 771 1118 1814 2518 3800 4278 4739 6402 8291
Sales Growth % 159% 45% 62% 39% 51% 13% 11% 35% 30%
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
134 335 561 840 978 1741 2517 3340 3500 4236
Employee Cost 32 66 91 135 237 303 286 356 542 693
Other expenses 102 269 470 706 566 788 814 1143 1446 1482
Operating profit 163 437 557 974 1541 2059 1761 1399 2901 4055
OPM % 55% 57% 50% 54% 61% 54% 41% 30% 45% 49%
Other Income 1 1 214 4 0 55 55 59 46 69
Depreciation 15 18 21 27 25 36 35 33 38 66
Interest 99 293 535 686 1125 1629 1710 1679 2174 3097
Profit before tax 51 127 215 265 391 449 71 -254 735 961
Tax 34% 35% 35% 35% 37% 38% 27% 24% 35% 34%
34 83 145 180 246 278 52 -192 480 637
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
Equity capital 45 79 93 98 114 122 127 127 127 127
Reserves 506 951 1,755 2,196 3,528 4,350 4,840 4,640 5,116 5,639
2,288 5,062 7,111 9,733 16,646 22,017 24,080 28,728 36,680 46,297
Long Term Borrowings 977 2550 4376 5801 0 0 0 0 0 0
Short Term Borrowings 1311 2512 2735 3932 0 0 0 0 0 0
Lease Liabilities 0 0 0 0 0 59 44 48 52 127
Other Borrowings 0 0 0 0 16646 21958 24035 28680 36628 46169
309 430 1,135 1,715 780 711 949 1,756 1,528 1,142
Trade Payables 56 35 66 89 120 169 258 305 499 439
Advance From Customers 0 0 0 0 0 0 0 0 0 0
Other Liability Items 253 395 967 1626 661 542 491 596 1025 697
Total Liabilities 3,149 6,522 10,094 13,742 21,069 27,199 29,996 34,399 43,451 53,205
79 92 105 111 104 149 116 115 136 327
Property, Plant and Equipment 72 85 98 96 82 72 53 50 68 181
Right Of Use Assets 0 0 0 0 0 57 40 43 46 118
Goodwill 0 0 0 0 0 0 0 0 0 0
Intangible Assets Under Development 0 0 0 0 0 1 1 1 3 1
Investments Accounted For Using Equity 0 0 0 0 0 0 0 0 0 0
Other Intangible Assets 7 7 7 15 22 19 23 21 19 27
CWIP 0 0 0 0 0 0 0 0 0 0
Investment 5 7 55 49 812 79 1,917 1,173 1,747 1,896
3,065 6,423 9,934 13,582 20,153 26,971 27,962 33,111 41,568 50,982
Inventories 0 0 0 0 0 0 0 0 0 0
Trade Receivables 1632 3069 4572 6464 4 8 8 2 1 5
Cash & Cash Equivalents 11 1 3 1 107 2344 1223 1039 791 158
Loan & Advances 21 42 53 77 19771 24263 26195 31341 39871 49880
Other Assets Items 1401 3311 5306 7040 271 356 536 729 906 939
Total Assets 3,149 6,522 10,094 13,742 21,069 27,199 29,996 34,399 43,451 53,205

Cash Flow

Consolidated Figure in RS. / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
-1763 -2947 -2701 -3121 -5863 -4100 -1840 -5412 -6919 -9239
-18 -35 -82 -31 -726 768 -1754 830 -474 -130
1786 2971 2785 3140 6695 5570 2356 4349 7268 8717
Net Cash Flow 5 -10 2 -2 106 2237 -1238 -232 -124 -651
NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA

Frequently Asked Questions

Q.1 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.2 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.3 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.4 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.5 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Need help? Chat with us! WhatsApp