X
Hexaware Technologies

₹ 1,099.00

mrf 5.27%
13 Nov 4:01 p.m.

Listing Status: Active

  • Market Cap ₹ 66,709.30
  • Current Price ₹ 1099
  • High / Low
    ₹ 1205 / 585
  • Stock P/E 66.84
  • Book Value ₹ 76
  • Dividend Yield 1.59%
  • ROCE 25.96%
  • ROE 21.53%
  • Face Value ₹ ₹ 1
  • Price to Sale ₹ 0.01
  • Enterprise Value ₹ -1,334.00
  • PEG Ratio N/A
  • EV/EBITDA ₹-0.84
About

Hexaware Technologies provides a suite of services, solutions, and platforms, tailored to customers across 12 industries – Manufacturing, Banking, Insurance, Financial Services and many more. With 50 offices in 19 countries and a workforce of over 28000, the company delivers significant customer value through seamless collaboration and effective execution.

Key Points

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Dec-14 Dec-15 Dec-16 Dec-17 Dec-18 Dec-19 Dec-20 Dec-21 Dec-22 Dec-23
2582 3124 3535 3942 4648 5583 6262 7178 9200 10380
Sales Growth % 13 21 13 12 18 20 12 15 28 13
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
2141 2585 2959 3287 3914 4704 5215 6045 7978 8799
Employee Cost 1460 1773 1994 2169 2480 3028 3695 4268 5544 6114
Other Expense 682 812 964 1118 1434 1676 1520 1777 2434 2685
Operating Profit 440 538 576 655 734 878 1047 1133 1222 1581
OPM % 17 17 16 17 16 16 17 16 13 15
other Income 23 17 39 49 58 28 35 67 179 9
Interest 1 0 0 0 0 7 49 35 34 38
Depreciation 44 48 55 63 65 103 232 224 224 284
Profit Before Tax 418 507 560 640 726 796 800 941 1123 1269
Tax % 23% 22% 25% 22% 19% 18% 22% 20% 21% 21%
320 396 419 499 588 658 621 749 884 998
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Dec-14 Dec-15 Dec-16 Dec-17 Dec-18 Dec-19 Dec-20 Dec-21 Dec-22 Dec-23
Equity Capital 60 60 60 59 59 60 60 60 60 61
Reserves 1230 1373 1681 1948 2332 2706 3176 3728 4063 4575
0 0 0 0 0 143 593 374 457 394
Long term borrowing 0 0 0 0 0 143 190 0 83 0
Short Term Borrowing 0 0 0 0 0 0 0 0 0 0
Lease Liabilities 0 0 0 0 0 0 403 374 374 394
Other Borrowing 0 0 0 0 0 0 0 0 0 0
475 597 570 538 742 1260 1309 1511 1932 2173
Trade Payables 68 99 196 220 330 395 422 467 544 666
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Other Liabilities Items 407 498 374 318 412 865 887 1044 1388 1507
Total Liabilities 1765 2030 2311 2545 3133 4169 5138 5674 6512 7203
514 533 532 541 574 2038 2478 2391 2588 2454
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Property, plant and equipment 338 338 333 358 383 607 622 599 599 526
Right-of-use-assets 0 0 0 0 0 0 433 397 388 376
Goodwill 0 0 0 166 181 1176 1204 1225 1421 1429
Intangible Assets Under Development 0 0 0 0 0 0 0 0 0 0
Investments Accounted For Using Equity 0 0 0 0 0 0 0 0 0 0
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Intangible Assets 176 195 200 0 0 0 0 0 0 0
Other Intangible assets 0 0 0 18 10 255 219 170 181 123
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
CWIP 35 116 323 256 224 86 10 12 6 55
Investment 185 41 19 21 13 3 1 123 0 251
1,031 1,340 1,467 1,726 2,322 2,042 2,649 3,148 3,918 4,443
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Trade Receivables 366 441 438 536 803 980 814 1019 1882 1846
Cash & Cash Equivalents 286 386 413 530 820 247 1026 1201 1303 1784
Loan & Advances 194 258 257 0 26 42 44 0 0 0
Other Assets Items 185 255 359 673 657 773 765 928 733 813
Total Assets 1,765 2,030 2,341 2,545 3,133 4,169 5,138 5,674 6,512 7,203
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184

Cash Flow

Consolidated Figure in RS. / View Standalone

NA NA Dec-14 Dec-15 Dec-16 Dec-17 Dec-18 Dec-19 Dec-20 Dec-21 Dec-22 Dec-23
413 393 473 476 549 596 1438 980 821 1516
119 14 -200 -94 -45 -998 -423 -225 -15 -300
-535 -314 -249 -280 -250 -169 -242 -602 -721 -750
NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA
Cash and cash equivalents at the beginning of the year
Cash and cash equivalents at the end of the year

Frequently Asked Questions

Q.1 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.2 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.3 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.4 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.5 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Need help? Chat with us! WhatsApp