Manufacturer and distributor of agriculture crop inputs
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 20,912.0 | |
| 20,174.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Exceptional items before tax | 1,949.0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 1,949.0 |
| Total profit before tax | 2,686.6 |
| 1,025.3 | |
| Total profit (loss) for period from continuing operations | 1,661.4 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 22,109.9 | |
| 22,109.9 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 503.7 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (881.1) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 131.5 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (246.0) |
| Effect of exchange rate changes on cash and cash equivalents | 2.7 |
| Net increase /(decrease) in cash and cash equivalents | (243.2) |
| Cash and cash equivalents at the beginning of the year | 610.4 |
| Cash and cash equivalents at the end of the year | 367.2 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 21,244.3 | |
| 20,990.6 | |
| Total profit before exceptional items, extraordinary items and tax | 253.8 |
| Exceptional items before tax | 1,959.4 |
| Total profit before tax | 2,213.2 |
| 955.4 | |
| Total profit (loss) for period from continuing operations | 1,257.8 |
| Total profit (loss) for period | 1,257.8 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 17,621.4 | |
| 17,621.4 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (1,469.0) |
| Net cash from / (used in) investing activities | 675.6 |
| Net cash from / (used) in financing activities | 192.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (601.1) |
| Effect of exchange rate changes on cash and cash equivalents | (1.8) |
| Net increase / (decrease) in cash and cash equivalents | (602.9) |
| Cash and cash equivalents at the beginning of the year | 1,213.3 |
| Cash and cash equivalents at the end of the year | 610.4 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 33,512.6 | |
| 32,984.9 | |
| Total profit before exceptional items, extraordinary items and tax | 527.7 |
| Total profit before tax | 527.7 |
| 833.3 | |
| Total profit (loss) for period from continuing operations | (305.6) |
| Share of profit (loss) of associates | 2,180.0 |
| Total profit (loss) for period | 1,874.4 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 19,037.3 | |
| 19,037.3 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (5,114.7) |
| Net cash from / (used in) investing activities | 3,710.0 |
| Net cash from / (used) in financing activities | (2,310.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (3,714.9) |
| Effect of exchange rate changes on cash and cash equivalents | 0.9 |
| Net increase / (decrease) in cash and cash equivalents | (3,713.9) |
| Cash and cash equivalents at the beginning of the year | 4,927.3 |
| Cash and cash equivalents at the end of the year | 1,213.3 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 18,665.8 | |
| 17,890.6 | |
| Total profit before exceptional items, extraordinary items and tax | 775.3 |
| Total profit before tax | 775.3 |
| 414.5 | |
| Total profit (loss) for period from continuing operations | 360.8 |
| Share of profit (loss) of associates | 1,256.9 |
| Total profit (loss) for period | 1,617.6 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 21,378.3 | |
| 21,378.3 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 4,199.6 |
| Net cash from / (used in) investing activities | (3,130.4) |
| Net cash from / (used) in financing activities | 2,701.1 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 3,770.3 |
| Effect of exchange rate changes on cash and cash equivalents | 0.7 |
| Net increase / (decrease) in cash and cash equivalents | 3,771.0 |
| Cash and cash equivalents at the beginning of the year | 1,156.3 |
| Cash and cash equivalents at the end of the year | 4,927.3 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 16,554.4 | |
| 15,819.5 | |
| Total profit before exceptional items, extraordinary items and tax | 734.9 |
| Total profit before tax | 734.9 |
| 253.6 | |
| Total profit (loss) for period from continuing operations | 481.4 |
| Share of profit (loss) of associates | 371.2 |
| Total profit (loss) for period | 852.6 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 10,385.9 | |
| 10,385.9 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 2,137.8 |
| Net cash from / (used in) investing activities | (272.8) |
| Net cash from / (used) in financing activities | (1,251.1) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 613.9 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase / (decrease) in cash and cash equivalents | 613.9 |
| Cash and cash equivalents at the beginning of the year | 542.4 |
| Cash and cash equivalents at the end of the year | 1,156.3 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 14,643.2 | |
| 14,153.3 | |
| Total profit before exceptional items, extraordinary items and tax | 490.0 |
| Total profit before tax | 490.0 |
| 184.8 | |
| Total profit (loss) for period from continuing operations | 305.2 |
| Share of profit (loss) of associates | 71.9 |
| Total profit (loss) for period | 377.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 11,581.8 | |
| 11,581.8 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (447.0) |
| Net cash from / (used in) investing activities | 3.8 |
| Net cash from / (used) in financing activities | 232.1 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (211.1) |
| Net increase / (decrease) in cash and cash equivalents | (211.1) |
| Cash and cash equivalents at the beginning of the year | 753.5 |
| Cash and cash equivalents at the end of the year | 542.4 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 15,732.5 | |
| 15,221.6 | |
| Total profit before exceptional items, extraordinary items and tax | 510.9 |
| Exceptional items before tax | 134.4 |
| Total profit before tax | 645.3 |
| 191.0 | |
| Total profit (loss) for period from continuing operations | 454.3 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 454.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 10,474.8 | |
| 10,474.8 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 2,645.5 |
| Net cash from / (used in) investing activities | (673.7) |
| Net cash from / (used) in financing activities | (2,437.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (465.2) |
| Net increase / (decrease) in cash and cash equivalents | (465.2) |
| Cash and cash equivalents at the beginning of the year | 1,218.7 |
| Cash and cash equivalents at the end of the year | 753.5 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 13,529.5 | |
| 13,006.7 | |
| Total profit before exceptional items, extraordinary items and tax | 522.8 |
| Total profit before tax | 522.8 |
| 175.3 | |
| Total profit (loss) for period from continuing operations | 347.5 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Share of profit (loss) of associates | (0.0) |
| Total profit (loss) for period | 347.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 10,097.1 | |
| 10,097.1 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 904.7 |
| Net cash from / (used in) investing activities | 45.9 |
| Net cash from / (used) in financing activities | 18.1 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 968.6 |
| Net increase / (decrease) in cash and cash equivalents | 968.6 |
| Cash and cash equivalents at the beginning of the year | 250.1 |
| Cash and cash equivalents at the end of the year | 1,218.7 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 11,963.5 | |
| 11,397.9 | |
| Total profit before exceptional items, extraordinary items and tax | 565.6 |
| Total profit before tax | 565.6 |
| 204.6 | |
| Total profit (loss) for period from continuing operations | 361.0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | 361.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 9,225.1 | |
| 9,225.1 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 870.9 |
| Net cash from / (used in) investing activities | 32.2 |
| Net cash from / (used) in financing activities | (745.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 157.8 |
| Net increase / (decrease) in cash and cash equivalents | 157.8 |
| Cash and cash equivalents at the beginning of the year | 92.2 |
| Cash and cash equivalents at the end of the year | 250.1 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 16,461.9 | |
| 16,216.2 | |
| Total profit before exceptional items, extraordinary items and tax | 245.7 |
| Total profit before tax | 245.7 |
| 85.7 | |
| Total profit (loss) for period from continuing operations | 160.1 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 160.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 8,890.3 | |
| 8,890.3 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (1,614.8) |
| Net cash from / (used in) investing activities | (418.8) |
| Net cash from / (used) in financing activities | 1,023.0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (1,010.7) |
| Net increase / (decrease) in cash and cash equivalents | (1,010.7) |
| Cash and cash equivalents at the beginning of the year | 1,104.1 |
| Cash and cash equivalents at the end of the year | 93.4 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 15,757.4 | |
| 15,489.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 267.5 |
| Exceptional items before tax | 29.0 |
| Total profit before extraordinary items and tax | 296.5 |
| Total profit before tax | 296.5 |
| 84.9 | |
| Total profit (loss) for period from continuing operations | 211.6 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) for period before minority interest | 211.6 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 211.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 7,948.5 | |
| 7,948.5 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | (496.0) |
| Net cash from / (used in) operating activities | (496.0) |
| Cash flow from investing activities | 4.9 |
| Net cash from / (used in) investing activities | 4.9 |
| Cash flow from financing activities | 944.8 |
| Net cash from / (used) in financing activities | 944.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 453.7 |
| Net increase / (decrease) in cash and cash equivalents | 453.7 |
| Cash and cash equivalents at the beginning of the year | 655.8 |
| Cash and cash equivalents at the end of the year | 1,111.5 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 15,128.3 | |
| 14,969.6 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 158.7 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 158.7 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 158.7 |
| 50.8 | |
| Total profit (loss) for period from continuing operations | 108.0 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 7,293.5 | |
| 7,293.5 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|
As of Mar 31, 2023 • Indianpotash
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| IFFCO | Parent Entity | 9.72M | 33.99% |
| Gujaratstatecooperativemarketingfederation | Enterprise | 2.99M | 10.45% |
| Other Investors | Other Investors | 2.50M | 8.75% |
| GSFC | Enterprise | 2.25M | 7.87% |
| Andhra Pradesh Goverment | Enterprise | 1.78M | 6.23% |
No IPO data available
This company has not gone public recently.