₹11.95

Listing Status:
Provider of brokerage services for equity stocks and financial instruments. This entity facilitates trading in stocks, derivatives, financing, commodities, and...
Total Rounds: 2 Motilaloswal
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | May 21, 2015 | Post IPO | $78M | $5.2M | - |
| 2. | Apr 19, 2006 | Series B | $27.6M | - | Inst: Bessemer Venture Partners, New Vernon Wealth Management Facil: Avendus |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 488.5 | |
| 291.4 | |
| Total profit before exceptional items, extraordinary items and tax | 197.0 |
| Total profit before tax | 197.0 |
| 45.7 | |
| Total profit (loss) for period from continuing operations | 151.4 |
| Total profit (loss) for period | 151.4 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 973.9 | |
| 973.9 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (213.6) |
| Net cash from / (used in) investing activities | 70.1 |
| Net cash from / (used) in financing activities | 191.9 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 48.4 |
| Net increase / (decrease) in cash and cash equivalents | 48.4 |
| Cash and cash equivalents at the beginning of the year | 4.9 |
| Cash and cash equivalents at the end of the year | 53.3 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 368.5 | |
| 213.9 | |
| Total profit before exceptional items, extraordinary items and tax | 154.6 |
| Total profit before tax | 154.6 |
| 35.2 | |
| Total profit (loss) for period from continuing operations | 119.4 |
| Total profit (loss) for period | 119.4 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 463.7 | |
| 463.7 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 49.0 |
| Net cash from / (used in) investing activities | (48.2) |
| Net cash from / (used) in financing activities | (0.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.6 |
| Net increase / (decrease) in cash and cash equivalents | 0.6 |
| Cash and cash equivalents at the beginning of the year | 4.3 |
| Cash and cash equivalents at the end of the year | 4.9 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 216.6 | |
| 154.8 | |
| Total profit before exceptional items, extraordinary items and tax | 61.8 |
| Total profit before tax | 61.8 |
| 16.7 | |
| Total profit (loss) for period from continuing operations | 45.1 |
| Total profit (loss) for period | 45.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 273.4 | |
| 273.4 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 119.0 |
| Net cash from / (used in) investing activities | (119.1) |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.2) |
| Net increase / (decrease) in cash and cash equivalents | (0.2) |
| Cash and cash equivalents at the beginning of the year | 4.5 |
| Cash and cash equivalents at the end of the year | 4.3 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 242.6 | |
| 133.3 | |
| Total profit before exceptional items, extraordinary items and tax | 109.3 |
| Total profit before tax | 109.3 |
| 27.1 | |
| Total profit (loss) for period from continuing operations | 82.2 |
| Total profit (loss) for period | 82.2 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 219.1 | |
| 219.1 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (2.6) |
| Net cash from / (used in) investing activities | 1.9 |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.7) |
| Net increase / (decrease) in cash and cash equivalents | (0.7) |
| Cash and cash equivalents at the beginning of the year | 5.2 |
| Cash and cash equivalents at the end of the year | 4.5 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 142.3 | |
| 90.0 | |
| Total profit before exceptional items, extraordinary items and tax | 52.3 |
| Exceptional items before tax | 0 |
| Total profit before tax | 52.3 |
| 11.2 | |
| Total profit (loss) for period from continuing operations | 41.1 |
| Total profit (loss) for period | 41.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 126.1 | |
| 126.1 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 23.1 |
| Net cash from / (used in) investing activities | 1.5 |
| Net cash from / (used) in financing activities | (20.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 4.3 |
| Net increase / (decrease) in cash and cash equivalents | 4.3 |
| Cash and cash equivalents at the beginning of the year | 0.9 |
| Cash and cash equivalents at the end of the year | 5.2 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 100.4 | |
| 96.0 | |
| Total profit before exceptional items, extraordinary items and tax | 4.4 |
| Exceptional items before tax | 0 |
| Total profit before tax | 4.4 |
| 1.8 | |
| Total profit (loss) for period from continuing operations | 2.6 |
| Total profit (loss) for period | 2.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 98.0 | |
| 98.0 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 11.5 |
| Net cash from / (used in) investing activities | (11.5) |
| Net cash from / (used) in financing activities | 0.3 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.3 |
| Net increase / (decrease) in cash and cash equivalents | 0.3 |
| Cash and cash equivalents at the beginning of the year | 0.6 |
| Cash and cash equivalents at the end of the year | 0.9 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 110.4 | |
| 88.8 | |
| Total profit before exceptional items, extraordinary items and tax | 21.6 |
| Total profit before tax | 21.6 |
| 6.3 | |
| Total profit (loss) for period from continuing operations | 15.3 |
| Total profit (loss) for period | 15.3 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 94.5 | |
| 94.5 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 1.7 |
| Net cash from / (used in) investing activities | (1.6) |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.1 |
| Net increase / (decrease) in cash and cash equivalents | 0.1 |
| Cash and cash equivalents at the beginning of the year | 0.4 |
| Cash and cash equivalents at the end of the year | 0.6 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 103.6 | |
| 67.1 | |
| Total profit before exceptional items, extraordinary items and tax | 36.5 |
| Total profit before tax | 36.5 |
| 9.9 | |
| Total profit (loss) for period from continuing operations | 26.6 |
| Total profit (loss) for period | 26.6 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 87.7 | |
| 87.7 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 25.6 |
| Net cash from / (used in) investing activities | (26.1) |
| Net cash from / (used) in financing activities | 0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.5) |
| Net increase / (decrease) in cash and cash equivalents | (0.5) |
| Cash and cash equivalents at the beginning of the year | 0.9 |
| Cash and cash equivalents at the end of the year | 0.4 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 72.0 | |
| 51.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 20.5 |
| Total profit before extraordinary items and tax | 20.5 |
| Total profit before tax | 20.5 |
| 7.3 | |
| Total profit (loss) for period from continuing operations | 13.2 |
| Total profit (loss) for period before minority interest | 13.2 |
| Total profit (loss) for period | 13.2 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 56.0 | |
| 56.0 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | 23.5 |
| Net cash from / (used in) operating activities | 23.5 |
| Cash flow from investing activities | (27.6) |
| Net cash from / (used in) investing activities | (27.6) |
| Cash flow from financing activities | 3.2 |
| Net cash from / (used) in financing activities | 3.2 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (0.9) |
| Net increase / (decrease) in cash and cash equivalents | (0.9) |
| Cash and cash equivalents at the end of the year | 0.9 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 44.4 | |
| 33.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 10.9 |
| Total profit before extraordinary items and tax | 10.9 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 10.9 |
| 3.8 | |
| Total profit (loss) for period from continuing operations | 7.1 |
| Total profit (loss) for period before minority interest | 7.1 |
| Total profit (loss) for period | 7.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 29.9 | |
| 29.9 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | (6.0) |
| Net cash from / (used in) operating activities | (6.0) |
| Cash flow from investing activities | 3.8 |
| Net cash from / (used in) investing activities | 3.8 |
| Cash flow from financing activities | (2.6) |
| Net cash from / (used) in financing activities | (2.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (4.7) |
| Net increase / (decrease) in cash and cash equivalents | (4.7) |
| Cash and cash equivalents at the beginning of the year | 6.6 |
| Cash and cash equivalents at the end of the year | 1.9 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 29.9 | |
| 20.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 9.4 |
| Total profit before extraordinary items and tax | 9.4 |
| Total profit before tax | 9.4 |
| 2.9 | |
| Total profit (loss) for period from continuing operations | 6.5 |
| Total profit (loss) for period before minority interest | 6.5 |
| Total profit (loss) for period | 6.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 20.6 | |
| 20.6 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 6.4 |
| Net cash from / (used in) operating activities | 6.4 |
| Cash flow from investing activities | 0.1 |
| Net cash from / (used in) investing activities | 0.1 |
| Cash flow from financing activities | (0.0) |
| Net cash from / (used) in financing activities | (0.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 6.4 |
| Net increase / (decrease) in cash and cash equivalents | 6.4 |
| Cash and cash equivalents at the beginning of the year | 0.2 |
| Cash and cash equivalents at the end of the year | 6.6 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 13.6 | |
| 11.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 1.9 |
| Prior period items before tax | 0.1 |
| Total profit before extraordinary items and tax | 2.0 |
| Total profit before tax | 2.0 |
| 0.8 | |
| Total profit (loss) for period from continuing operations | 1.2 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 9.6 | |
| 9.6 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | (1.3) |
| Net cash from/(used in) operating activities | (1.3) |
| Cash flow from investing activities | 1.5 |
| Net cash from/(used in) investing activities | 1.5 |
| Cash flow from financing activities | (0.0) |
| Net cash from/(used) in financing activities | (0.0) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 0.2 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 0.2 |
| Cash and cash equivalents at the beginning of the year | (0.0) |
| Cash and cash equivalents at the end of the year | 0.2 |