X
MSEI (METROPOLITAN STOCK EXCHANGE OF INDIA LIMITED)

₹ 7.80

mrf 9.30%

Listing Status: Active

  • Market Cap ₹ 4,683.90
  • Current Price ₹ 7.8
  • High / Low
    ₹ 13 / 0.95
  • Stock P/E N/A
  • Book Value ₹ 0.60
  • Dividend Yield N/A
  • ROCE -24.23%
  • ROE N/A
  • Face Value ₹ ₹ 10.0
  • Price to Sale ₹ 0.57
  • Enterprise Value ₹ -9.76
  • PEG Ratio ₹ -0.71
  • EV/EBITDA ₹0.24
About

Metropolitan Stock Exchange of India Limited (MSE) is a recognized national level stock exchange in India. It was incorporated on August 14, 2008, and recognized as a stock exchange by the Securities and Exchange Board of India (SEBI) on September 16, 2008. The company was notified as a “Recognised Stock Exchange” on December 21, 2012.

Key Points

Peer comparison

Sector: Financial Services Industry: Miscellaneous

S.No. Name CMPRs. P/E Mar Cap Rs.Cr. Div Yld% NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1. BSE 5654.85 81.83 76553.30 0.27 218.59 105.69 831.74 95.20 19.97
2. MCX 5380 53.56 27449.47 0.14 160.04 3091.40 301.38 57.35 7.15
3. NSE 1640 33.01 405900 1.10 3815 90 4349 24 54
4. MSEI 8.20 101.03 4924.10 0 -7.70 -181 0.89 -35 -24
Median:

Quarterly Results

Consolidated Figure in RS. / View Standalone

Jun-22 Sep-22 Dec-22 Mar-23 Jun-23 Sep-23 Dec-23 Mar-24 Jun-24 Sep-24
3 2 2 2 2 1 2 2 1 1
Sales Growth % -35% -28% -22% 6% -37% -35%
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
3 12 15 62 3 12 14 21 12 11
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Operating Profit -0 -10 -13 -59 -2 -11 -12 -19 -11 -10
OPM % -19% -553% -508% -2662% -95% -811% -614% -807% -1014% -1085%
Other Income 12 14 18 5 14 4 3 3 3 3
Interest 0 0 0 0 0 1 0 0 0 0
Depreciation 2 3 3 2 2 1 1 1 1 1
Profit Before Tax 11 1 2 -14 11 -9 -10 -17 -9 -8
Tax 0 -1 0 0 -0 -0 -0 0 0 0
11 1 3 -14 11 10 -10 -18 -9 -8
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Row PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
20 14 17 8 8 10 11 10 9 7
Sales Growth % -30% 19% -50% -5% 28% 3% -5% -8% -20%
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
83 55 55 68 59 38 51 45 64 62
Operating Expenses 39 19 18 21 17 18 17 17 23 29
Employee Cost 24 17 17 20 19 22 23 20 19 17
Operating Profit -62 -41 -38 -60 -51 -28 -40 -35 -54 -54
OPM % -306% -288% -221% -706% -636% -268% -376% -345% -590% -737%
Other Income 18 16 19 20 27 27 22 15 45 14
Interest 0 0 0 0 1 2 0 0 0 1
Depreciation 14 14 14 15 13 13 11 10 11 6
Profit Before Tax -59 -40 -33 -55 -38 -15 -29 -30 -20 -48
Tax 0% 0% 0% 0% -6% -2% -1% -1% 6% -2%
-59 -40 -33 -55 -41 -16 -30 -31 -19 -49
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
Equity Capital 116 194 246 478 481 481 481 481 481 481
Reserves 24 -14 -47 -71 -109 -158 -189 -220 -239 -288
0 5 0 0 24 6 11 8 4 1
Long Term Borrowings 0 0 0 0 24 0 0 0 0 0
Short Term Borrowings 0 5 0 0 0 0 0 0 0 0
Lease Liabilities 0 0 0 0 0 6 11 8 4 1
Other Borrowings 0 0 0 0 0 0 0 0 0 0
233 214 164 160 200 190 189 182 54 55
Trade Payables 5 9 6 8 9 1 1 1 1 3
Advance from Customers 0 0 0 0 0 0 0 0 0 0
Other Liability Items 228 204 158 152 191 189 188 181 53 52
Total Liabilities 373 398 363 567 595 518 492 451 299 249
83 70 65 58 44 36 40 33 17 13
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Property, Plant & Equipment 23 17 11 9 4 7 8 9 6 4
Right of Use Assets 0 0 0 0 0 5 10 7 3 1
Goodwill 0 0 0 0 0 0 0 0 0 0
Intangible Assets Under Development 1 1 2 2 2 2 3 2 0 0
Investments Accounted For Using Equity Method 0 0 0 0 0 0 0 0 0 0
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Intangible Assets 59 52 52 47 38 22 19 15 8 7
Other Intangible Assets 0 0 0 0 0 0 0 0 0 1
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
CWIP 0 0 0 0 0 0 0 0 0 0
Investment 58 37 17 42 41 95 74 81 73 50
231 292 281 467 510 387 377 337 209 187
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Trade Receivables 1 0 1 0 1 1 2 4 1 3
Cash & Cash Equivalents 135 108 46 139 380 160 248 231 92 15
Loan & Advances 89 64 73 0 0 0 0 0 0 0
Other Asset Items 6 120 161 326 129 226 127 102 116 169
Total Asset 373 398 363 567 595 518 492 451 299 249
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184

Cash Flow

Consolidated Figure in RS. / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
-72 -52 -26 -75 -10 -42 -38 -45 -172 -56
64 -46 9 -200 -18 90 31 61 224 9
-20 66 20 273 28 -37 -4 -3 -3 -2
Net Cash Flow -29 -32 3 -3 0 11 -11 13 49 -50
NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA
Cash and cash equivalents at the beginning of the year
Cash and cash equivalents at the end of the year

Annual Report

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Reports PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF PDF

Frequently Asked Questions

Q.1 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.2 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.3 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.4 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.5 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Need help? Chat with us! WhatsApp