₹425.00

Listing Status: Active
Provider of securities services including custody, trusteeship, and registry management. The company offers custody and depository services, along with derivative...
Total Rounds: 5 Orbisfinancial
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Dec 5, 2023 | Angel | $12.2M | $35.9M | Angel: Ashish, Madhulika Facil: Derivative Saint |
| 2. | Dec 30, 2022 | Series A | $13.6M | $22.9M | Inst: Rurash, Raghav Investment, RC Jain Family Trust, Altius Investech, Ganesha Ekvity Ventures, 3A Financial Services, Plutus., A D Holdings, Ssfuels, Tradebulls, Shyam Investments, Utkarsh Trading And Holdings, Confido Capital Advisors, Sanjiv Sarita Consulting, CKB Enterprises, Gen X Commodities, Unizon, Neurad Services, Aqua Proof Wall Plast, Raj-vimal Financial Consultancy, KM Global Financial, Accelpru Angel: Ashish, Arpit, Madhulika, Sarita, Promila, Rup, Abhishek, Amla, Vimla, Palkash, Abhishek, Sudhanshu, Ankita, Tejal, Mamata, Dhaval, Saily, Vivek, Dipak, Abhishek Facil: Derivative Saint |
| 3. | Mar 15, 2022 | Series A | $3M | $10.4M | Inst: Plutus., RC Jain Family Trust, Rurash, Altius Investech, A D Holdings, Ssfuels, Sanjiv Sarita Consulting, Izuz Consultancy, Gen X Commodities, KM Global Financial Angel: Arpit, Sarita, Rup, Promila, Lalit, Abhishek, Amla, Palkash, Tejal, Divyata, Dhaval, Saily, Mamata, Sunanda, Atul, Karan, Ramaben |
| 4. | Feb 6, 2021 | Series A | $6.7M | $5.3M | Inst: Plutus., RC Jain Family Trust, A D Holdings, Sanjiv Sarita Consulting Angel: Arpit |
| 5. | Sep 23, 2020 | Angel | $1.5M | $5.3M | Angel: Arpit |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 560.2 | |
| 285.3 | |
| Total profit before exceptional items, extraordinary items and tax | 275.0 |
| Total profit before tax | 275.0 |
| 70.4 | |
| Total profit (loss) for period from continuing operations | 204.6 |
| Total profit (loss) for period | 204.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 4,296.1 | |
| 4,296.1 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (108.9) |
| Net cash from / (used in) investing activities | 2.2 |
| Net cash from / (used) in financing activities | (107.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (213.9) |
| Net increase / (decrease) in cash and cash equivalents | (213.9) |
| Cash and cash equivalents at the beginning of the year | 599.8 |
| Cash and cash equivalents at the end of the year | 385.9 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 431.4 | |
| 244.2 | |
| Total profit before exceptional items, extraordinary items and tax | 187.2 |
| Total profit before tax | 187.2 |
| 45.9 | |
| Total profit (loss) for period from continuing operations | 141.3 |
| Total profit (loss) for period | 141.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 4,984.7 | |
| 4,984.7 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 22.8 |
| Net cash from / (used in) investing activities | 65.7 |
| Net cash from / (used) in financing activities | 27.7 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 116.2 |
| Net increase / (decrease) in cash and cash equivalents | 116.2 |
| Cash and cash equivalents at the beginning of the year | 483.6 |
| Cash and cash equivalents at the end of the year | 599.8 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 299.8 | |
| 177.9 | |
| Total profit before exceptional items, extraordinary items and tax | 121.9 |
| Total profit before tax | 121.9 |
| 32.3 | |
| Total profit (loss) for period from continuing operations | 89.6 |
| Total profit (loss) for period | 89.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 5,040.2 | |
| 5,040.2 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (182.1) |
| Net cash from / (used in) investing activities | (76.6) |
| Net cash from / (used) in financing activities | 67.5 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (191.2) |
| Net increase / (decrease) in cash and cash equivalents | (191.2) |
| Cash and cash equivalents at the beginning of the year | 674.8 |
| Cash and cash equivalents at the end of the year | 483.6 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 191.0 | |
| 125.8 | |
| Total profit before exceptional items, extraordinary items and tax | 65.2 |
| Total profit before tax | 65.2 |
| 17.4 | |
| Total profit (loss) for period from continuing operations | 47.8 |
| Total profit (loss) for period | 47.8 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 3,923.8 | |
| 3,923.8 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (440.9) |
| Net cash from / (used in) investing activities | 768.1 |
| Net cash from / (used) in financing activities | (10.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 316.5 |
| Net increase / (decrease) in cash and cash equivalents | 316.5 |
| Cash and cash equivalents at the beginning of the year | 358.3 |
| Cash and cash equivalents at the end of the year | 674.8 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 86.5 | |
| 67.0 | |
| Total profit before exceptional items, extraordinary items and tax | 19.5 |
| Total profit before tax | 19.5 |
| 3.6 | |
| Total profit (loss) for period from continuing operations | 15.9 |
| Total profit (loss) for period | 15.9 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 2,301.4 | |
| 2,301.4 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 1,207.1 |
| Net cash from / (used in) investing activities | (988.3) |
| Net cash from / (used) in financing activities | 49.5 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 268.3 |
| Net increase / (decrease) in cash and cash equivalents | 268.3 |
| Cash and cash equivalents at the beginning of the year | 90.0 |
| Cash and cash equivalents at the end of the year | 358.3 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 43.9 | |
| 27.5 | |
| Total profit before exceptional items, extraordinary items and tax | 16.3 |
| Total profit before tax | 16.3 |
| 4.8 | |
| Total profit (loss) for period from continuing operations | 11.6 |
| Total profit (loss) for period | 11.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 493.1 | |
| 493.1 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 159.5 |
| Net cash from / (used in) investing activities | (81.5) |
| Net cash from / (used) in financing activities | (4.9) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 73.1 |
| Net increase / (decrease) in cash and cash equivalents | 73.1 |
| Cash and cash equivalents at the beginning of the year | 17.0 |
| Cash and cash equivalents at the end of the year | 90.0 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 22.4 | |
| 13.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 9.0 |
| Total profit before extraordinary items and tax | 9.0 |
| Total profit before tax | 9.0 |
| 1.8 | |
| Total profit (loss) for period from continuing operations | 7.2 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 330.2 | |
| 330.2 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Cash flow from operating activities | 104.4 |
| Net cash from/(used in) operating activities | 104.4 |
| Cash flow from investing activities | (18.1) |
| Net cash from/(used in) investing activities | (18.1) |
| Cash flow from financing activities | (0.1) |
| Net cash from/(used) in financing activities | (0.1) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 86.3 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 86.3 |
| Cash and cash equivalents at the beginning of the year | 83.3 |
| Cash and cash equivalents at the end of the year | 169.6 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 17.6 | |
| 10.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 7.3 |
| Total profit before extraordinary items and tax | 7.3 |
| Total profit before tax | 7.3 |
| 0 | |
| Total profit (loss) for period from continuing operations | 7.3 |
| Total profit (loss) for period before minority interest | 7.3 |
| Total profit (loss) for period | 7.3 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 213.2 | |
| 213.2 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | 66.6 |
| Net cash from / (used in) operating activities | 66.6 |
| Cash flow from investing activities | (1.6) |
| Net cash from / (used in) investing activities | (1.6) |
| Cash flow from financing activities | (0.0) |
| Net cash from / (used) in financing activities | (0.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 65.0 |
| Net increase / (decrease) in cash and cash equivalents | 65.0 |
| Cash and cash equivalents at the end of the year | 83.3 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 8.7 | |
| 8.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0.6 |
| Total profit before extraordinary items and tax | 0.6 |
| Total profit before tax | 0.6 |
| 0 | |
| Total profit (loss) for period from continuing operations | 0.6 |
| Total profit (loss) for period before minority interest | 0.6 |
| Total profit (loss) for period | 0.6 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 110.4 | |
| 110.4 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | (1.5) |
| Net cash from / (used in) operating activities | (1.5) |
| Cash flow from investing activities | (0.3) |
| Net cash from / (used in) investing activities | (0.3) |
| Cash flow from financing activities | (0.0) |
| Net cash from / (used) in financing activities | (0.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (1.8) |
| Net increase / (decrease) in cash and cash equivalents | (1.8) |
| Cash and cash equivalents at the beginning of the year | 20.1 |
| Cash and cash equivalents at the end of the year | 18.3 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 10.3 | |
| 8.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 1.9 |
| Total profit before extraordinary items and tax | 1.9 |
| Total profit before tax | 1.9 |
| Total tax expense | 0 |
| Total profit (loss) for period from continuing operations | 1.9 |
| Total profit (loss) for period before minority interest | 1.9 |
| Total profit (loss) for period | 1.9 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 96.5 | |
| 96.5 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 7.5 |
| Net cash from / (used in) operating activities | 7.5 |
| Cash flow from investing activities | (9.5) |
| Net cash from / (used in) investing activities | (9.5) |
| Cash flow from financing activities | (0.0) |
| Net cash from / (used) in financing activities | (0.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (2.0) |
| Net increase / (decrease) in cash and cash equivalents | (2.0) |
| Cash and cash equivalents at the beginning of the year | 2.1 |
| Cash and cash equivalents at the end of the year | 0.1 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 6.4 | |
| 6.9 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (0.5) |
| Total profit before extraordinary items and tax | (0.5) |
| Total profit before tax | (0.5) |
| 0 | |
| Total profit (loss) for period from continuing operations | (0.5) |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 95.5 | |
| 95.5 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | (5.5) |
| Net cash from/(used in) operating activities | (5.5) |
| Cash flow from investing activities | 4.8 |
| Net cash from/(used in) investing activities | 4.8 |
| Cash flow from financing activities | (0.0) |
| Net cash from/(used) in financing activities | (0.0) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (0.6) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (0.6) |
| Cash and cash equivalents at the beginning of the year | 2.7 |
| Cash and cash equivalents at the end of the year | 2.1 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 5.0 | |
| 6.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (1.1) |
| Total profit before extraordinary items and tax | (1.1) |
| Total profit before tax | (1.1) |
| 0 | |
| Total profit (loss) for period from continuing operations | (1.1) |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 74.5 | |
| 74.5 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | (5.3) |
| Net cash from/(used in) operating activities | (5.3) |
| Cash flow from investing activities | (1.8) |
| Net cash from/(used in) investing activities | (1.8) |
| Cash flow from financing activities | 1.3 |
| Net cash from/(used) in financing activities | 1.3 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (5.7) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (5.7) |
| Cash and cash equivalents at the beginning of the year | 8.5 |
| Cash and cash equivalents at the end of the year | 2.7 |
As of Jul 10, 2025 • Orbisfinancial
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Other Investors | Other Investors | 21.94M | 15.72% |
| Anirban Lahari | Other People | 14.50M | 10.38% |
| ESOP Pool Available | ESOP Pool | 14.31M | 10.25% |
| Vijay Prakash Singh | Other People | 9.58M | 6.86% |
| Ashish Kacholia | Angel | 9.49M | 6.80% |