₹N/A

Listing Status: Active
Developer of electricity transmission based utility projects
Total Rounds: 2 Powerexindia
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Apr 16, 2025 | Post IPO | - | $11.1M | Inst: Norwest |
| 2. | 2024 | PE | - | $6.6M | Inst: BanyanTree Finance |
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 92.9 | |
| 46.6 | |
| Total profit before exceptional items, extraordinary items and tax | 46.3 |
| Total profit before tax | 46.3 |
| 11.8 | |
| Total profit (loss) for period from continuing operations | 34.5 |
| Total profit (loss) for period | 34.5 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 326.5 | |
| 326.5 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (16.5) |
| Net cash from / (used in) investing activities | (13.2) |
| Net cash from / (used) in financing activities | (9.9) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (39.7) |
| Net increase / (decrease) in cash and cash equivalents | (39.7) |
| Cash and cash equivalents at the beginning of the year | 198.7 |
| Cash and cash equivalents at the end of the year | 159.0 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 63.2 | |
| 33.6 | |
| Total profit before exceptional items, extraordinary items and tax | 29.6 |
| Total profit before tax | 29.6 |
| 7.5 | |
| Total profit (loss) for period from continuing operations | 22.1 |
| Total profit (loss) for period | 22.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 339.6 | |
| 339.6 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 164.8 |
| Net cash from / (used in) investing activities | (7.0) |
| Net cash from / (used) in financing activities | (1.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 156.8 |
| Net increase / (decrease) in cash and cash equivalents | 156.8 |
| Cash and cash equivalents at the beginning of the year | 41.9 |
| Cash and cash equivalents at the end of the year | 198.7 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 55.5 | |
| 26.4 | |
| Total profit before exceptional items, extraordinary items and tax | 29.1 |
| Total profit before tax | 29.1 |
| 7.5 | |
| Total profit (loss) for period from continuing operations | 21.6 |
| Total profit (loss) for period | 21.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 174.0 | |
| 174.0 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (37.1) |
| Net cash from / (used in) investing activities | (19.5) |
| Net cash from / (used) in financing activities | (0.9) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (57.6) |
| Net increase / (decrease) in cash and cash equivalents | (57.6) |
| Cash and cash equivalents at the beginning of the year | 99.5 |
| Cash and cash equivalents at the end of the year | 41.9 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 40.2 | |
| 21.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 18.5 |
| 2.7 | |
| Total profit (loss) for period from continuing operations | 15.7 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 205.4 | |
| 205.4 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 88.2 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (12.0) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (0.8) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 75.4 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 75.4 |
| Cash and cash equivalents at the beginning of the year | 24.0 |
| Cash and cash equivalents at the end of the year | 99.5 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 30.6 | |
| 22.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 8.6 |
| (0.3) | |
| Total profit (loss) for period from continuing operations | 8.9 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 115.7 | |
| 115.7 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | (7.8) |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 15.6 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (0.7) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 7.2 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 7.2 |
| Cash and cash equivalents at the beginning of the year | 16.8 |
| Cash and cash equivalents at the end of the year | 24.0 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 30.1 | |
| 16.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 1.5 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 1.5 |
| Total profit before tax | 15.2 |
| (0.0) | |
| Total profit (loss) for period from continuing operations | 15.2 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 120.2 | |
| 120.2 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | (5.6) |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (38.7) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (0.9) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (45.2) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (45.2) |
| Cash and cash equivalents at the beginning of the year | 62.0 |
| Cash and cash equivalents at the end of the year | 16.8 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 20.6 | |
| 11.4 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 9.2 |
| 1.1 | |
| Total profit (loss) for period from continuing operations | 8.1 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 120.0 | |
| 120.0 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 37.7 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (28.7) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | 0 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 9.1 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 9.1 |
| Cash and cash equivalents at the beginning of the year | 53.0 |
| Cash and cash equivalents at the end of the year | 62.0 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 23.7 | |
| 13.0 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 10.7 |
| 0 | |
| Total profit (loss) for period from continuing operations | 10.7 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 75.4 | |
| 75.4 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | (13.5) |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | (4.1) |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (0.2) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (17.7) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (17.7) |
| Cash and cash equivalents at the beginning of the year | 70.7 |
| Cash and cash equivalents at the end of the year | 53.0 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 10.1 | |
| 12.3 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 0 |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 0 |
| Extraordinary items before tax | 0 |
| Total profit before tax | (2.2) |
| 0 | |
| Total profit (loss) for period from continuing operations | (2.2) |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 92.3 | |
| 92.3 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Cash flow from operating activities | 0 |
| Net cash from/(used in) operating activities | 63.5 |
| Cash flow from investing activities | 0 |
| Net cash from/(used in) investing activities | 3.0 |
| Cash flow from financing activities | 0 |
| Net cash from/(used) in financing activities | (0.4) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 66.1 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 66.1 |
| Cash and cash equivalents at the beginning of the year | 9.6 |
| Cash and cash equivalents at the end of the year | 75.8 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 10.9 | |
| 14.5 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (3.6) |
| Prior period items before tax | 0 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (3.6) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (3.6) |
| 0 | |
| Total profit (loss) for period from continuing operations | (3.6) |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 28.2 | |
| 28.2 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | (9.1) |
| Net cash from/(used in) operating activities | (9.1) |
| Cash flow from investing activities | 1.3 |
| Net cash from/(used in) investing activities | 1.3 |
| Cash flow from financing activities | (0.3) |
| Net cash from/(used) in financing activities | (0.3) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (8.1) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (8.1) |
| Cash and cash equivalents at the beginning of the year | 17.0 |
| Cash and cash equivalents at the end of the year | 8.9 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 13.3 | |
| 15.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (1.8) |
| Prior period items before tax | (0.0) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (1.8) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (1.8) |
| 0 | |
| Total profit (loss) for period from continuing operations | (1.8) |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 33.8 | |
| 33.8 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | (2.8) |
| Net cash from/(used in) operating activities | (2.8) |
| Cash flow from investing activities | 11.9 |
| Net cash from/(used in) investing activities | 11.9 |
| Cash flow from financing activities | 3.8 |
| Net cash from/(used) in financing activities | 3.8 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | 13.0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | 13.0 |
| Cash and cash equivalents at the beginning of the year | 6.5 |
| Cash and cash equivalents at the end of the year | 19.5 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 14.7 | |
| 16.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (1.5) |
| Prior period items before tax | (0.1) |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | (1.5) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (1.5) |
| 0 | |
| Total profit (loss) for period from continuing operations | (1.5) |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 32.3 | |
| 32.3 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | (8.7) |
| Net cash from/(used in) operating activities | (8.7) |
| Cash flow from investing activities | 0.1 |
| Net cash from/(used in) investing activities | 0.1 |
| Cash flow from financing activities | 1.5 |
| Net cash from/(used) in financing activities | 1.5 |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (7.1) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (7.1) |
| Cash and cash equivalents at the beginning of the year | 17.2 |
| Cash and cash equivalents at the end of the year | 10.1 |
As of Mar 31, 2024 • Powerexindia
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| National Commodity & Derivatives Exchange | Parent Entity | 19.34M | 33.08% |
| NSE | Parent Entity | 17.08M | 29.21% |
| WBSEDCL | Enterprise | 4.00M | 6.84% |
| GMR Group | Enterprise | 4.00M | 6.84% |
| PFC | Enterprise | 3.22M | 5.51% |