₹ 115.00
5.74%
Listing Status: Active
Royalcare Super Speciality Hospital Limited is a multi-specialty hospital located in Coimbatore, established in 2016. The hospital has been actively expanding its infrastructure, with plans to increase to 11 lakh square feet and 537 bed capacity.
It focuses on technological advancements, investing in equipment like flow cytometry and bone marrow transplant units, and aims to become the leading private hospital in western Tamil Nadu. The hospital is also committed to medical education, offering courses like Master of Emergency Medicine and DNB programs in various departments.
Sector: Healthcare Industry: Healthcare
| S.No. | Name | CMPRs. | P/E | Mar Cap Rs.Cr. | Div Yld% | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Narayana Hrudayalaya | 1689.10 | 44.07 | 34518.62 | 0.24 | 193.06 | 2.62 | 1366.68 | 13.55 | 26.54 |
| 2. | Aster DM Heakthcare | 475.80 | 82.13 | 23766.84 | 0.84 | 64.39 | 25.04 | 1049.81 | 9.97 | 4.48 |
| 3. | Royal Care Super | 115 | 80.64 | 1975.70 | 0.00 | - | - | - | - | 9.56 |
| 4. | Max Healthcare | 1093.60 | 100.29 | 106313.46 | 0.14 | 238.80 | 0.48 | 1868.81 | 39.95 | 16.00 |
| Median: |
| Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 92 | 132 | 169 | 221 | 302 | 305 | 333 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 87 | 117 | 146 | 167 | 233 | 244 | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Profit | -1 | 5 | 15 | 23 | 54 | 68 | 62 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
| OPM % | -5% | 6% | 12% | 14% | 24% | 23% | 20% | 20% | |||||||||||||||||||||||||||||||||||||||||||||||
| Other Income | 0 | 2 | 3 | 5 | 3 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Interest | 5 | 15 | 18 | 28 | 29 | 27 | 27 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation | 5 | 19 | 19 | 23 | 24 | 24 | 24 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| Profit Before Tax | -11 | -26 | -19 | -22 | 4 | 22 | 16 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tax | -2% | 5% | 2% | 1% | 0% | 0% | -1% | -1% | |||||||||||||||||||||||||||||||||||||||||||||||
| -11 | -25 | -19 | -22 | 4 | 22 | 16 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | |
| 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 60 | 118 | 132 | 164 | 164 | 164 | 164 | 171 | |||||
| Reserves | -11 | -36 | -55 | -72 | -68 | -46 | -31 | 24 | |||||
| 119 | 144 | 182 | 217 | 230 | 256 | 244 | 291 | ||||||
| 21 | 46 | 87 | 51 | 33 | 32 | 43 | 59 | ||||||
| Total Liabilities | 188 | 272 | 346 | 361 | 360 | 406 | 421 | 545 | |||||
| 159 | 214 | 292 | 330 | 321 | 332 | 333 | 331 | ||||||
| CWIP | 2 | 17 | 24 | 1 | 0 | 10 | 13 | 82 | |||||
| Investment | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |||||
| 27 | 40 | 30 | 30 | 38 | 63 | 73 | 131 | ||||||
| Total Assets | 188 | 272 | 346 | 361 | 360 | 406 | 421 | 545 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | |
| 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Sales | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 | 4,184 |
| Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 11 | 78 | -22 | 51 | 83 | 59 | 87 | |||||
| -118 | -89 | -104 | -32 | -14 | -43 | -26 | -90 | |||||
| 100 | 77 | 28 | 54 | -38 | -35 | -36 | 25 | |||||
| Net Cash Flow | 2 | -1 | 1 | 0 | -1 | 5 | -3 | 22 | ||||
| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Cash and cash equivalents at the beginning of the year | ||||||||||||
| Cash and cash equivalents at the end of the year |