₹448.00

Listing Status: Active
Manufacturers of high power electric cables. The company offers high-performance power conductors, cables, and OPGW (Optical Ground Wire) solutions, reaching...
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 5,068.0 | |
| 4,807.4 | |
| Total profit before exceptional items, extraordinary items and tax | 260.6 |
| Exceptional items before tax | 0 |
| Total profit before tax | 260.6 |
| 77.6 | |
| Total profit (loss) for period from continuing operations | 183.0 |
| Profit (loss) from discontinuing operations before tax | (392.4) |
| Tax expense of discontinuing operations | (53.1) |
| Total profit (loss) from discontinuing operation after tax | (339.4) |
| Total profit (loss) for period | (156.3) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 4,259.1 | |
| 4,259.1 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 527.5 |
| Net cash from / (used in) investing activities | (1,248.3) |
| Net cash from / (used) in financing activities | 713.0 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (7.9) |
| Effect of exchange rate changes on cash and cash equivalents | (212.9) |
| Net increase / (decrease) in cash and cash equivalents | (220.8) |
| Cash and cash equivalents at the beginning of the year | 563.0 |
| Cash and cash equivalents at the end of the year | 342.3 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 4,999.3 | |
| 4,680.4 | |
| Total profit before exceptional items, extraordinary items and tax | 318.8 |
| Exceptional items before tax | 0 |
| Total profit before tax | 318.8 |
| 88.7 | |
| Total profit (loss) for period from continuing operations | 230.1 |
| Profit (loss) from discontinuing operations before tax | (588.8) |
| Tax expense of discontinuing operations | (141.8) |
| Total profit (loss) from discontinuing operation after tax | (447.0) |
| Total profit (loss) for period | (216.9) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 13,229.9 | |
| 13,229.9 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (1,876.9) |
| Net cash from / (used in) investing activities | (898.0) |
| Net cash from / (used) in financing activities | 2,875.7 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 100.8 |
| Effect of exchange rate changes on cash and cash equivalents | (695.4) |
| Net increase / (decrease) in cash and cash equivalents | (594.6) |
| Cash and cash equivalents at the beginning of the year | 1,157.6 |
| Cash and cash equivalents at the end of the year | 563.0 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 3,315.0 | |
| 3,074.8 | |
| Total profit before exceptional items, extraordinary items and tax | 240.3 |
| Exceptional items before tax | 0.0 |
| Total profit before tax | 240.3 |
| 56.8 | |
| Total profit (loss) for period from continuing operations | 183.4 |
| Profit (loss) from discontinuing operations before tax | (9.9) |
| Tax expense of discontinuing operations | 206.3 |
| Total profit (loss) from discontinuing operation after tax | (216.2) |
| Total profit (loss) for period | (32.7) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 11,036.3 | |
| 11,036.3 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (1,642.4) |
| Net cash from / (used in) investing activities | 149.3 |
| Net cash from / (used) in financing activities | 1,564.4 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 71.4 |
| Effect of exchange rate changes on cash and cash equivalents | (61.3) |
| Net increase / (decrease) in cash and cash equivalents | 10.1 |
| Cash and cash equivalents at the beginning of the year | 1,147.6 |
| Cash and cash equivalents at the end of the year | 1,157.6 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 6,083.0 | |
| 5,146.8 | |
| Total profit before exceptional items, extraordinary items and tax | 936.3 |
| Exceptional items before tax | (279.3) |
| Total profit before tax | 657.0 |
| 216.9 | |
| Total profit (loss) for period from continuing operations | 440.1 |
| Total profit (loss) for period | 440.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 9,149.1 | |
| 9,149.1 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (287.8) |
| Net cash from / (used in) investing activities | 49.2 |
| Net cash from / (used) in financing activities | 878.7 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 640.1 |
| Effect of exchange rate changes on cash and cash equivalents | (163.6) |
| Net increase / (decrease) in cash and cash equivalents | 476.4 |
| Cash and cash equivalents at the beginning of the year | 671.1 |
| Cash and cash equivalents at the end of the year | 1,147.6 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 3,950.4 | |
| 2,791.7 | |
| Total profit before exceptional items, extraordinary items and tax | 1,158.7 |
| Exceptional items before tax | 0.6 |
| Total profit before tax | 1,159.3 |
| 289.5 | |
| Total profit (loss) for period from continuing operations | 869.8 |
| Total profit (loss) for period | 869.8 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 6,754.7 | |
| 6,754.7 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 553.3 |
| Net cash from / (used in) investing activities | 2,033.5 |
| Net cash from / (used) in financing activities | (2,104.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 482.7 |
| Effect of exchange rate changes on cash and cash equivalents | (106.2) |
| Net increase / (decrease) in cash and cash equivalents | 376.5 |
| Cash and cash equivalents at the beginning of the year | 294.6 |
| Cash and cash equivalents at the end of the year | 671.1 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 5,188.4 | |
| 3,759.7 | |
| Total profit before exceptional items, extraordinary items and tax | 1,428.7 |
| Exceptional items before tax | (91.7) |
| Total profit before tax | 1,336.9 |
| 395.3 | |
| Total profit (loss) for period from continuing operations | 941.7 |
| Total profit (loss) for period | 941.7 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 9,146.5 | |
| 9,146.5 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (727.1) |
| Net cash from / (used in) investing activities | 285.0 |
| Net cash from / (used) in financing activities | 811.1 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 369.1 |
| Effect of exchange rate changes on cash and cash equivalents | (500.9) |
| Net increase / (decrease) in cash and cash equivalents | (131.8) |
| Cash and cash equivalents at the beginning of the year | 426.4 |
| Cash and cash equivalents at the end of the year | 294.6 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 3,590.0 | |
| 4,105.1 | |
| Total profit before exceptional items, extraordinary items and tax | (515.1) |
| Exceptional items before tax | 0 |
| Total profit before tax | (515.1) |
| 41.2 | |
| Total profit (loss) for period from continuing operations | (556.3) |
| Share of profit (loss) of associates | 32.6 |
| Total profit (loss) for period | (523.7) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 12,249.5 | |
| 12,249.5 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | (630.3) |
| Net cash from / (used in) investing activities | (2,036.3) |
| Net cash from / (used) in financing activities | 3,012.4 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 345.9 |
| Effect of exchange rate changes on cash and cash equivalents | (15.4) |
| Net increase / (decrease) in cash and cash equivalents | 330.5 |
| Cash and cash equivalents at the beginning of the year | 96.0 |
| Cash and cash equivalents at the end of the year | 426.4 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 2,989.7 | |
| 2,752.7 | |
| Total profit before exceptional items, extraordinary items and tax | 237.1 |
| Total profit before tax | 237.1 |
| 42.3 | |
| Total profit (loss) for period from continuing operations | 194.8 |
| Share of profit (loss) of associates | 43.6 |
| Total profit (loss) for period | 238.4 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 8,121.7 | |
| 8,121.7 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 102.9 |
| Net cash from / (used in) investing activities | (2,599.3) |
| Net cash from / (used) in financing activities | 2,489.8 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (6.6) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase / (decrease) in cash and cash equivalents | (6.6) |
| Cash and cash equivalents at the beginning of the year | 102.6 |
| Cash and cash equivalents at the end of the year | 96.0 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 2,685.5 | |
| 3,054.2 | |
| Total profit before exceptional items, extraordinary items and tax | (368.8) |
| Total profit before tax | (368.8) |
| (7.8) | |
| Total profit (loss) for period from continuing operations | (361.0) |
| Share of profit (loss) of associates | 0 |
| Total profit (loss) for period | (361.0) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 9,515.7 | |
| 9,515.7 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 889.0 |
| Net cash from / (used in) investing activities | (1,694.7) |
| Net cash from / (used) in financing activities | 764.9 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (40.8) |
| Effect of exchange rate changes on cash and cash equivalents | (23.1) |
| Net increase / (decrease) in cash and cash equivalents | (64.0) |
| Cash and cash equivalents at the beginning of the year | 166.6 |
| Cash and cash equivalents at the end of the year | 102.6 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 2,706.1 | |
| 3,249.0 | |
| Total profit before exceptional items, extraordinary items and tax | (543.0) |
| Total profit before tax | (543.0) |
| (30.2) | |
| Total profit (loss) for period from continuing operations | (512.7) |
| Total profit (loss) for period | (512.7) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 7,915.9 | |
| 7,915.9 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 447.4 |
| Net cash from / (used in) investing activities | (1,350.2) |
| Net cash from / (used) in financing activities | 967.9 |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 65.0 |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase / (decrease) in cash and cash equivalents | 65.0 |
| Cash and cash equivalents at the beginning of the year | 101.6 |
| Cash and cash equivalents at the end of the year | 166.6 |