X
Tata Capital Ltd

₹ 950.00

mrf 7.32%
13 Nov 4:01 p.m.

Listing Status: Active

  • Market Cap ₹ 368,799.50
  • Current Price ₹ 950
  • High / Low
    ₹ 1089 / 675
  • Stock P/E 109
  • Book Value ₹ 40,981
  • Dividend Yield N/A
  • ROCE 8.12%
  • ROE 14.21%
  • Face Value ₹ 10.0
  • Price to Sale ₹ 0.02
  • Enterprise Value ₹ 141,884.00
  • PEG Ratio N/A
  • EV/EBITDA ₹9.96
About

A division of TATA Sons Private Limited, TATA Capital is a Non-banking financial company which
provides a diverse range of financial products and services.
It offers various financial solutions, including commercial nance, consumer loans, wealth services, tata
cleantech capital and specialize in specialize financial services like home loans and affordable housing finance.
Its services cater to individuals, small and medium enterprises, and corporate clients.

Key Points

Peer comparison

Sector: Finance Industry: Finance & Investment

S.No. Name CMPRs. P/E Mar Cap Rs.Cr. Div Yld% NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1. Cholamandalam Investment 1472.90 30.46 123862.17 0.13 1088.21 24.79 6732.08 34.46 10.41
2. Bajaj Finance 8959.20 34.70 555361.64 0.41 4308.19 16.70 18035.11 27.33 11.92
3. Shriram Finance 642.50 14.85 120814.70 1.43 3248.64 18.22 10698.31 19.90 11.27
4. Tata Capital 950 110.52 368799.50 - - - - - 8.12
Median:

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
3849 4644 5883 6585 8935 9589 9833 10109 13358 18175
Sales Growth% 21% 27% 12% 36% 7% 3% 3% 32% 36%
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
1188 1421 1978 1608 2370 2875 2820 2908 3020 3939
Employee cost 352 450 572 643 815 674 693 890 1285 1850
Other expenses 836 971 1406 965 1555 2201 2127 2019 1735 2089
Operating Profit 2660 3223 3905 4977 6565 6714 7013 7201 10338 14236
OPM % 69% 69% 66% 76% 73% 70% 71% 71% 77% 78%
Other Income 354 378 441 198 270 202 152 279 202 24
Interest 2481 2847 3470 3882 5188 5771 5213 4889 6601 9568
Depreciation 105 128 166 248 288 386 334 226 276 288
Profit before tax 412 613 710 1097 1415 668 1615 2348 3937 4392
Tax % 27% 34% 34% 38% 27% 80% 23% 23% 25% 24%
301 406 470 678 1029 156 1245 1801 2946 3327
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
NA NANANANANANANANANANANANANA
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,1844,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
Equity Capital 3665 4165 4600 4629 3268 9589 9833 3463 3507 3703
Reserve 1362 1627 1443 2018 4299 5357 6509 8250 13452 19714
24797 33294 33689 44364 69267 72144 69627 86343 113541 148512
Long-term borrowing 15168 20017 19158 24856 41646 35091 31686 38640 54934 79143
Short Term Borrowings 9629 13277 14531 19394 21921 31422 31934 40691 51376 60504
Lease Liabilities 0 0 0 0 0 114 102 123 205 327
Other borrowing 0 0 0 0 5700 5516 5905 6888 7026 8539
7391 7453 15185 13077 5810 2345 3326 3196 5126 3600
Trade payable 346 510 542 598 747 627 805 1026 1239 1407
NA NA Na NA NA NA NA NA NA NA NA NA NA NA
Other liability item 7045 6943 14643 12594 5053 1717 2521 3304 3823 3358
Total Liabilities 37215 46539 54917 64088 82644 83309 82926 102376 135562 176694
789 905 925 852 1074 1950 1739 1793 1336 2025
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Property, plant & equipment 638 761 904 821 1020 949 766 563 486 833
Right Use Of Assets 0 0 0 0 0 99 87 111 194 312
Goodwill 55 55 0 0 0 0 0 0 0 0
Intangible assets under development 0 4 10 8 1 1 8 8 9 4
Investments Accounted For Using Equity Method 0 0 0 0 0 851 830 1066 595 831
Investment property 0 0 0 0 24 22 21 20 20 3
Intangible Assets 96 85 11 23 0 0 0 0 0 0
Other Intangible Assets 0 0 0 0 29 28 27 25 32 42
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
CWIP 7 2 7 3 1 1 0 4 11 4
Investment 2102 2221 1161 1269 1786 649 3823 6780 12659 7902
34317 43412 52824 61964 79783 80709 77364 93798 121556 166763
NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Trade receivables 76 79 83 71 149 47 27 33 74 91
Cash & cash equivalents 291 171 358 241 1882 4320 2051 2136 3317 6996
Loans & Advances 33568 42661 51625 60917 75964 74681 73626 90121 116756 157761
Other Assets Items 381 501 760 735 1788 1662 1660 1519 1409 1915
Total Assets 37215 46539 55910 65213 82644 83309 82926 102376 135562 176694
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184
Sales 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184 4,184

Cash Flow

Consolidated Figure in RS. / View Standalone

Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Mar-24
-4959 -7921 -7030 -8418 -14656 286 2797 -14387 -23190 -37999
-749 -339 707 -304 -137 381 -2632 -2617 -2270 5757
5570 8211 6540 8550 15965 1757 -2447 17056 26430 35952
NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA
Net cash flow -139 -48 217 -172 1172 2424 -2282 52 970 3711
Cash and cash equivalents at the beginning of the year
Cash and cash equivalents at the end of the year

Frequently Asked Questions

Q.1 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.2 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.3 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.4 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Q.5 : What is a Draft Red Herring Prospectus (DRHP)?
Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares. Recommended for those interested in dealing with unlisted shares.
Need help? Chat with us! WhatsApp