₹0.00

Listing Status:
TowerVision is a tower management company specializing in the provision of passive infrastructure to the wireless telecommunications industry, which is...
Total Rounds: 2 Tower-vision
| S.No. | Date | Round Name | Amount | TTM Revenue | Investors & Facilitators |
|---|---|---|---|---|---|
| 1. | Feb 3, 2010 | Series D | ₹1,379 Cr | - | Inst: Quadrangle Group, Alpha Media, Morgan Stanley, Migdal Group Angel: Goldwyn |
| 2. | 2008 | Conventional Debt | ₹435 Cr | - | - |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 1,299.3 | |
| 1,019.2 | |
| Total profit before exceptional items, extraordinary items and tax | 280.1 |
| Total profit before tax | 280.1 |
| 72.2 | |
| Total profit (loss) for period from continuing operations | 207.9 |
| Total profit (loss) for period | 207.9 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 3,145.8 | |
| 3,145.8 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 389.4 |
| Net cash from / (used in) investing activities | 13.8 |
| Net cash from / (used) in financing activities | (196.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 206.5 |
| Net increase / (decrease) in cash and cash equivalents | 206.5 |
| Cash and cash equivalents at the beginning of the year | 100.2 |
| Cash and cash equivalents at the end of the year | 306.7 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 1,199.3 | |
| 984.0 | |
| Total profit before exceptional items, extraordinary items and tax | 215.3 |
| Total profit before tax | 215.3 |
| 53.8 | |
| Total profit (loss) for period from continuing operations | 161.5 |
| Total profit (loss) for period | 161.5 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 3,452.3 | |
| 3,452.3 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 496.2 |
| Net cash from / (used in) investing activities | (268.2) |
| Net cash from / (used) in financing activities | (290.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (62.3) |
| Net increase / (decrease) in cash and cash equivalents | (62.3) |
| Cash and cash equivalents at the beginning of the year | 162.5 |
| Cash and cash equivalents at the end of the year | 100.2 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 1,126.4 | |
| 930.2 | |
| Total profit before exceptional items, extraordinary items and tax | 196.2 |
| Total profit before tax | 196.2 |
| 51.5 | |
| Total profit (loss) for period from continuing operations | 144.7 |
| Total profit (loss) for period | 144.7 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 3,115.5 | |
| 3,115.5 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 513.2 |
| Net cash from / (used in) investing activities | (148.7) |
| Net cash from / (used) in financing activities | (437.4) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (72.9) |
| Net increase / (decrease) in cash and cash equivalents | (72.9) |
| Cash and cash equivalents at the beginning of the year | 235.4 |
| Cash and cash equivalents at the end of the year | 162.5 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 1,080.2 | |
| 880.8 | |
| Total profit before exceptional items, extraordinary items and tax | 199.4 |
| Total profit before tax | 199.4 |
| 51.7 | |
| Total profit (loss) for period from continuing operations | 147.7 |
| Total profit (loss) for period | 147.7 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 3,074.1 | |
| 3,074.1 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 520.7 |
| Net cash from / (used in) investing activities | (156.2) |
| Net cash from / (used) in financing activities | (278.9) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 85.6 |
| Net increase / (decrease) in cash and cash equivalents | 85.6 |
| Cash and cash equivalents at the beginning of the year | 149.8 |
| Cash and cash equivalents at the end of the year | 235.4 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 1,010.2 | |
| 881.7 | |
| Total profit before exceptional items, extraordinary items and tax | 128.5 |
| Total profit before tax | 128.5 |
| 102.4 | |
| Total profit (loss) for period from continuing operations | 26.1 |
| Total profit (loss) for period | 26.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 2,989.3 | |
| 2,989.3 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 399.9 |
| Net cash from / (used in) investing activities | (53.1) |
| Net cash from / (used) in financing activities | (317.4) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 29.4 |
| Net increase / (decrease) in cash and cash equivalents | 29.4 |
| Cash and cash equivalents at the beginning of the year | 120.4 |
| Cash and cash equivalents at the end of the year | 149.8 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 903.1 | |
| 870.9 | |
| Total profit before exceptional items, extraordinary items and tax | 32.2 |
| Total profit before tax | 32.2 |
| 10.3 | |
| Total profit (loss) for period from continuing operations | 21.9 |
| Total profit (loss) for period | 21.9 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 1,895.7 | |
| 1,895.7 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 334.8 |
| Net cash from / (used in) investing activities | (176.8) |
| Net cash from / (used) in financing activities | (198.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (40.2) |
| Net increase / (decrease) in cash and cash equivalents | (40.2) |
| Cash and cash equivalents at the beginning of the year | 160.6 |
| Cash and cash equivalents at the end of the year | 120.4 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 918.2 | |
| 856.6 | |
| Total profit before exceptional items, extraordinary items and tax | 61.6 |
| Total profit before tax | 61.6 |
| 19.8 | |
| Total profit (loss) for period from continuing operations | 41.8 |
| Total profit (loss) for period | 41.8 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 1,982.0 | |
| 1,982.0 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 294.2 |
| Net cash from / (used in) investing activities | (93.7) |
| Net cash from / (used) in financing activities | (171.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 28.9 |
| Net increase / (decrease) in cash and cash equivalents | 28.9 |
| Cash and cash equivalents at the beginning of the year | 131.7 |
| Cash and cash equivalents at the end of the year | 160.6 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 901.7 | |
| 771.7 | |
| Total profit before exceptional items, extraordinary items and tax | 130.0 |
| Total profit before tax | 130.0 |
| (282.6) | |
| Total profit (loss) for period from continuing operations | 412.6 |
| Total profit (loss) for period | 412.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 2,059.9 | |
| 2,059.9 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 341.2 |
| Net cash from / (used in) investing activities | (173.8) |
| Net cash from / (used) in financing activities | (145.9) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 21.5 |
| Net increase / (decrease) in cash and cash equivalents | 21.5 |
| Cash and cash equivalents at the beginning of the year | 110.2 |
| Cash and cash equivalents at the end of the year | 131.7 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 810.2 | |
| 823.7 | |
| Total profit before exceptional items, extraordinary items and tax | (13.5) |
| Total profit before tax | (13.5) |
| 0 | |
| Total profit (loss) for period from continuing operations | (13.5) |
| Total profit (loss) for period | (13.5) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 1,250.0 | |
| 1,250.0 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 233.7 |
| Net cash from / (used in) investing activities | (26.7) |
| Net cash from / (used) in financing activities | (161.7) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 45.3 |
| Net increase / (decrease) in cash and cash equivalents | 45.3 |
| Cash and cash equivalents at the beginning of the year | 64.9 |
| Cash and cash equivalents at the end of the year | 110.2 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 453.4 | |
| 502.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | (49.3) |
| Total profit before extraordinary items and tax | (49.3) |
| Extraordinary items before tax | 0 |
| Total profit before tax | (49.3) |
| Total tax expense | 0 |
| Total profit (loss) for period from continuing operations | (49.3) |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period before minority interest | (49.3) |
| Total profit (loss) for period | (49.3) |
| Basic earning per equity share | (0.0) |
| Diluted earnings per equity share | (0.0) |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 1,281.1 | |
| 1,281.1 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 222.3 |
| Net cash from / (used in) operating activities | 222.3 |
| Cash flow from investing activities | (69.6) |
| Net cash from / (used in) investing activities | (69.6) |
| Cash flow from financing activities | (118.5) |
| Net cash from / (used) in financing activities | (118.5) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 34.2 |
| Net increase / (decrease) in cash and cash equivalents | 34.2 |
| Cash and cash equivalents at the beginning of the year | 46.3 |
| Cash and cash equivalents at the end of the year | 80.5 |
As of Mar 31, 2018 • Tower-vision
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Tower Vision Mauritius Limited | Other | 897.21M | 100.00% |
| Quadrangle ( Tvm )mauritius Limited | Other | 0.00M | 0.00% |