Provider of credit scores datasets. It provides credit scores and detailed credit reports, which are widely used by banks and...
| Detailed Income Statement | FY 24-25 (in Cr) |
|---|---|
| 2,306.3 | |
| 1,228.1 | |
| Total profit before exceptional items, extraordinary items and tax | 1,078.1 |
| Total profit before tax | 1,078.1 |
| 276.0 | |
| Total profit (loss) for period from continuing operations | 802.2 |
| Total profit (loss) for period | 802.2 |
| Detailed Balance Sheet | FY 24-25 (in Cr) |
|---|---|
| 2,308.9 | |
| 2,308.9 |
| Detailed Cash Flow Statement | FY 24-25 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 809.5 |
| Net cash from / (used in) investing activities | (203.4) |
| Net cash from / (used) in financing activities | (308.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 297.8 |
| Net increase / (decrease) in cash and cash equivalents | 297.8 |
| Cash and cash equivalents at the beginning of the year | 843.5 |
| Cash and cash equivalents at the end of the year | 1,141.3 |
| Detailed Income Statement | FY 23-24 (in Cr) |
|---|---|
| 1,963.9 | |
| 860.9 | |
| Total profit before exceptional items, extraordinary items and tax | 1,103.1 |
| Total profit before tax | 1,103.1 |
| 286.4 | |
| Total profit (loss) for period from continuing operations | 816.7 |
| Total profit (loss) for period | 816.7 |
| Detailed Balance Sheet | FY 23-24 (in Cr) |
|---|---|
| 1,717.7 | |
| 1,717.7 |
| Detailed Cash Flow Statement | FY 23-24 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 879.8 |
| Net cash from / (used in) investing activities | 236.7 |
| Net cash from / (used) in financing activities | (515.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 601.5 |
| Net increase / (decrease) in cash and cash equivalents | 601.5 |
| Cash and cash equivalents at the beginning of the year | 242.0 |
| Cash and cash equivalents at the end of the year | 843.5 |
| Detailed Income Statement | FY 22-23 (in Cr) |
|---|---|
| 1,455.8 | |
| 572.2 | |
| Total profit before exceptional items, extraordinary items and tax | 883.6 |
| Total profit before tax | 883.6 |
| 227.1 | |
| Total profit (loss) for period from continuing operations | 656.6 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 656.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 22-23 (in Cr) |
|---|---|
| 1,278.4 | |
| 1,278.4 |
| Detailed Cash Flow Statement | FY 22-23 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 640.3 |
| Net cash from / (used in) investing activities | (75.4) |
| Net cash from / (used) in financing activities | (429.8) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 135.2 |
| Net increase / (decrease) in cash and cash equivalents | 135.2 |
| Cash and cash equivalents at the beginning of the year | 106.8 |
| Cash and cash equivalents at the end of the year | 242.0 |
| Detailed Income Statement | FY 21-22 (in Cr) |
|---|---|
| 1,067.4 | |
| 406.2 | |
| Total profit before exceptional items, extraordinary items and tax | 661.2 |
| Total profit before tax | 661.2 |
| 169.1 | |
| Total profit (loss) for period from continuing operations | 492.1 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 492.1 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 21-22 (in Cr) |
|---|---|
| 1,019.9 | |
| 1,019.9 |
| Detailed Cash Flow Statement | FY 21-22 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 544.2 |
| Net cash from / (used in) investing activities | (241.9) |
| Net cash from / (used) in financing activities | (251.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 51.3 |
| Net increase / (decrease) in cash and cash equivalents | 51.3 |
| Cash and cash equivalents at the beginning of the year | 55.5 |
| Cash and cash equivalents at the end of the year | 106.8 |
| Detailed Income Statement | FY 20-21 (in Cr) |
|---|---|
| 755.3 | |
| 322.6 | |
| Total profit before exceptional items, extraordinary items and tax | 432.8 |
| Total profit before tax | 432.8 |
| 111.4 | |
| Total profit (loss) for period from continuing operations | 321.3 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 321.3 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 20-21 (in Cr) |
|---|---|
| 651.9 | |
| 651.9 |
| Detailed Cash Flow Statement | FY 20-21 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 419.0 |
| Net cash from / (used in) investing activities | (185.9) |
| Net cash from / (used) in financing activities | (590.0) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (357.0) |
| Net increase / (decrease) in cash and cash equivalents | (357.0) |
| Cash and cash equivalents at the beginning of the year | 412.5 |
| Cash and cash equivalents at the end of the year | 55.5 |
| Detailed Income Statement | FY 19-20 (in Cr) |
|---|---|
| 779.6 | |
| 333.0 | |
| Total profit before exceptional items, extraordinary items and tax | 446.6 |
| Total profit before tax | 446.6 |
| 116.4 | |
| Total profit (loss) for period from continuing operations | 330.2 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 330.2 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 19-20 (in Cr) |
|---|---|
| 931.9 | |
| 931.9 |
| Detailed Cash Flow Statement | FY 19-20 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 341.0 |
| Net cash from / (used in) investing activities | 190.4 |
| Net cash from / (used) in financing activities | (144.4) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 387.0 |
| Net increase / (decrease) in cash and cash equivalents | 387.0 |
| Cash and cash equivalents at the beginning of the year | 25.5 |
| Cash and cash equivalents at the end of the year | 412.5 |
| Detailed Income Statement | FY 18-19 (in Cr) |
|---|---|
| 606.6 | |
| 273.6 | |
| Total profit before exceptional items, extraordinary items and tax | 333.0 |
| Total profit before tax | 333.0 |
| 117.0 | |
| Total profit (loss) for period from continuing operations | 215.9 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 215.9 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 18-19 (in Cr) |
|---|---|
| 684.9 | |
| 684.9 |
| Detailed Cash Flow Statement | FY 18-19 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 170.4 |
| Net cash from / (used in) investing activities | (95.6) |
| Net cash from / (used) in financing activities | (72.3) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 2.5 |
| Net increase / (decrease) in cash and cash equivalents | 2.5 |
| Cash and cash equivalents at the beginning of the year | 23.0 |
| Cash and cash equivalents at the end of the year | 25.5 |
| Detailed Income Statement | FY 17-18 (in Cr) |
|---|---|
| 440.4 | |
| 224.4 | |
| Total profit before exceptional items, extraordinary items and tax | 216.0 |
| Total profit before tax | 216.0 |
| 76.4 | |
| Total profit (loss) for period from continuing operations | 139.6 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 139.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 17-18 (in Cr) |
|---|---|
| 518.2 | |
| 518.2 |
| Detailed Cash Flow Statement | FY 17-18 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 176.8 |
| Net cash from / (used in) investing activities | (110.5) |
| Net cash from / (used) in financing activities | (57.2) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 9.2 |
| Net increase / (decrease) in cash and cash equivalents | 9.2 |
| Cash and cash equivalents at the beginning of the year | 13.8 |
| Cash and cash equivalents at the end of the year | 23.0 |
| Detailed Income Statement | FY 16-17 (in Cr) |
|---|---|
| 334.0 | |
| 175.8 | |
| Total profit before exceptional items, extraordinary items and tax | 158.2 |
| Total profit before tax | 158.2 |
| 54.6 | |
| Total profit (loss) for period from continuing operations | 103.6 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) from discontinuing operation after tax | 0 |
| Total profit (loss) for period | 103.6 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Detailed Balance Sheet | FY 16-17 (in Cr) |
|---|---|
| 398.8 | |
| 398.8 |
| Detailed Cash Flow Statement | FY 16-17 (in Cr) |
|---|---|
| Net cash from / (used in) operating activities | 100.2 |
| Net cash from / (used in) investing activities | (42.4) |
| Net cash from / (used) in financing activities | (45.1) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 12.7 |
| Net increase / (decrease) in cash and cash equivalents | 12.7 |
| Cash and cash equivalents at the beginning of the year | 1.2 |
| Cash and cash equivalents at the end of the year | 13.8 |
| Detailed Income Statement | FY 15-16 (in Cr) |
|---|---|
| 273.9 | |
| 131.7 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 142.1 |
| Total profit before extraordinary items and tax | 142.1 |
| Total profit before tax | 142.1 |
| 48.8 | |
| Total profit (loss) for period from continuing operations | 93.3 |
| Profit (loss) from discontinuing operations before tax | 0 |
| Tax expense of discontinuing operations | 0 |
| Total profit (loss) for period before minority interest | 93.3 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 93.3 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 15-16 (in Cr) |
|---|---|
| 316.8 | |
| 316.8 |
| Detailed Cash Flow Statement | FY 15-16 (in Cr) |
|---|---|
| Cash flow from operating activities | 80.8 |
| Net cash from / (used in) operating activities | 80.8 |
| Cash flow from investing activities | (35.4) |
| Net cash from / (used in) investing activities | (35.4) |
| Cash flow from financing activities | (45.1) |
| Net cash from / (used) in financing activities | (45.1) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.2 |
| Net increase / (decrease) in cash and cash equivalents | 0.2 |
| Cash and cash equivalents at the beginning of the year | 1.0 |
| Cash and cash equivalents at the end of the year | 1.2 |
| Detailed Income Statement | FY 14-15 (in Cr) |
|---|---|
| 214.7 | |
| 109.8 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 104.9 |
| Exceptional items before tax | 0 |
| Total profit before extraordinary items and tax | 104.9 |
| Extraordinary items before tax | 0 |
| Total profit before tax | 104.9 |
| 34.9 | |
| Total profit (loss) for period from continuing operations | 70.0 |
| Total profit (loss) for period before minority interest | 70.0 |
| Profit (loss) of minority interest | 0 |
| Total profit (loss) for period | 70.0 |
| Basic earning per equity share before extraordinary items | 0.0 |
| Diluted earnings per equity share before extraordinary items | 0.0 |
| Basic earning per equity share | 0.0 |
| Diluted earnings per equity share | 0.0 |
| Nominal value of per equity share | 0.0 |
| Detailed Balance Sheet | FY 14-15 (in Cr) |
|---|---|
| 265.2 | |
| 265.2 |
| Detailed Cash Flow Statement | FY 14-15 (in Cr) |
|---|---|
| Cash flow from operating activities | 61.0 |
| Net cash from / (used in) operating activities | 61.0 |
| Cash flow from investing activities | (33.9) |
| Net cash from / (used in) investing activities | (33.9) |
| Cash flow from financing activities | (29.6) |
| Net cash from / (used) in financing activities | (29.6) |
| Net increase / (decrease) in cash and cash equivalents before effect of exchange rate changes | (2.5) |
| Net increase / (decrease) in cash and cash equivalents | (2.5) |
| Cash and cash equivalents at the beginning of the year | 3.5 |
| Cash and cash equivalents at the end of the year | 1.0 |
| Detailed Income Statement | FY 13-14 (in Cr) |
|---|---|
| 180.7 | |
| 90.1 | |
| Total profit before prior period items, exceptional items, extraordinary items and tax | 90.6 |
| Total profit before extraordinary items and tax | 90.6 |
| Total profit before tax | 90.6 |
| 31.0 | |
| Total profit (loss) for period from continuing operations | 59.5 |
| Detailed Balance Sheet | FY 13-14 (in Cr) |
|---|---|
| 219.3 | |
| 219.3 |
| Detailed Cash Flow Statement | FY 13-14 (in Cr) |
|---|---|
| Cash flow from operating activities | 58.3 |
| Net cash from/(used in) operating activities | 58.3 |
| Cash flow from investing activities | (38.1) |
| Net cash from/(used in) investing activities | (38.1) |
| Cash flow from financing activities | (20.5) |
| Net cash from/(used) in financing activities | (20.5) |
| Net increase/(decrease) in cash and cash equivalents before effect of exchange rate changes | (0.2) |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase /(decrease) in cash and cash equivalents | (0.2) |
| Cash and cash equivalents at the beginning of the year | 3.7 |
| Cash and cash equivalents at the end of the year | 3.5 |
As of Mar 31, 2025 • Transunioncibil
| Shareholder | Category | Shares (Mn) | % Holding |
|---|---|---|---|
| Transunion Limited | Other | 23.02M | 92.10% |
| Westbridge Crossover Fund Llc | Other | 1.00M | 4.00% |
| Pantai Melawi Ventures Sdn Bhd | Other | 0.59M | 2.34% |
| 360 One India Private Equity Fund | Other | 0.18M | 0.70% |
| India Alternatives Private Equity Trust Iap | Other | 0.09M | 0.35% |